Information om Cocker spaniel från Rasdata.nu
Antal registrerade valpar och kullar per hane genom tiderna
(Alla hanar som haft 1 avkomma eller mer genom tiderna)

HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Leavenworth It S A Pleasure1984-01-29 272 63 7.0 272 63 7.0 4.3
Keegans Glory of Coltrim1983-08-29 241 50 0.4 241 50 0.4 4.8
Travis Tribute to Helenwood1982-08-26 231 52 4.5 231 52 4.5 4.4
Midnight Train Vom Rauhen Holz1995-08-21 215 40 1.2 215 40 1.2 5.3
Pounikon Asterix1974-06-14 209 39 0.5 209 39 0.6 5.3
Brocken Magic1972-09-08 208 63 1.4 208 63 1.5 3.3
Westerner Hi-Flyer2000-06-25 204 39 2.1 204 39 2.1 5.2
Merry Cocktails Moray2011-02-06 192 37 1.2 192 37 1.2 5.1
Line Sam Someone to Hug2005-10-28 186 36 2.5 186 36 2.5 5.1
Wildfire Herr Berrtti1978-07-24 180 36 0.2 180 36 0.2 5.0
Westerner Still of The Night1997-04-23 176 34 1.5 176 34 1.5 5.1
Örlidens Kungsljus1978-01-19 175 34 1.7 175 34 1.7 5.1
Thohebas Atlantic Storm1975-12-06 171 34 8.6 171 34 8.6 5.0
Cockados Major Tom1994-07-04 168 30 1.9 168 30 2.0 5.6
Sorbrook Buccaneer1980-09-30 168 35 2.6 168 35 2.6 4.8
Amron Viking Mark Too1976-07-20 166 35 2.4 166 35 2.4 4.7
Greentree Dont Think Twice1987-03-21 166 41 4.1 166 41 4.1 4.0
Weirdene Witchum1976-08-09 162 30 0.7 162 30 0.7 5.4
Charbonnel War Paint2008-09-25 158 31 0.7 158 31 0.7 5.0
Parisade Chocolatesonnet1977-09-05 158 28 1.4 158 28 1.4 5.6
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Northworth Again and Again1996-06-27 157 28 0.9 157 28 0.9 5.6
Sofus Spader-Kung1976-10-22 156 31 1.1 156 31 1.1 5.0
Arthur 153 32 0.6 153 32 0.6 4.7
Merry Cocktails Barlon2011-04-14 153 29 0.9 153 29 0.9 5.2
Westerner Blowin Free1992-10-23 152 32 4.0 152 32 4.0 4.7
Liecocks Double Pleasure1984-11-15 151 31 2.8 151 31 2.8 4.8
Backhills New Design2006-01-24 146 38 1.2 146 38 1.2 3.8
Sofus Blue-Sombrero1976-10-22 146 27 3.3 146 27 3.3 5.4
Love Cox's Passion For Chokolate1998-03-23 144 24 0.7 144 24 0.7 6.0
Westerner Forest Blaze1989-06-30 144 31 2.4 144 31 2.4 4.6
Lynwater Blackcap1994-04-15 141 32 0.6 141 32 0.6 4.4
Cardamine The Sable King2004-11-03 139 24 0.6 139 24 0.7 5.7
Kavora Night Sky1975-09-04 135 29 2.4 135 29 2.4 4.6
Sam of Zlazano 135 31 1.8 135 31 1.8 4.3
Manaca's Ideas For Life2013-03-01 134 27 3.2 134 27 3.2 4.9
Line Sam Xlusive Diamond2012-08-17 133 23 2.5 146 25 2.5 5.8
Lochdene Copper Kettle1989-05-22 133 29 0.4 133 29 0.4 4.5
Stocdale Let's Talk About Rain1996-01-08 133 25 1.0 133 25 1.0 5.3
Claramand Xtra Special1999-10-16 132 23 0.1 132 23 0.2 5.7
Merry Cocktails Xenon2013-07-29 132 28 1.5 132 28 1.5 4.7
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Alibaba Levana2001-11-04 131 27 0.1 131 27 0.1 4.8
Bobby Brown Black Petrs2010-04-10 131 28 1.4 131 28 1.4 4.6
Murbräckans Paparazzi2005-08-12 131 23 0.7 131 23 0.7 5.6
Thohebas Zimsalabim1975-11-25 131 25 2.2 131 25 2.3 5.2
Aristocrat1981-01-24 129 25 0.0 129 25 0.0 5.1
Claramand B'dazzled2000-07-01 129 22 0.0 129 22 0.0 5.8
Coltrim of Örlidens1984-10-13 129 22 0.1 129 22 0.1 5.8
Midnight Train's Bon Jovi2015-09-20 129 22 0.5 143 25 0.5 5.7
Hubbestad Khan1974-04-22 128 29 3.4 128 29 3.4 4.4
Bomway Over The Border2003-06-29 124 23 0.1 124 23 0.1 5.3
Greentree Another Delight1986-09-14 124 27 2.0 124 27 2.0 4.5
Coxica's King of The Night2016-06-11 123 25 0.1 123 25 0.1 4.9
Leavenworth Leading Issue1978-07-19 123 28 3.1 123 28 3.1 4.3
Manaca's Tiger of Sweden2016-02-24 123 28 5.0 123 28 5.0 4.3
Lochdene Cover Story1997-04-16 122 23 1.2 122 23 1.3 5.3
Headland Glyn Livet1972-05-11 118 33 0.5 118 33 0.5 3.5
Diamonhill's Super Trouper2008-06-16 117 20 1.6 117 20 1.6 5.8
Jonte1976-04-18 117 28 1.3 117 28 1.3 4.1
Perchwater Like A Perfect Dream2008-07-25 117 25 1.6 117 25 1.7 4.6
Buster1979-02-25 116 26 0.0 116 26 0.0 4.4
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Haradwater Solar Eclipse2014-06-24 116 21 0.1 116 21 0.1 5.5
Line Sam A Moment of Truth2011-07-03 116 20 0.0 116 20 0.0 5.8
Quettadene Lancelot1999-06-20 116 25 0.5 116 25 0.6 4.6
Westerner Bless The Light1990-05-12 116 21 4.1 116 21 4.1 5.5
Sorbrook Side Saddle 115 38 0.4 115 38 0.4 3.0
Tomboys Another Chocolate1989-10-09 115 22 4.3 115 22 4.4 5.2
Cardamine Limerick1998-09-20 113 20 0.4 113 20 0.4 5.6
Joycock's Royal Chocolate Love1998-08-08 113 18 1.8 113 18 1.8 6.2
Örlidens Woodlark 113 26 3.5 113 26 3.5 4.3
Servess1979-07-11 112 21 0.9 112 21 1.0 5.3
Travis Rumour Has It1986-01-11 111 21 4.6 111 21 4.6 5.2
Tomboys James1973-12-20 110 27 3.6 110 27 3.7 4.0
Manaca's Milk N'toast and Honey2012-04-14 109 21 3.1 109 21 3.1 5.1
Pounikon Pioneer1979-12-30 109 24 1.4 109 24 1.4 4.5
Lynwater Summer Sun1988-07-17 108 21 0.2 108 21 0.2 5.1
Glenbrows Never Say Never at Claram2001-11-09 107 22 1.9 107 22 1.9 4.8
Spinneyhill Sadler1987-04-06 107 27 2.2 107 27 2.2 3.9
Greentree Applejack1982-08-20 106 23 4.8 106 23 4.9 4.6
Branflic Serenade1978-06-07 105 22 0.2 105 22 0.2 4.7
Liljeblomman's Lotus2019-03-07 105 24 1.8 109 25 1.7 4.3
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Lynwater Spearmint1992-02-16 105 19 0.9 105 19 0.9 5.5
Travis Lochinvar1990-08-13 105 22 3.0 105 22 3.1 4.7
Lynwater Look Me Up1992-08-21 104 19 1.3 104 19 1.3 5.4
Sailing-Master1980-05-13 104 24 1.7 104 24 1.7 4.3
Travis Tattoo1991-04-15 103 21 2.5 103 21 2.5 4.9
Weststar Flash Point1987-05-07 103 23 2.1 103 23 2.2 4.4
Travis More Pleasure1986-02-11 102 19 4.1 102 19 4.1 5.3
Winline's Win My Hero2009-05-18 102 20 0.8 102 20 0.9 5.1
Francini's Double Ferrero Rocher2016-05-22 101 19 0.0 101 19 0.0 5.3
Manaca's It's in His Kiss2007-02-13 101 19 0.6 101 19 0.6 5.3
Manaca's Walk On The Wild Side2008-11-04 101 19 1.8 101 19 1.8 5.3
Ripfjällets Xanthos1978-03-30 101 25 0.1 101 25 0.1 4.0
Sofus Sparkling Style1976-10-22 101 20 1.5 101 20 1.5 5.0
Tomboys Boot Jack1981-11-15 101 17 2.6 101 17 2.6 5.9
Merry Cocktails Charity2009-05-14 100 18 1.8 100 18 1.8 5.5
Charbonnel Blue'n'yellow2007-10-10 99 21 0.1 99 21 0.1 4.7
Weirdene Wallaroo1980-08-04 99 18 2.6 99 18 2.6 5.5
Leavenworth Kissingsuccess1982-08-04 98 22 5.9 98 22 5.9 4.4
Ar-Ha-Bo's Lance The Seaman 97 21 0.0 97 21 0.0 4.6
Napoleon of Merrily2017-08-20 97 16 0.0 124 21 0.0 5.9
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Tidalium Pelo of Arctica1973-09-21 97 18 0.0 97 18 0.0 5.3
Tomboys Try to Night1985-01-29 97 19 2.4 97 19 2.5 5.1
Barecho Flower Power2011-03-28 96 15 1.1 96 15 1.1 6.4
Greentree Hope'n Success1985-09-07 96 19 2.5 96 19 2.5 5.0
Fonesse Finlorian2003-07-12 95 22 0.2 95 22 0.2 4.3
High Style Vom Schloss Hellenstein2007-11-12 95 17 0.1 95 17 0.2 5.5
Quettadene Intuition1993-06-01 95 17 0.7 95 17 0.7 5.5
Beligar Midas Touch1991-09-15 94 19 0.0 94 19 0.0 4.9
Merry Cocktails Cream of The Crop2018-06-01 94 17 0.2 96 18 0.2 5.3
Evermore Vom Schloss Hellenstein2010-12-07 93 15 1.0 93 15 1.0 6.2
Travis Smile A While1991-06-22 93 20 6.2 93 20 6.2 4.6
Weirdene Whats'isname1973-07-02 93 24 3.8 93 24 3.8 3.8
Amberway Action Man2001-06-06 91 20 0.8 91 20 0.8 4.5
Line Sam Vikings Thinks Twice1992-04-11 91 18 5.8 91 18 5.8 5.0
Murbräckans Al Capone2000-11-24 91 15 2.4 91 15 2.5 6.0
Saris Cave 91 25 0.6 91 25 0.6 3.6
Hunterfull Zhivago2008-06-21 90 18 0.4 90 18 0.4 5.0
Tojomatt Liquid Gold2003-03-26 90 22 1.5 90 22 1.5 4.0
Travis Wood Wind2016-06-03 90 18 0.5 99 20 0.6 4.9
Quilmhair Innis-Dubh2005-11-07 89 18 0.3 89 18 0.3 4.9
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Soolon Sunny-Boy2004-09-11 89 15 0.7 89 15 0.7 5.9
Carrier Eurorythmics1993-07-29 88 17 1.6 88 17 1.6 5.1
Greentree Distant-Drum1981-11-18 88 23 2.3 88 23 2.4 3.8
Hubbestad Jason 88 16 0.0 88 16 0.0 5.5
Vitahotellets Kael1993-05-17 88 20 2.2 88 20 2.2 4.4
Craigdean Ollison2011-09-28 87 18 1.2 87 18 1.2 4.8
Quilmhair Highland Fling2002-03-17 87 19 0.0 87 19 0.0 4.5
Waterwood Forever Happy2002-01-16 86 16 1.6 86 16 1.6 5.3
Westridge Sweet'n Spicey2009-11-24 86 17 0.5 86 17 0.5 5.0
Line Sam Kalle1989-04-05 85 20 4.0 85 20 4.0 4.2
Maesydderwen Scout2008-12-08 85 16 3.5 85 16 3.5 5.3
Cantara Joyful-Jasper1977-07-04 84 13 0.0 84 13 0.0 6.4
Che-Lees Tricksy1981-09-28 84 19 6.7 84 19 6.7 4.4
Travis Two Tribes1984-06-28 84 15 4.5 84 15 4.5 5.6
Travis Vital Spark1996-04-08 84 22 3.8 84 22 3.8 3.8
Craigleith Diplomat 83 24 2.1 83 24 2.2 3.4
Carillo Cloud Nine1997-11-23 82 15 0.1 82 15 0.2 5.4
Lochnell Greg1976-01-20 82 26 2.7 82 26 2.7 3.1
Lochranza Farmer's Boy1973-09-22 82 26 2.4 82 26 2.4 3.1
Woodman Black Petrs2002-08-17 82 16 0.1 82 16 0.1 5.1
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Catchy Significant Stuart2002-11-28 81 17 0.1 81 17 0.2 4.7
Merry Cocktails Newspeak2015-12-19 81 13 1.9 81 13 1.9 6.2
Nabucco Skar-Line Colour Range2014-12-03 81 16 0.1 81 16 0.1 5.0
Westerner Seven Seas Symphony2012-07-24 81 15 0.0 81 15 0.0 5.4
Backhills Garibaldi2001-07-01 80 16 0.5 80 16 0.5 5.0
Backhills Touch N'go2008-09-18 80 13 0.6 80 13 0.6 6.1
Che-Lees Tin-Tin1977-07-17 80 21 11.7 80 21 11.7 3.8
Hubbestad Proud Fellow1977-10-25 80 21 1.4 80 21 1.4 3.8
Line Sam Zmashing Zvante2017-08-17 80 15 4.4 80 15 4.5 5.3
Lowflyer Nipp2010-05-17 80 16 5.8 80 16 5.8 5.0
Lynwater Leo1991-02-17 80 15 1.2 80 15 1.2 5.3
Macko1969-09-15 80 53 7.2 80 53 7.3 1.5
Glowhill Jupiter1981-11-09 79 18 1.4 79 18 1.4 4.3
Vignett's King of Chocolate2005-10-10 79 16 1.1 79 16 1.1 4.9
Örlidens Baretta1978-01-03 79 18 4.0 79 18 4.0 4.3
Manaca's Beat About The Bush2005-06-28 78 15 3.0 78 15 3.0 5.2
Tomboys Up and Down1975-11-08 78 14 7.6 78 14 7.7 5.5
Quettadene Insignia1984-01-28 77 18 0.0 77 18 0.0 4.2
Travis Simply Red1986-04-20 77 16 8.5 77 16 8.5 4.8
Zitus 77 18 2.8 77 18 2.8 4.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
A One's Aldebaran2001-07-12 76 15 0.2 76 15 0.2 5.0
Allround's Hobby1986-04-26 76 16 2.0 76 16 2.0 4.7
Bontop's Excallibur Cab1983-09-18 76 16 4.4 76 16 4.5 4.7
Heluin Sip Hot Chocolate2020-12-01 76 14 0.0 88 16 0.0 5.5
Lönnbackens Salted Liquorice2005-11-07 76 17 1.1 76 17 1.1 4.4
Deewell Senator1977-06-08 75 17 2.3 75 17 2.3 4.4
Leavenworth in Every Inch1994-07-15 75 18 2.5 75 18 2.5 4.1
Merry Cocktails Creme Fraiche2018-06-01 75 13 0.2 81 14 0.2 5.7
Tomboys Always Chocolate Time1992-11-04 75 14 1.1 75 14 1.2 5.3
Tomboys Rock Bottom1977-08-22 75 19 3.6 75 19 3.6 3.9
Watchword of Weirdene 75 23 5.6 75 23 5.6 3.2
Weirdene Winning Hand1982-06-03 75 12 3.2 75 12 3.2 6.2
Art-Wave's Diggers Speedwell2013-11-06 73 13 0.3 73 13 0.4 5.6
Della Fiumana Hot Stuff2016-03-23 73 13 0.8 73 13 0.8 5.6
Liecocks Meek-Minstrel1983-11-08 73 16 2.3 73 16 2.3 4.5
Manaca's Peeping Tom1996-01-18 73 17 3.4 73 17 3.4 4.2
Powerscourt Pied Piper2001-10-25 73 15 0.1 73 15 0.1 4.8
Björkdalens Tovio1980-02-15 72 15 8.0 72 15 8.1 4.8
Jambo1977-06-01 72 17 6.3 72 17 6.3 4.2
Lemonade1994-07-07 72 15 1.8 72 15 1.8 4.8
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Merry Cocktails Endeavour2014-06-11 72 15 4.4 72 15 4.4 4.8
Golden Grace Make My Day1991-01-27 71 13 2.8 71 13 2.8 5.4
Manaca's General Idea2000-04-14 71 11 1.9 71 11 2.0 6.4
Apelhöjdens Perfect Match2008-01-16 70 16 1.5 70 16 1.6 4.3
Light Sound My Blue Heaven2003-10-11 70 12 0.9 70 12 0.9 5.8
Stocdale American Prayer1994-04-15 70 14 0.8 70 14 0.8 5.0
Wavecatcher Magic Everdream2012-05-14 70 13 2.3 70 13 2.3 5.3
Wensum Irvine2002-03-15 70 15 1.4 70 15 1.4 4.6
Go-Go-Gavin1978-03-17 69 12 0.7 69 12 0.8 5.7
Normanview Royal Scot1976-06-11 69 16 1.0 69 16 1.0 4.3
Tomboys Kick Over The Traces1987-05-31 69 14 2.0 69 14 2.0 4.9
Travis Let's Tango1990-03-09 69 13 5.5 69 13 5.6 5.3
Kåpåsens Samiramis1989-04-12 68 14 0.9 68 14 1.0 4.8
Pipaluk's Patrik Swayze2008-02-25 68 10 0.3 68 10 0.4 6.8
Sofus Small-Apollo1976-10-22 68 14 5.4 68 14 5.4 4.8
Stonemill Strollaway1981-07-03 68 14 0.8 68 14 0.9 4.8
Travis Triple Mint1982-12-20 68 12 3.9 68 12 3.9 5.6
Liecocks Man in A Million1987-02-28 67 13 4.4 67 13 4.4 5.1
Whittley Court of Weirdene1969-01-21 67 29 0.0 67 29 0.0 2.3
Backhills Living The Dream2016-03-09 66 11 0.6 66 11 0.6 6.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Boots-Cocker Harts of Gold2014-11-27 66 13 0.1 66 13 0.1 5.0
Cocy of Zlazano 66 14 0.3 66 14 0.3 4.7
Hornlakes Never Let You Go2006-05-02 66 12 1.7 66 12 1.7 5.5
Poolgreen Cole2014-02-22 66 13 2.8 66 13 2.8 5.0
Tapioka's Charger Sixtio Nine2002-06-14 66 13 1.4 66 13 1.5 5.0
Bontop's Making The Most of It1986-06-22 65 18 4.0 65 18 4.0 3.6
Leavenworth Wishmaker1980-03-27 65 16 1.5 65 16 1.5 4.0
Normanview Gathring Storm1977-11-06 65 15 0.6 65 15 0.6 4.3
All-Good-Thing2005-07-20 64 13 1.7 64 13 1.7 4.9
Dearnewood Strange Venture1979-10-24 64 14 0.6 64 14 0.6 4.5
Flyball1975-04-14 64 14 0.8 64 14 0.9 4.5
Jolene's Johnnie-Walker1983-12-03 64 12 0.0 64 12 0.1 5.3
Leavenworth Lisbon Lover 64 17 1.7 64 17 1.8 3.7
Manaca's Second to None2021-02-05 64 11 2.0 74 13 1.9 5.6
Ozzie Black Petrs2008-04-21 64 14 0.4 64 14 0.4 4.5
Yolanda's Neverending Love1988-12-03 64 13 2.7 64 13 2.7 4.9
Manaca's Yours Sincerely1997-12-28 63 11 5.0 63 11 5.0 5.7
Mistily's Amber Gambler2002-06-11 63 11 0.0 63 11 0.0 5.7
Normanview Mistyweather Athelenwood1976-10-05 63 14 0.6 63 14 0.6 4.5
Northworth Veiled Crush2018-02-18 63 11 1.3 73 13 1.5 5.6
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Westerner Bar Lion1995-11-21 63 13 1.4 63 13 1.4 4.8
Axgårdens Winni-Pan 62 21 9.5 62 21 9.6 2.9
Cockett's Dream of Christmas Gift2007-12-22 62 14 3.4 62 14 3.4 4.4
Francini's Cornelius2020-02-20 62 13 0.0 66 14 0.0 4.7
Hime San Lass Tabasco1994-08-16 62 12 4.0 62 12 4.1 5.1
Lochdene Bilbo1972-02-20 62 20 3.0 62 20 3.0 3.1
Ryttmästarens Ascot 62 15 0.2 62 15 0.2 4.1
Westerner Highland Legend2002-03-04 62 12 1.3 62 12 1.3 5.1
Angelos Schizanthus1978-09-04 61 12 0.3 61 12 0.3 5.0
Apelhöjdens Whisky Sour1997-01-18 61 14 2.9 61 14 3.0 4.3
Charbonnel A One's Tonka1993-02-12 61 16 0.5 61 16 0.5 3.8
Kirkstall Cracker2013-03-29 61 14 2.0 61 14 2.0 4.3
Lochranza Man of Fashion1976-03-31 61 17 6.1 61 17 6.1 3.5
Ludde1977-12-20 61 20 2.6 61 20 2.7 3.0
Travis Thornbird1983-12-04 61 11 1.4 61 11 1.5 5.5
Vignett's Masterpiece2000-08-04 61 12 0.5 61 12 0.5 5.0
Saxaphone Woodcock2005-04-12 60 11 5.4 60 11 5.5 5.4
Styvechale Silvery Moon1977-11-12 60 13 0.6 60 13 0.6 4.6
Westerner Aquarious2004-11-05 60 11 4.0 60 11 4.0 5.4
Camillo's Knock Out1993-09-07 59 13 1.1 59 13 1.1 4.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Charbonnel A Ones Macho1990-10-07 59 15 1.2 59 15 1.2 3.9
Hubbestad Knick-Knack1977-06-23 59 11 2.9 59 11 2.9 5.3
Liecocks Double Agent1986-02-23 59 12 0.4 59 12 0.5 4.9
Liecocks Free Pass1974-08-29 59 12 2.3 59 12 2.3 4.9
Liecocks Maximum Effect1987-02-28 59 12 3.5 59 12 3.5 4.9
Manaca's On The Road2002-04-22 59 13 0.5 59 13 0.5 4.5
Milovi's Curry2008-11-09 59 11 1.5 59 11 1.6 5.3
Paisley's Time to Look Forward2003-08-13 59 12 0.2 59 12 0.2 4.9
Westerner Cross Country2005-01-19 59 10 0.4 59 10 0.4 5.9
Axgårdens Lukas1975-10-12 58 12 4.1 58 12 4.1 4.8
Carillo Cylvester1992-03-02 58 12 1.0 58 12 1.1 4.8
Haradwater Dare to Dream2011-12-30 58 9 0.0 58 9 0.0 6.4
Leavenworth Yes Indeed1996-01-30 58 12 2.1 58 12 2.1 4.8
Matterhorn Manifesto1983-06-09 58 9 0.1 58 9 0.1 6.4
Upsy Daisy's Axel2006-06-20 58 11 1.7 58 11 1.8 5.2
Westerner Heaven Is Blue1994-06-30 58 10 0.2 58 10 0.2 5.8
Allround's Atomic Lover1982-10-09 57 13 1.1 57 13 1.1 4.3
Axgårdens Lasse1975-10-12 57 11 4.1 57 11 4.1 5.1
Hubbestad Bobsleigh1973-05-04 57 12 1.4 57 12 1.4 4.7
Leelekis Acanthus1997-11-03 57 10 1.0 57 10 1.0 5.7
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Line Sam Xellent Taste2015-02-28 57 11 3.6 57 11 3.6 5.1
Sofus Fireball 57 15 0.0 57 15 0.0 3.8
Travis Weird One1985-09-15 57 11 5.0 57 11 5.1 5.1
Usemade What Next1989-07-26 57 11 2.0 57 11 2.1 5.1
Wavecatcher Divine Deligth2016-04-20 57 10 1.1 57 10 1.1 5.7
Westerner Mister Tanman1991-04-06 57 11 0.0 57 11 0.0 5.1
Westerner Racecard2008-12-13 57 8 0.3 57 8 0.3 7.1
Craigleith Dreamer1981-05-09 56 11 0.2 56 11 0.3 5.0
Karuso 56 11 4.3 56 11 4.3 5.0
Mossdew Starry Night1979-09-14 56 11 0.7 56 11 0.7 5.0
Odysseus De L'orme A Lieue2018-04-03 56 11 0.3 56 11 0.3 5.0
Olanza Pure Music1984-03-02 56 10 0.0 56 10 0.0 5.6
Retzina's Ossy Osbourne2004-03-29 56 9 1.1 56 9 1.1 6.2
Rowanhill Kasperi1977-03-21 56 12 3.9 56 12 3.9 4.6
Shakima's Go For It1990-02-14 56 11 2.0 56 11 2.0 5.0
Ardennergårdens Big Boy Rock2009-06-22 55 11 1.0 55 11 1.0 5.0
Bobby1980-08-17 55 12 1.1 55 12 1.1 4.5
Grimsholmen Claudius2001-06-02 55 10 1.2 55 10 1.3 5.5
Highlighters Worth The Wait2017-01-08 55 10 1.0 60 11 1.2 5.4
Manaca's Gust of Wind2014-01-29 55 13 1.7 55 13 1.7 4.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Mondi's Royal Cruiser1990-05-04 55 13 0.5 55 13 0.5 4.2
Tolvuddens Eager-To-Win1981-07-29 55 13 1.7 55 13 1.7 4.2
Weirdene Scottish Holiday 55 16 4.2 55 16 4.2 3.4
Abbadon's Cerberus2006-04-09 54 11 0.0 54 11 0.0 4.9
Atum Lady Roma2017-03-28 54 12 1.1 54 12 1.1 4.5
For-A-Reason2006-07-23 54 9 0.2 54 9 0.2 6.0
Vignett's Gold Step2006-04-14 54 11 1.1 54 11 1.1 4.9
Westerner Golddust1980-09-14 54 11 2.6 54 11 2.6 4.9
Wytheford Skipjack Captain2008-10-16 54 9 2.0 54 9 2.0 6.0
Asterix 53 14 0.0 53 14 0.0 3.7
Chorister of Cilleine1984-03-25 53 14 0.0 53 14 0.1 3.7
Claramand B'serious1998-09-03 53 11 1.6 53 11 1.7 4.8
Fendrove Razzle-Dazzle With Clarama2003-11-14 53 10 1.4 53 10 1.4 5.3
Granlundstorpets Boss1990-09-27 53 10 3.6 53 10 3.6 5.3
Lynwater Storm Wind1987-07-21 53 11 0.1 53 11 0.2 4.8
Mayday Armorik2008-05-20 53 10 2.8 53 10 2.8 5.3
Northworth Get A Grip1994-11-03 53 11 0.8 53 11 0.8 4.8
Occis Clockstopper2004-02-27 53 10 0.4 53 10 0.5 5.3
Pounikon Samurai1986-08-07 53 11 2.6 53 11 2.6 4.8
Travis Wild Alliance1984-06-28 53 9 7.4 53 9 7.4 5.8
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Turtle Dove's Keep in Mind2013-06-19 53 11 1.8 53 11 1.9 4.8
Wedelta's Doolittle1988-04-09 53 10 2.1 53 10 2.1 5.3
Axgårdens Dino 52 12 4.1 52 12 4.2 4.3
Granlundstorpets Jäger1986-02-13 52 12 7.7 52 12 7.7 4.3
Kendalwood Cardinale1999-03-10 52 11 1.0 52 11 1.0 4.7
Leavenworth Silver Sky1979-03-26 52 10 1.5 52 10 1.5 5.2
Lourisma Versace2002-01-04 52 9 0.0 52 9 0.0 5.7
Medeba's Great Blue Pleasure2004-06-12 52 11 1.1 52 11 1.2 4.7
Shakima's Mambo2003-05-15 52 10 2.8 52 10 2.8 5.2
Vignett's Gold Investation1994-10-04 52 11 5.5 52 11 5.5 4.7
Cantara Tan-De-Soto1981-03-05 51 13 3.1 51 13 3.1 3.9
Jollydog Furst Igor1974-05-10 51 14 2.5 51 14 2.5 3.6
Murbräckans Daddy Dj2001-11-15 51 10 2.5 51 10 2.6 5.1
Northworth Crown Painted Blue2019-02-24 51 8 2.2 51 8 2.2 6.3
Rosaday Look Here I Come1986-04-01 51 10 0.1 51 10 0.2 5.1
Wiljana Ragtrade1999-01-06 51 8 0.0 51 8 0.0 6.3
Art-Wave's Croque Monsieur2016-12-02 50 10 1.8 50 10 1.8 5.0
Cockett's Kolasnöre2008-11-07 50 12 1.6 50 12 1.6 4.1
Diamonhill's Wishing and Hoping1995-12-31 50 8 0.1 50 8 0.1 6.2
Line Sam Addicted to Love2018-11-03 50 8 0.1 51 9 0.1 5.6
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Line Sam Adorable Amigo2015-06-11 50 9 1.3 50 9 1.3 5.5
Milovi's Tabasco2010-01-27 50 8 2.3 50 8 2.3 6.2
Paisley's Catch The Cash2016-10-22 50 11 0.1 50 11 0.1 4.5
Retzina's Shining Armor2016-03-11 50 9 0.2 50 9 0.2 5.5
Tomboys Mister Mc Cloud1991-05-14 50 12 5.7 50 12 5.7 4.1
Westerner Wagabond Master1978-03-02 50 13 2.5 50 13 2.5 3.8
Yolanda's Flaming Star1988-05-13 50 11 0.6 50 11 0.6 4.5
Örlidens King of The Road1985-08-17 50 9 5.3 50 9 5.4 5.5
Björkdalens Antonio1981-04-02 49 10 5.2 49 10 5.3 4.9
Delicado of Sofus1988-09-29 49 11 0.0 49 11 0.0 4.4
Leavenworth Evening News 49 17 1.8 49 17 1.9 2.8
Northworth A True Ashgrove1999-03-17 49 8 0.0 49 8 0.0 6.1
Swingtime Ear'nest1974-03-07 49 16 2.2 49 16 2.3 3.0
Travis Black'n Blue1986-12-10 49 9 3.9 49 9 4.0 5.4
Art-Wave's Firewall2020-11-09 48 8 0.3 63 10 0.2 6.3
Axgårdens Kasmir 48 11 21.9 48 11 21.9 4.3
Corralet Tango1997-05-15 48 11 0.0 48 11 0.0 4.3
Line Sam Hilarious Hector2020-02-03 48 9 4.8 55 10 4.8 5.5
Manaca's Path Finder2002-09-16 48 9 0.9 48 9 0.9 5.3
Milovi's Tellus2016-03-02 48 7 4.8 48 7 4.8 6.8
 
