![]() |
![]() |
| DK UCH NO UCH Mac Leys Porkey | GB SHCH Lochardils Ghillie of Bramhope | GB CH Douglas of Freetwood | CH Alexander of Stubham | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Brandy Sour of Bramhope | CH Melilotus Shooting Star | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| DK UCH NO UCH Roydwood Russian Sable | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| National Velvet of Stubham | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Karrie | Granhammars Othello | DK UCH NO UCH Woodbay Don Dendron | GB SHCH Benefactor of Roundfield | ej reg/not reg: |
| ej reg/not reg: | ||||
| GB SHCH Woodbay Prima Donna | CH Alexander of Stubham | |||
| CH Northdown Donna | ||||
| SE UCH SE JCH Blackie | NORD UCH Granhammars Pops | . | ||
| . | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |