![]() |
![]() |
| GB SHCH Follies Ivar | SE U(U)CH PL CH Queijeiro Da Vinci (s) | MK CH Picasso (s) | US CH Dickendall Arnold (s) | US CH Dickendalls Ruffy (s) |
| Dickendalls A-Ha | ||||
| Loony of Little By Little (g) | Indeed I Am of Tintagel Winds | |||
| Brume De Croix Regis | ||||
| MK CH Luciana Queijeiro-Toca | MK CH Dickendall Bruno | US CH Dickendall Arnold (s) | ||
| Waterbound River Witch | ||||
| Delight Neus Toca Queijeiro | Delight Bear De Menthe | |||
| US CH Tweedledum Whitney Delight | ||||
| Follies Big Bertha | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| EE CH Follies Funny Finn | FI UCH Loresho Liberty | FI V-03 Mailiksen Gentleman (g) | SE UCH FI UCH Strongline's Eternal Flame (g) | FI V-98 SE V-98 EE CH FI UCH Tawastway's Fooling Around (g) |
| FI UCH Strongline's Jolly Known (s) | ||||
| FI UCH Mailiksen Lumikki | SE VCH FI VCH NO VCH FI JCH NORD UCH INT UCH Biggas Ynga (g) | |||
| Mailiksen Villi-Ruusu | ||||
| Loresho Get On | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Follies Tessa | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |