![]() |
![]() |
| CH Maihaugen's Otter | Toto | Bino | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Tanja | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| CH Raska Av Sverresborg | CH Kamrats Kakao | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Gunnings Connie | Dienesmindes Paf | DK UCH Dorrfield Yellow Mac | ||
| DK UCH Ramah Raisin | ||||
| Puhs Faster | Sandylands Rough Tweed | |||
| Black Plum of Mansergh | ||||
| Connie | Troy | Vestvollen's Pan | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Topsy | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Vagants Nadja | SE UCH Sandylands Wiseman (s) | GB SHCH Wishwood Winston | Cornlands Ceder | |
| ej reg/not reg:NY90490/73 | ||||
| Sandylands Tammy | Candlemas Sandylands Timber | |||
| Sandylands Redgame | ||||
| SE UCH NO UCH INT UCH Dorrfield Yellow Tango | GB CH Sandylands Tandy | GB CH Sandylands Tan | ||
| Sandylands Shadow | ||||
| Dorrfield Black Justina | CH GB CH Braeduke Joyful | |||
| ej reg/not reg: |