![]() |
![]() |
| NO JCH SE JCH Iliadens Haimon (s) | Manymills Electron (s) | ej reg/not reg:KCSB216BJ | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB927BH | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| NO JCH SE JCH Allez Isabelle (s) | Arrak | ej reg/not reg:S16016/57 | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg:S04211/61 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:S12018/71 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| NORD JCH INT JCH Flaxdale Blue-Dun (s) | Sandringham Bluff (s) | GB FTCH Pocklington Glen | ej reg/not reg:KCSB3307BF | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB2071BH | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Sandringham Dipper | Hedenhampark Mallard | ej reg/not reg:KCSB1004AZ | ||
| ej reg/not reg:KCSB1377BD | ||||
| ej reg/not reg:KCSB907BC | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Drakeshead Faith (s) | GB FTCH Brenjon Dirk of Drakeshead | ej reg/not reg:KCSB958BH | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB4281BK | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Westead Tan of Drakeshead | ej reg/not reg:KCSB3307BF | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB130BK | ej reg/not reg: | |||
| ej reg/not reg: |