![]() |
![]() |
| SE J(J)CH Streamlight's Tony Baretta (s) | GB FTCH Minstead Morse (s) | Whistlestop Scamp | GB FTCH Swinbrook Twig (s) | ej reg/not reg:KCSB185BM |
| ej reg/not reg:KCSB3552BN | ||||
| ej reg/not reg:KCSB5547BX | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Saltbarrow Maiden | ej reg/not reg:KCR0363504R01 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCM3623207P01 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| SE JCH NORD JCH Searover Fancy Fascination (s) | Sparkfield Gavin (s) | ej reg/not reg:DK7405/89 | ej reg/not reg: | |
| ej reg/not reg: | ||||
| Muckross Flame (s) | GB FTCH Pocklea Remus (s) | |||
| Ernevale Connie | ||||
| NO JCH LP SE JCH Classical Star-Light (s) | NO JCH SE JCH Iliadens Haimon (s) | Manymills Electron (s) | ||
| NO JCH SE JCH Allez Isabelle (s) | ||||
| Guns Choice Fetch-It (g) | Sandringham Bluff (s) | |||
| SE JCH Drakeshead Svea (s) | ||||
| Knobhill Tribal Tammy (g) | GB FTCH Tasco Dancing Brave of Willowyck | GB FTCH Shinshail Apache | ej reg/not reg:KCSB1319BI | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg:KCREG122373/75 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Swinbrook Stonefly | ej reg/not reg:KCREG97065/71 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB708BI | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Knobhill Cathy | GB FTCH Ben of Mallowdale | GB FTCH Swinbrook Twig (s) | ej reg/not reg:KCSB185BM | |
| ej reg/not reg:KCSB3552BN | ||||
| ej reg/not reg:KCSB1864BP | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCJ0421904J06 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |