![]() |
![]() |
| Newcam Gunner (s) | IE FTCH Glenloch Ruff (s) | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Alaskan Teal (s) | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Haredale Questing Beaver (s) | Fastlane Chuck of Buttsend (s) | GB FTCH Baildonian Baron of Craighorn (s) | Gillmhor Arrow of Pocklea | ej reg/not reg:KCN95541N03 |
| ej reg/not reg:KCP95864P04 | ||||
| Baildonian Tina | GB FTCH Pocklea Remus (s) | |||
| ej reg/not reg:KCSB4233BU | ||||
| Squareclose Eider | GB FTCH Birdbrook Arrow of Craigfelin (s) | GB FTCH Tibea Tosh (s) | ||
| GB FTCH Purdey of Bonhote of Birdbrook (s) | ||||
| Lochmuir Lace (s) | GB FTCH Pocklea Remus (s) | |||
| ej reg/not reg:KCSB2766CA | ||||
| Enchanting Goldcrest Vom Keien Fenn (g) | ej reg/not reg:SHSB558096 | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:ZBDRC97-6704 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |