![]() |
![]() |
| GB FTCH Leadburn Viceroy (s) | GB FTCH Willowyck Ruff (s) | GB FTCH Willowyck Henman (s) | GB FTCH Pocklea Remus (s) | GB FTCH Haretor Mark of Drakeshead |
| IE FTCH Drakeshead Gypsy | ||||
| Dagley's Girl | GB FTCH Lettermore Trout (s) | |||
| ej reg/not reg:KCP2936209P02 | ||||
| Cleeveway Nestle (s) | GB FTCH Tasco Dancing Brave of Willowyck | GB FTCH Shinshail Apache | ||
| Swinbrook Stonefly | ||||
| ej reg/not reg:KCR4817906R04 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Rockingstone Hope of Leadburn (s) | Shortthorn Tommy of Leadburn | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Rockinstone Pride | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Anson Anne of Denbank (g) | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |