![]() |
![]() |
| GB FTCH Brindlebay Bee (s) | Knockeen Thumper | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Saxthorpe Domino of Brindlebay (s) | ej reg/not reg:KCSB3525CB | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCR2454405R02 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Olivertash Folly (s) | GB FTCH Willowyck Jack Snipe (s) | GB FTCH Tasco Dancing Brave of Willowyck | GB FTCH Shinshail Apache | ej reg/not reg:KCSB1319BI |
| ej reg/not reg:KCREG122373/75 | ||||
| Swinbrook Stonefly | ej reg/not reg:KCREG97065/71 | |||
| ej reg/not reg:KCSB708BI | ||||
| Dagley's Girl | GB FTCH Lettermore Trout (s) | GB FTCH Carnochway Daniel | ||
| Lettermore May | ||||
| ej reg/not reg:KCP2936209P02 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Hatchfield Fern (s) | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |