![]() |
![]() |
| GB FTCH Clonbara Apache of Leadburn | GB FTCH Baildonian Baron of Craighorn (s) | Gillmhor Arrow of Pocklea | ej reg/not reg:KCN95541N03 | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg:KCP95864P04 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Baildonian Tina | GB FTCH Pocklea Remus (s) | GB FTCH Haretor Mark of Drakeshead | ||
| IE FTCH Drakeshead Gypsy | ||||
| ej reg/not reg:KCSB4233BU | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| IE FTCH Derrinstown Tillie (s) | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Broadlaw Lexie (s) | GB FTCH Endacott Shelf (s) | GB FTCH Glenbriar Solo (s) | GB FTCH Pocklea Remus (s) | GB FTCH Haretor Mark of Drakeshead |
| IE FTCH Drakeshead Gypsy | ||||
| IE FTCH Glenbriar Quest | Knighthawk of Glenbriar | |||
| IE FTCH Glenbriar Skippy | ||||
| Endacott Spindle (s) | Ewshot Liffey (s) | ej reg/not reg:KCSB4158BU | ||
| ej reg/not reg:KCK2150803K15 | ||||
| Endacott's Queen (g) | GB FTCH Swinbrook Twig (s) | |||
| ej reg/not reg:KCSB0705BW | ||||
| GB FTCH Broadlaw Damsen (s) | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |