![]() |
![]() |
| Lakedown Hopper | GB FTCH Birdbrook Arrow of Craigfelin (s) | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) | GB FTCH Shot of Palgrave |
| GB FTCH Palgrave Holly | ||||
| ej reg/not reg:KCSB3015BN | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Purdey of Bonhote of Birdbrook (s) | ej reg/not reg:KCSB5661BR | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCB5611305F05 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lakedown Lillibutt | ej reg/not reg:KCSB2309BU | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCL6459006M03 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Holdgate Dipper at Birdberi | GB FTCH Glenbriar Solo (s) | GB FTCH Pocklea Remus (s) | GB FTCH Haretor Mark of Drakeshead | GB FTCH Brenjon Dirk of Drakeshead |
| Haretor Emma | ||||
| IE FTCH Drakeshead Gypsy | ej reg/not reg:KCA1596100B09 | |||
| ej reg/not reg:KCSB116BM | ||||
| IE FTCH Glenbriar Quest | Knighthawk of Glenbriar | ej reg/not reg:KCSB3330BN | ||
| ej reg/not reg:KCH1473702H06 | ||||
| IE FTCH Glenbriar Skippy | IE FTCH GB FTCH Leacross Rinkals | |||
| IE FTCH Glenbriar Sweep | ||||
| ej reg/not reg:KCV0903107V01 | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |