![]() |
![]() |
| GB FTCH Lafayette Tolley (g) | GB FTCH Kilderkin Renoir | GB FTCH Abbotsleigh Joshua | ej reg/not reg:KCSB4325BK | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg:KCREG151213/72 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB248BM | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Black Purdey of Keswick (s) | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Greenbriar Solitaire (s) | GB FTCH Pocklea Remus (s) | GB FTCH Haretor Mark of Drakeshead | GB FTCH Brenjon Dirk of Drakeshead | ej reg/not reg:KCSB958BH |
| ej reg/not reg:KCSB4281BK | ||||
| Haretor Emma | ej reg/not reg:KCSB212BJ | |||
| Haretor Smiler | ||||
| IE FTCH Drakeshead Gypsy | ej reg/not reg:KCA1596100B09 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB116BM | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Fobbingacre's Fern of Greenbriar (g) | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |