![]() |
![]() |
| SE J(J)CH Streamlight's Tony Baretta (s) | GB FTCH Minstead Morse (s) | Whistlestop Scamp | GB FTCH Swinbrook Twig (s) | ej reg/not reg:KCSB185BM |
| ej reg/not reg:KCSB3552BN | ||||
| ej reg/not reg:KCSB5547BX | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Saltbarrow Maiden | ej reg/not reg:KCR0363504R01 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCM3623207P01 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| SE JCH NORD JCH Searover Fancy Fascination (s) | Sparkfield Gavin (s) | ej reg/not reg:DK7405/89 | ej reg/not reg: | |
| ej reg/not reg: | ||||
| Muckross Flame (s) | GB FTCH Pocklea Remus (s) | |||
| Ernevale Connie | ||||
| NO JCH LP SE JCH Classical Star-Light (s) | NO JCH SE JCH Iliadens Haimon (s) | Manymills Electron (s) | ||
| NO JCH SE JCH Allez Isabelle (s) | ||||
| Guns Choice Fetch-It (g) | Sandringham Bluff (s) | |||
| SE JCH Drakeshead Svea (s) | ||||
| Gottands Bus (g) | Fieldcourt Dancing Pioneer (s) | GB FTCH Tasco Dancing Brave of Willowyck | GB FTCH Shinshail Apache | ej reg/not reg:KCSB1319BI |
| ej reg/not reg:KCREG122373/75 | ||||
| Swinbrook Stonefly | ej reg/not reg:KCREG97065/71 | |||
| ej reg/not reg:KCSB708BI | ||||
| Keness Milou | Brown of Holbatch | ej reg/not reg:KCSB5624BR | ||
| ej reg/not reg:KCJ3944702L01 | ||||
| Tara of The Hill | ej reg/not reg:KCREG151804/75 | |||
| ej reg/not reg:KCJ699012J05 | ||||
| Theoweir Maree (s) | IE FTCH GB FTCH Theoweir Turramurra Teal | Ballyellery Adder | ej reg/not reg:IKCN45265 | |
| ej reg/not reg:IKCN38588 | ||||
| ej reg/not reg:IKCN99453 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Theoweir New Flight | ej reg/not reg:IKCS63740 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:IKCR56372 | ej reg/not reg: | |||
| ej reg/not reg: |