![]() |
![]() |
| Penydarren Pip (s) | GB FTCH Lakedown Sedge (s) | GB FTCH Birdbrook Arrow of Craigfelin (s) | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) |
| ej reg/not reg:KCSB3015BN | ||||
| GB FTCH Purdey of Bonhote of Birdbrook (s) | ej reg/not reg:KCSB5661BR | |||
| ej reg/not reg:KCB5611305F05 | ||||
| Lakedown Lillibutt | ej reg/not reg:KCSB2309BU | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCL6459006M03 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Pwll-Yr Weir Mint (s) | GB FTCH Strad Benis (s) | GB FTCH Tasco Dancing Brave of Willowyck | GB FTCH Shinshail Apache | |
| Swinbrook Stonefly | ||||
| Mathde Gem (s) | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Craigfelin Kandy (g) | GB FTCH Swinbrook Twig (s) | ej reg/not reg:KCSB185BM | ||
| ej reg/not reg:KCSB3552BN | ||||
| ej reg/not reg:KCP3402408P03 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| NORD JCH Jyckegårdens Dancing Star (s) | FI JCH SE JCH Fieldcourt Dancing Pirate (s) | GB FTCH Tasco Dancing Brave of Willowyck | GB FTCH Shinshail Apache | ej reg/not reg:KCSB1319BI |
| ej reg/not reg:KCREG122373/75 | ||||
| Swinbrook Stonefly | ej reg/not reg:KCREG97065/71 | |||
| ej reg/not reg:KCSB708BI | ||||
| Keness Milou | Brown of Holbatch | ej reg/not reg:KCSB5624BR | ||
| ej reg/not reg:KCJ3944702L01 | ||||
| Tara of The Hill | ej reg/not reg:KCREG151804/75 | |||
| ej reg/not reg:KCJ699012J05 | ||||
| FI BCH Huntrets Gryt-Bea (s) | NO JCH SE JCH Stifinnerens Bandy (s) | ej reg/not reg:N18916/84 | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg:N01023/86 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| NO JCH SE JCH Huntrets Nysa-Nysa (s) | Drakeshead Hal (s) | GB FTCH Haretor Mark of Drakeshead | ||
| Drakeshead Ursula | ||||
| ej reg/not reg:S62860/88 | ej reg/not reg: | |||
| ej reg/not reg: |