![]() |
![]() |
| Gold Shadow Ben (g) | Gillwest Sam | GB FTCH Tasco Broom-Tip of Carnochway | IE FTCH GB FTCH Heatherbank Alex of Tasco | GB FTCH Haretor Mark of Drakeshead |
| ej reg/not reg:KCM4084004M03 | ||||
| ej reg/not reg:KCL3030701L02 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Soft Shadow Lady | GB FTCH Swinbrook Twig (s) | ej reg/not reg:KCSB185BM | ||
| ej reg/not reg:KCSB3552BN | ||||
| ej reg/not reg:KCM3697205M03 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Bracken of Cobblers Hill (g) | Yellowstone Duke (g) | ej reg/not reg:KCSB5431BW | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg:KCM2568603M02 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Proud Donna (s) | ej reg/not reg:KCN3547601N03 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCJ3246808Q01 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Heidi (s) | Dusky Dipper of Downfarm (s) | GB FTCH Palgrave Quin (s) | GB FTCH Shot of Palgrave | ej reg/not reg:KCSB2835BC |
| ej reg/not reg:KCREG114966/70 | ||||
| GB FTCH Palgrave Holly | ej reg/not reg:KCSB153BJ | |||
| ej reg/not reg:KCSB3736BG | ||||
| Mountjoy Charcoal | Fieldhurst Jasper Jet | ej reg/not reg:KCSB108BK | ||
| ej reg/not reg:KCB1681907E07 | ||||
| Phones Rannoch | ej reg/not reg:KCA2875402D11 | |||
| ej reg/not reg:KCB2609201D11 | ||||
| Karoly (g) | Minnows Walter Scott (g) | NO JCH SE JCH GB FTCH Blackthorn Briar (g) | ej reg/not reg:KCSB208BM | |
| ej reg/not reg:KCF95266F05 | ||||
| Minnows Zittra (g) | ej reg/not reg:S36616/85 | |||
| ej reg/not reg:S66610/80 | ||||
| Pennys Eurytmic Girl (s) | ej reg/not reg:S36616/85 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:S30973/87 | ej reg/not reg: | |||
| ej reg/not reg: |