![]() |
![]() |
| SE JCH Mincer's Harley (s) | NORD JCH Middlegate Tinker (s) | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) | GB FTCH Shot of Palgrave |
| GB FTCH Palgrave Holly | ||||
| ej reg/not reg:KCSB3015BN | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Pocklea Tide of Middlegate | ej reg/not reg:KCSB1433BS | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| IE FTCH Drakeshead Gypsy | ej reg/not reg:KCA1596100B09 | |||
| ej reg/not reg:KCSB116BM | ||||
| SE JCH Fieldcourt Quill (s) | GB FTCH Cottismor Accord | GB FTCH Shinshail Apache | ej reg/not reg:KCSB1319BI | |
| ej reg/not reg:KCREG122373/75 | ||||
| ej reg/not reg:KCJ2209605J07 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Keness Milou | Brown of Holbatch | ej reg/not reg:KCSB5624BR | ||
| ej reg/not reg:KCJ3944702L01 | ||||
| Tara of The Hill | ej reg/not reg:KCREG151804/75 | |||
| ej reg/not reg:KCJ699012J05 | ||||
| SE VCH Gryningens Hedda (g) | Rainstone Basket (s) | SE UCH Minnows Hector (s) | Dusky Dipper of Downfarm (s) | GB FTCH Palgrave Quin (s) |
| Mountjoy Charcoal | ||||
| Minnows Zittra (g) | ej reg/not reg:S36616/85 | |||
| ej reg/not reg:S66610/80 | ||||
| ej reg/not reg:S20462/90 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| SE VCH Gryningens Dicta (g) | NO JCH SE JCH Rainstone Indigo (s) | ej reg/not reg:S39563/89 | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg:S65784/88 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:S44778/89 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |