![]() |
![]() |
| Sulleyshill Greg (s) | GB FTCH Carnochway Daniel | IE FTCH GB FTCH Leacross Rinkals | ej reg/not reg:KCSB3307BF | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg:KCREG25029/71 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Killyleagh Wanda | ej reg/not reg:KCSB185BI | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCREG115750/73 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Hamford Diamond of Sulleyshill | GB FTCH Greenwood Timothy of Holdgate | ej reg/not reg:KCSB2579BE | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg:KCREG96906/73 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Flightline Sian of Hamford | ej reg/not reg:KCSB2235BT | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB4389BS | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Iliadens Atalanta (s) | SE JCH Alcestes Bartolomeus (s) | SE JCH Tarryholme Brodie (s) | NO JCH SE JCH GB FTCH Blackthorn Briar (g) | ej reg/not reg:KCSB208BM |
| ej reg/not reg:KCF95266F05 | ||||
| ej reg/not reg:KCSB2218BT | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| NO JCH SE JCH Iliadens Metis (s) | Sandringham Bluff (s) | GB FTCH Pocklington Glen | ||
| Sandringham Dipper | ||||
| NORD JCH INT JCH Iliadens Hersilia (s) | Manymills Electron (s) | |||
| NO JCH SE JCH Allez Isabelle (s) | ||||
| SE JCH Iliadens Iokaste (s) | ej reg/not reg:S50215/84 | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:S42387/85 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |