![]() |
![]() |
| GB FTCH Carolhill Crusader of Brocklebank (s) | IE FTCH GB FTCH Drumnamoe Shot (s) | GB FTCH Pocklea Remus (s) | GB FTCH Haretor Mark of Drakeshead | GB FTCH Brenjon Dirk of Drakeshead |
| Haretor Emma | ||||
| IE FTCH Drakeshead Gypsy | ej reg/not reg:KCA1596100B09 | |||
| ej reg/not reg:KCSB116BM | ||||
| ej reg/not reg:KCSB5728BZ | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Glenloch Charmer (s) | GB FTCH Birdbrook Teak | GB FTCH Greenwood Timothy of Holdgate | ej reg/not reg:KCSB2579BE | |
| ej reg/not reg:KCREG96906/73 | ||||
| GB FTCH Purdey of Bonhote of Birdbrook (s) | ej reg/not reg:KCSB5661BR | |||
| ej reg/not reg:KCB5611305F05 | ||||
| ej reg/not reg:KCSB5269BW | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Pathehead Dill of Drakeshead | GB FTCH Trooper Tam of Lochmuir (s) | GB FTCH Symington Clarerone of Leadburn (s) | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) |
| ej reg/not reg:KCSB3015BN | ||||
| ej reg/not reg:KCH1473702H06 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Mugdrum Heroine | ej reg/not reg:KCK6319702K14 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCG2707005K11 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Croftweit Solo | ej reg/not reg:KCSB0831BT | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCP2094102P02 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |