![]() |
![]() |
| Dusky Dipper of Downfarm (s) | GB FTCH Palgrave Quin (s) | GB FTCH Shot of Palgrave | ej reg/not reg:KCSB2835BC | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg:KCREG114966/70 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Palgrave Holly | ej reg/not reg:KCSB153BJ | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB3736BG | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Mountjoy Charcoal | Fieldhurst Jasper Jet | ej reg/not reg:KCSB108BK | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg:KCB1681907E07 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Phones Rannoch | ej reg/not reg:KCA2875402D11 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCB2609201D11 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Karoly (g) | Minnows Walter Scott (g) | NO JCH SE JCH GB FTCH Blackthorn Briar (g) | ej reg/not reg:KCSB208BM | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg:KCF95266F05 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Minnows Zittra (g) | ej reg/not reg:S36616/85 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:S66610/80 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Pennys Eurytmic Girl (s) | ej reg/not reg:S36616/85 | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:S30973/87 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |