![]() |
![]() |
| GB FTCH Lakedown Sedge (s) | GB FTCH Birdbrook Arrow of Craigfelin (s) | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) | GB FTCH Shot of Palgrave |
| GB FTCH Palgrave Holly | ||||
| ej reg/not reg:KCSB3015BN | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Purdey of Bonhote of Birdbrook (s) | ej reg/not reg:KCSB5661BR | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCB5611305F05 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lakedown Lillibutt | ej reg/not reg:KCSB2309BU | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCL6459006M03 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Monty's Girl Jonti (s) | Monty of The Lake | ej reg/not reg:KCSB4723BV | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCL1053103L02 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Flintmountain Jane | ej reg/not reg:KCP2051004P02 | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCQ3034201Q03 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |