![]() |
![]() |
| NORD JCH Middlegate Tinker (s) | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) | GB FTCH Shot of Palgrave | ej reg/not reg:KCSB2835BC |
| ej reg/not reg:KCREG114966/70 | ||||
| GB FTCH Palgrave Holly | ej reg/not reg:KCSB153BJ | |||
| ej reg/not reg:KCSB3736BG | ||||
| ej reg/not reg:KCSB3015BN | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Pocklea Tide of Middlegate | ej reg/not reg:KCSB1433BS | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| IE FTCH Drakeshead Gypsy | ej reg/not reg:KCA1596100B09 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB116BM | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| LPI NO JCH SE JCH Chip N' Croft Alessia-Blue (s) | Westernash Billy (s) | ej reg/not reg:KCSB5193CA | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCP3978006P03 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| NO JCH SE JCH Moorman's Blue Chip (s) | NO JCH SE JCH Iliadens Haimon (s) | Manymills Electron (s) | ej reg/not reg:KCSB216BJ | |
| ej reg/not reg:KCSB927BH | ||||
| NO JCH SE JCH Allez Isabelle (s) | Arrak | |||
| ej reg/not reg:S12018/71 | ||||
| NORD JCH INT JCH Flaxdale Blue-Dun (s) | Sandringham Bluff (s) | GB FTCH Pocklington Glen | ||
| Sandringham Dipper | ||||
| Drakeshead Faith (s) | GB FTCH Brenjon Dirk of Drakeshead | |||
| GB FTCH Westead Tan of Drakeshead |