![]() |
![]() |
| Dusky Dipper of Downfarm (s) | GB FTCH Palgrave Quin (s) | GB FTCH Shot of Palgrave | ej reg/not reg:KCSB2835BC | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg:KCREG114966/70 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Palgrave Holly | ej reg/not reg:KCSB153BJ | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB3736BG | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Mountjoy Charcoal | Fieldhurst Jasper Jet | ej reg/not reg:KCSB108BK | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg:KCB1681907E07 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Phones Rannoch | ej reg/not reg:KCA2875402D11 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCB2609201D11 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Spik-Lasses Lime of Like'im (g) | Rambo of Downfarm (g) | GB FTCH Glencoin Drummer of Drakeshead | Drakeshead Tasker | ej reg/not reg:KCSB3307BF |
| ej reg/not reg:KCSB3733BG | ||||
| Glencoin Daffodill | ej reg/not reg:KCSB116BJ | |||
| ej reg/not reg:KCSB1385BF | ||||
| Black Sky Gipsy | GB FTCH Gunstock Teal | ej reg/not reg:KCSB3307BF | ||
| ej reg/not reg:KCSB2377BD | ||||
| Mavro-Ena-Mu | ej reg/not reg:KCSB108BK | |||
| ej reg/not reg:KC83415601D03 | ||||
| ej reg/not reg:S16864/88 | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |