![]() |
![]() |
| NORD UCH INT UCH Swagman of Ware | Mighty Swell of Ware | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Vikingasköldens Cake-Walk | Woodcocks Okey | DK UCH Woodcocks Fifth-Buy | SE UCH Örlidens Criss-Cross | NORD UCH INT UCH Örlidens Cossack Ii |
| NORD UCH INT UCH Lady Bird | ||||
| Asta Giny | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Örlidens Blossom Bee | Örlidens Tattoo | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| UCH Mings Honey Bee | NORD UCH INT UCH Örlidens Starlight | |||
| ej reg/not reg: | ||||
| Woodcocks Noblesse | SE UCH Örlidens Criss-Cross | NORD UCH INT UCH Örlidens Cossack Ii | Örlidens Ursus | |
| Örlidens Crinoline | ||||
| NORD UCH INT UCH Lady Bird | UCH Zimon of Lochnell | |||
| Örlidens Mercedes | ||||
| Asta Giny | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |