![]() |
![]() |
| ZA CH Nyaka Yesekani of Cartouche | ZA CH US CH Kimani's Heir to The Throne | US CH Bandit of Blauvelt | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| US CH Kimani's Changamire Jazz | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ZA CH Cartouche Unyana | ZA CH Shangara Sabhuku | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ZA CH Cartouche Samanta | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| SE VCH Hayawani Titilayo Roozani | LV CH FI UCH INT UCH Karoskloof B to Harjaselan | ZA CH Pronkberg Timba | ZW CH ZA CH Rekaylahn Jabulisa of Clachan | ZA CH Umvutcha Lhazula |
| Rekaylahn Titian Mischief | ||||
| Sarula Gwiza of Pronkberg | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ZA CH Nomvuyo Zuru Thandi of Karoskloof | US CH Rare Earth's Sunlight Sailor | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ZW CH ZA CH Nomvuyo Nozuko | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| SE UCH NO UCH Hayawani Zerafina Moyo | Amukela Mambana Anzu | US CH Wyndrunhr's Inyangani Jasper | US CH Victor Magnum Kimbida | |
| US CH Wyndrunhr Lyka Lionyss | ||||
| NO UCH Exgate's Heartbreaker Called Punky | SE UCH NO UCH Nyamanjis African Diamante Sancho | |||
| NO UCH Ridgeland's Ciwi Carisma | ||||
| Saragwe Nozipo Mwingereza | Mwenga Hentiesbaai | GB CH Jespah Alekzandr of Janak | ||
| Janak Lady Eleanor of Mwenga | ||||
| Mwenga Melody of Saragwe | IE CH GB CH Trendsetter Mtoko | |||
| GB CH Mwenga Marijka |