![]() |
![]() |
| SE UCH Janak Xarrok | Pygmy Overlord of Kenstaff | GB CH Janak Piedt | SE UCH NO UCH Janak Leader | Janak Hoghtonvale Kes |
| Janak Lee | ||||
| Hoghtonvale Kit of Janak | GB CH Fundu of Footpath | |||
| Janak Katina | ||||
| Penny of Pyewipe | Pyewipe Tahova | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| Janak Hannah | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Janak Zoe | Umtali Guardsman of Janak | Zuagli M'tombi | ej reg/not reg: | |
| ej reg/not reg: | ||||
| Leonore of Lyonesse | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Janak Angi | SE UCH NO UCH Janak Leader | Janak Hoghtonvale Kes | ||
| Janak Lee | ||||
| Hoghtonvale Kit of Janak | GB CH Fundu of Footpath | |||
| Janak Katina | ||||
| NORD UCH INT UCH Loustigens Comba | Kungstorps Soleb | CH Fraser of Footpath | GB CH Mingo of Manscross | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg:NY91173/73 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Janak Kate | N'vondo of Marshelf | GB CH Hunter of Owlsmoor | ||
| Sita of Stanleynook | ||||
| Della of Lukuga | CH Janka Jay | |||
| Ridinghills Kaffir | ||||
| NORD UCH INT UCH Janak Kelly | GB CH Pyewipe Prince | CH Janka Jay | ej reg/not reg: | |
| Akeha of Eilack | ||||
| Santana Kobi | Janak Michael | |||
| Janak Golden Hind | ||||
| Janak Jacqui | CH Janka Jay | ej reg/not reg: | ||
| Akeha of Eilack | ||||
| Janak Golden Grace | Eilack Taurius of Tansony | |||
| Janak Diana |