![]() |
![]() |
| AU CH Sandfire Thika Askari | Kajongwes Cobre Azul Tejon | US CH Kajongwes Nairobi Kenya | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lamarde Perro Nya B Kajonewe | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| AU CH Sandfire Kibo Karamu | AU CH Trezridge Uekoto | Ulundi Uthaba Tau | Glenaholm Copper of Gazeley Farm | |
| Bannercort Van Ulundi | ||||
| Karamojong Almosa | Trezridge Ruanda | |||
| Alkarri Sally | ||||
| AU CH Byrine Mshindi | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| NORD UCH INT UCH Loustigens Golden Janna | SE UCH Maridadis Bright Nallim | GB CH Rejan Mandingo | Mac of Resan | ej reg/not reg: |
| ej reg/not reg: | ||||
| Rejan Super Girl | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| NO UCH GB CH Nordostufial Liza of Janak | GB CH Mkishi's Nallim Mhlekazi | ZA CH Komkhulu's Imbeko | ||
| ZA CH Nallim Kade | ||||
| GB CH Rhoda of Janak | GB CH Footpath Free Trader of Janak | |||
| Penny of Pyewipe | ||||
| NORD UCH INT UCH GB CH Britte of Janak | GB CH Janak Piedt | SE UCH NO UCH Janak Leader | Janak Hoghtonvale Kes | |
| Janak Lee | ||||
| Hoghtonvale Kit of Janak | GB CH Fundu of Footpath | |||
| Janak Katina | ||||
| Kilna Tara | Umtali Maestro | Zuagli M'tombi | ||
| Matabelle Merytamen | ||||
| Janak Ghynjus | Janak Hoghtonvale Kes | |||
| Janak Nina |