![]() |
![]() |
| NORD V-83 NORD V-84-85 NORD UCH INT UCH GB CH Rooinek Jason of Janak | GB CH Mkishi's Nallim Mhlekazi | ZA CH Komkhulu's Imbeko | ZA CH Bosun | ej reg/not reg: |
| ej reg/not reg: | ||||
| Komkhulu's Phumla | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ZA CH Nallim Kade | Mitre of Valbona | Cedric Pongo | ||
| Grace of Valbona | ||||
| Markgrafin Olga | Mpanis Chimombe | |||
| Markgrafin Mtambazan Von Der Pfalz | ||||
| Janak Purdey of Rooinek | GB CH Janak Piedt | SE UCH NO UCH Janak Leader | Janak Hoghtonvale Kes | |
| Janak Lee | ||||
| Hoghtonvale Kit of Janak | GB CH Fundu of Footpath | |||
| Janak Katina | ||||
| Janak Lynn | Umtali Guardsman of Janak | Zuagli M'tombi | ||
| Leonore of Lyonesse | ||||
| GB CH Janak Saara | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| SE UCH Gunthwaite Angeleena | GB CH Gunthwaite Aristocrat | GB CH Rejan Mandingo | Mac of Resan | ej reg/not reg: |
| ej reg/not reg: | ||||
| Rejan Super Girl | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB CH Gunthwaite Arrilla | Rejan Hussar of Whittington | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| GB CH Gunthwaite Arrabela | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Gunthwaite Kasuli | GB CH Mkishi's Nallim Mhlekazi | ZA CH Komkhulu's Imbeko | ZA CH Bosun | |
| Komkhulu's Phumla | ||||
| ZA CH Nallim Kade | Mitre of Valbona | |||
| Markgrafin Olga | ||||
| Gunthwaite Sapphire | Umkana N'danga | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| Hoghtonvale Killmore | ej reg/not reg: | |||
| ej reg/not reg: |