Kennelstatistik jaktprov - namnordning stigande |
(Förklaring) |
Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
Action | 48 | 18 | 37 | 2 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | 4.4 | |
Actualis | 145 | 30 | 20 | 0 | 0 | 0 | 1 | 7 | 5 | 3 | 5 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 128 | 4.2 | |
Ah-Tib's | 44 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.0 | |
Ai Limes | 3 | 2 | 66 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | |
Alalibra | 24 | 5 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.4 | |
Alegnis | 110 | 18 | 16 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 2.8 | |
All-Feather's | 16 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
Almanza | 1916 | 279 | 14 | 23 | 13 | 7 | 5 | 47 | 28 | 29 | 38 | 15 | 29 | 20 | 4 | 7 | 8 | 5 | 1 | 1212 | 4.3 | |
Alpha Star Hunt | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
Altaflats | 67 | 14 | 20 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 2.9 | |
Ambitious Hunter | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
Amoravis | 7 | 2 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
Andvattnets | 6 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
Annigun | 14 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
Anthriscus | 58 | 17 | 29 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 66 | 3.8 | |
Aspenhill | 64 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 4.3 | |
Astrals | 53 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 48 | 6.8 | |
Atomos | 279 | 30 | 10 | 2 | 0 | 2 | 1 | 3 | 5 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 89 | 2.9 | |
Attaboy's | 68 | 17 | 25 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 85 | 5.0 | |
B-Flat | 19 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
Bangoffugo | 11 | 3 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 8.3 | |
Barn Owl's | 17 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
Beauty Nights | 151 | 13 | 8 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3.0 | |
Beauty Wise | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
Beckmanmåses | 25 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 3.8 | |
Bedraggler's | 74 | 13 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 61 | 4.6 | |
Bergnäsgårdens | 14 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
Berolls | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12.0 | |
Bez-Ami's | 84 | 33 | 39 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 165 | 5.0 | |
Bhalgairs | 179 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.5 | |
Bility's | 43 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 6.8 | |
Birchstorp's | 61 | 13 | 21 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 3.3 | |
Bisquits | 19 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5.0 | |
Bistos | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
Bitchies | 24 | 10 | 41 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 4.3 | |
Biörkhedens | 69 | 14 | 20 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 80 | 5.7 | |
Björnfrossans | 47 | 8 | 17 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 3.7 | |
Björsared's | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
Björshults | 484 | 55 | 11 | 3 | 0 | 0 | 0 | 20 | 9 | 0 | 9 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 234 | 4.2 | |
Black Attraction | 8 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 40 | 10.0 | |
Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
Black Chili's | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
Black Cutie's | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
Black Hawk's | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5.5 | |
Black Lanza | 31 | 6 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 5.1 | |
Black Mariners | 93 | 7 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4.1 | |
Black Mica's | 189 | 13 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 47 | 3.6 | |
Black Selection | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
Black Sire's | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
Blomhöjdens | 44 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
Blå Berget's | 19 | 4 | 21 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.7 | |
Bohemianchic | 17 | 7 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | 4.5 | |
Boltfire | 6 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8.0 | |
Boltiltorps | 158 | 64 | 40 | 1 | 1 | 2 | 2 | 9 | 5 | 5 | 3 | 9 | 9 | 3 | 0 | 7 | 5 | 3 | 0 | 399 | 6.2 | |
Bonfreight | 43 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3.5 | |
Boppalooza | 135 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 3.5 | |
Borax | 32 | 10 | 31 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 62 | 6.2 | |
Bountifuls | 28 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.6 | |
Boysan's | 9 | 5 | 55 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3.0 | |
Bregils | 57 | 12 | 21 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 3.2 | |
Brilaros | 31 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3.2 | |
Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
Browneyes | 54 | 14 | 25 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 73 | 5.2 | |
Brödjeholms | 11 | 3 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.6 | |
Bubble Gum's | 43 | 11 | 25 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 3.8 | |
Bubblejoy's | 28 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 7.0 | |
Bummlez | 54 | 10 | 18 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 5.0 | |
Bäckasjöns | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
Caci's | 1143 | 28 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 86 | 3.0 | |
Caisannes | 96 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 5.0 | |
Calebri's | 171 | 26 | 15 | 1 | 0 | 1 | 1 | 5 | 4 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 3.0 | |
Calzeat | 116 | 13 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 3.0 | |
Cantados | 16 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5.0 | |
Capercalze | 22 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
Carandach's | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 | |
Carinhs | 114 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4.6 | |
Carmita | 89 | 9 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.0 | |
Carrickmore | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
Catch'me | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
Cateline | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
Cath's | 48 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4.0 | |
Cerrie's | 25 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 6.2 | |
Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
Chessex | 81 | 12 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 52 | 4.3 | |
Choko Bolo's | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
Cinnamon | 147 | 37 | 25 | 2 | 0 | 2 | 0 | 5 | 4 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 224 | 6.0 | |
Claans | 47 | 21 | 44 | 2 | 1 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 96 | 4.5 | |
Classic Worker's | 112 | 26 | 23 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 131 | 5.0 | |
Coasters | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
Coatfloats | 129 | 63 | 48 | 1 | 1 | 0 | 2 | 13 | 2 | 6 | 4 | 3 | 8 | 7 | 1 | 7 | 7 | 1 | 0 | 381 | 6.0 | |
Comics | 678 | 193 | 28 | 10 | 6 | 6 | 3 | 39 | 24 | 16 | 25 | 18 | 15 | 13 | 3 | 4 | 7 | 4 | 0 | 865 | 4.4 | |
Concurro | 24 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
Congratz | 26 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
Conover's | 317 | 99 | 31 | 4 | 4 | 3 | 1 | 20 | 10 | 10 | 13 | 6 | 8 | 10 | 1 | 5 | 2 | 2 | 0 | 449 | 4.5 | |
Cornix | 9 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
Cosmic Cover's | 57 | 11 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 64 | 5.8 | |
Cosmopol | 9 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
Creation's | 19 | 4 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3.2 | |
Crown Foresters | 169 | 33 | 19 | 4 | 3 | 1 | 1 | 7 | 2 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 4.2 | |
Crusade | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
Cruzcampo | 21 | 6 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 34 | 5.6 | |
Dafnes | 204 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
Dapper Black | 6 | 4 | 66 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3.7 | |
Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
Dark Flyer's | 32 | 6 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.8 | |
Dark Lady's | 61 | 10 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 3.3 | |
Dark Magiq | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
Decorous | 142 | 36 | 25 | 0 | 0 | 0 | 0 | 3 | 12 | 10 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 101 | 2.8 | |
Decoy's | 72 | 11 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 75 | 6.8 | |
Delicat's | 54 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.3 | |
Delphiniums | 30 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
Dimanz | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
Dizeros | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
Dogleg's | 64 | 17 | 26 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 91 | 5.3 | |
Doit | 36 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | |
Don's | 103 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.2 | |
Donewell | 59 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 4.0 | |
Dovehunter | 52 | 14 | 26 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 55 | 3.9 | |
Dovhjortens | 32 | 7 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 5.0 | |
Downcreek | 30 | 8 | 26 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 2.8 | |
Dragontorpets | 66 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.2 | |
Dreamline's | 60 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5.3 | |
Druvans | 21 | 10 | 47 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 71 | 7.1 | |
Duckfinder's | 36 | 20 | 55 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 126 | 6.3 | |
Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
Duckjibe | 9 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.0 | |
Duckpond | 133 | 27 | 20 | 3 | 1 | 2 | 1 | 3 | 6 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 2.8 | |
Duckstream | 95 | 40 | 42 | 1 | 2 | 1 | 0 | 5 | 2 | 1 | 3 | 6 | 5 | 6 | 1 | 4 | 0 | 3 | 0 | 245 | 6.1 | |
Ebenflyers | 7 | 4 | 57 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.5 | |
Elemors | 7 | 5 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 45 | 9.0 | |
Ellaberga | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
Emrons | 28 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.6 | |
Engelen | 149 | 33 | 22 | 2 | 0 | 3 | 2 | 7 | 5 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 123 | 3.7 | |
Engsboda | 114 | 52 | 45 | 0 | 0 | 0 | 0 | 15 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 1 | 1 | 1 | 272 | 5.2 | |
Esteem | 43 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2.8 | |
Euphoric Tail | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
Eurika's | 28 | 6 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 3.8 | |
Euritmice's | 13 | 3 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4.6 | |
Eve's Ink | 91 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2.3 | |
Ewoke's | 192 | 44 | 22 | 2 | 3 | 1 | 2 | 12 | 4 | 3 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 178 | 4.0 | |
Exacum | 30 | 6 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 6.5 | |
Explicit | 161 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1.9 | |
