Information om Flatcoated retriever från Rasdata.nu
Antal registrerade valpar och kullar per hane genom tiderna
(Alla hanar som haft 1 avkomma eller mer genom tiderna)

HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Heronsflight Tinker1976-06-11 278 41 2.7 278 41 2.7 6.7
Latchford Snobben1977-08-05 215 28 9.1 215 28 9.2 7.6
Almanza Larry O'grady1985-08-15 192 31 2.5 192 31 2.5 6.1
Hinnared's Baron1984-04-02 188 26 5.1 188 26 5.1 7.2
Snobbarnas Charlie1981-06-23 179 26 5.6 179 26 5.6 6.8
Waterproof Magicmate 176 25 10.6 176 25 10.6 7.0
Celebrity of Ryshot1973-05-17 165 29 3.3 165 29 3.3 5.6
Flatterhaft Black Dog2001-06-14 161 19 1.4 162 20 1.4 8.1
Branchalwood Aylancoll2003-05-31 159 22 0.5 159 22 0.5 7.2
O'Flanagan Road Runner1976-06-23 158 23 4.0 158 23 4.0 6.8
Almanza Emergency Brake1987-11-21 156 25 2.0 156 25 2.0 6.2
Caci's We Are The Heroes2015-03-31 145 17 2.2 154 18 2.2 8.5
Inkwells Let It Be1996-07-04 140 19 2.4 140 19 2.4 7.3
Roughcovers Moutaineer1999-03-21 137 16 0.1 137 16 0.2 8.5
Steelriver Ray of Sun2015-09-28 135 17 1.7 135 17 1.7 7.9
Almanza I Hate Mondays2002-03-15 134 17 3.3 134 17 3.3 7.8
Almanza Sharp Shooter1999-01-24 130 14 3.7 130 14 3.7 9.2
Cowboy 128 18 4.0 128 18 4.0 7.1
Micawber1979-05-23 125 16 3.0 125 16 3.0 7.8
Micawbers Silverground Carpet Flyer1996-10-26 124 19 0.3 124 19 0.3 6.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Castlerock Simply Magic2010-03-02 122 15 0.9 122 15 0.9 8.1
Gunhills Brightest and Best1994-12-24 122 14 0.7 122 14 0.7 8.7
Duckstream Black Velvet2002-03-22 120 14 1.4 120 14 1.5 8.5
Comics Acapulco1993-02-06 117 17 0.8 117 17 0.8 6.8
Hinnared's Nitro1997-02-13 117 17 1.2 117 17 1.3 6.8
Almanza Burberry Goodiebag2010-11-19 109 16 2.6 109 16 2.6 6.8
Claans Ruff-Skipper1980-03-20 106 15 3.2 106 15 3.2 7.0
Heronsflight Pansy's Prince1980-07-07 101 12 1.4 101 12 1.4 8.4
Hawksthorn Caliph2001-02-26 99 14 0.6 99 14 0.6 7.0
Inkwells Final Guess2000-12-18 97 15 0.9 97 15 0.9 6.4
Lady Doc's Humbug1989-05-16 96 15 1.2 96 15 1.3 6.4
Almanza Joyce O'brien1985-08-15 95 12 5.6 95 12 5.6 7.9
Black Bowie1985-08-11 95 12 0.4 95 12 0.4 7.9
Riwals Commando1979-01-01 95 13 2.4 95 13 2.4 7.3
Xellent-Star1995-05-17 95 12 1.8 95 12 1.9 7.9
Reltub Black Velvet2000-03-17 93 12 0.4 93 12 0.4 7.7
Almanza I'm On Fire1995-09-13 92 12 2.6 92 12 2.6 7.6
Elvelege Fidelio1990-08-19 91 12 0.4 91 12 0.4 7.5
Listaskogens Benson1987-05-03 91 12 10.3 91 12 10.4 7.5
Mirax Jason O'malley1994-07-06 91 12 1.3 91 12 1.3 7.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Almanza Ragamuffin1999-04-21 90 10 3.4 90 10 3.4 9.0
Almanza Far & Flyg2000-06-26 89 12 2.9 89 12 3.0 7.4
Black Mica's That's Enough2005-07-17 89 9 2.3 89 9 2.3 9.8
Cariena's Fortyone-Four1997-02-27 89 10 0.9 89 10 0.9 8.9
Snobbarnas Nicko1987-12-01 89 12 4.9 89 12 4.9 7.4
Inkwells Truly Yours2005-05-26 88 12 1.7 88 12 1.8 7.3
Ljuva Mons Rasmus1987-01-20 88 16 2.5 88 16 2.5 5.5
Laddie 87 11 6.0 87 11 6.0 7.9
Lindcoly Beavercrest1982-04-30 84 13 0.8 84 13 0.8 6.4
Caci's Lovely Prince Cake2012-06-29 83 11 1.5 83 11 1.6 7.5
Quicksilver Courage1973-04-29 83 11 4.4 83 11 4.4 7.5
Almanza Chocolate Sergeant2000-01-20 82 8 0.5 82 8 0.5 10.2
O'Flanagan Maida's Toblerone1980-03-16 82 12 3.2 82 12 3.2 6.8
Torwood Tempted in Time1992-12-23 82 11 0.0 82 11 0.0 7.4
Almanza Name of The Game1989-05-15 81 12 0.9 81 12 0.9 6.7
Ambrosius1978-02-13 80 12 5.4 80 12 5.4 6.6
Arrow1986-03-16 80 13 2.3 80 13 2.4 6.1
Lucifer of Bramatha1986-06-17 80 10 1.1 80 10 1.1 8.0
O'Flanagan Free As Air1975-02-04 80 11 3.7 80 11 3.7 7.2
Caci's Hell of A Lot1997-02-03 79 9 3.7 79 9 3.8 8.7
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Comics Catman Dooley2000-02-23 79 12 2.6 79 12 2.7 6.5
Gunhills Touch of Skyhawk1982-04-10 79 9 3.7 79 9 3.7 8.7
Bhalgairs David1982-04-29 78 12 1.6 78 12 1.6 6.5
Moonstruck Save Tonight2018-05-18 77 9 1.4 77 9 1.4 8.5
Pintail's Lano1989-04-17 77 14 0.2 77 14 0.3 5.5
Almanza Chasing Rainbows1997-07-13 75 9 1.8 75 9 1.9 8.3
Beauty Nights Sire Bolton1993-04-15 75 9 0.2 75 9 0.2 8.3
Bramatha Copper Najinsky1979-05-18 75 13 0.0 75 13 0.0 5.7
Toffedreams Micmac Pow-Pow1999-09-06 75 12 2.5 75 12 2.5 6.2
Gunhills Cheiron1978-02-20 74 9 4.4 74 9 4.4 8.2
Almanza Fräck I Frack1992-04-20 73 8 0.6 73 8 0.7 9.1
Commando1974-04-02 73 10 2.6 73 10 2.7 7.3
Trioaks Favour2002-05-09 73 9 0.0 73 9 0.0 8.1
Berolls Old Pal1987-01-03 72 9 1.5 72 9 1.5 8.0
Black Mica's For Those Who Dare2008-03-30 72 7 3.0 72 7 3.0 10.2
Bramatha Ticket to Ride1985-05-13 72 10 1.5 72 10 1.5 7.2
Cariena's Twentysix-Eight1991-02-04 71 9 1.9 71 9 1.9 7.8
Spader Damens Wild Thing2004-07-15 71 9 0.1 71 9 0.1 7.8
Tryggs Figaro1972-05-17 71 10 0.3 71 10 0.3 7.1
Welams Turbo2004-03-19 71 8 0.5 71 8 0.5 8.8
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Wildzeal This Is It2018-03-14 71 8 1.2 71 8 1.2 8.8
Almanza Hell's Angel1994-07-28 70 11 2.1 70 11 2.1 6.3
Workable's Janssons Frestelse1994-12-08 70 10 1.1 70 10 1.1 7.0
Caci's Black Shadow2001-02-18 69 9 3.5 69 9 3.6 7.6
Walnut of Downstream1975-05-26 69 9 2.7 69 9 2.8 7.6
Almanza Something to Talk About1993-04-18 67 7 3.8 67 7 3.8 9.5
Cariena's Thirtyfour-Four1993-03-08 67 8 2.4 67 8 2.4 8.3
Dallas1981-07-04 67 11 3.0 67 11 3.0 6.0
Keca's Fetisov1990-04-22 67 11 1.0 67 11 1.1 6.0
Micawbers Stilton1985-03-30 67 7 1.0 67 7 1.0 9.5
Caci's Playing-To-Win2013-04-11 66 9 3.0 66 9 3.0 7.3
Flatterhaft Café Japan1998-06-23 66 8 3.2 66 8 3.2 8.2
High Leys Scott1982-09-20 66 8 2.7 66 8 2.7 8.2
Hovhills Gambler-Man1980-10-11 66 9 3.1 66 9 3.2 7.3
Lady Doc's Natanael1981-05-05 66 11 2.6 66 11 2.6 6.0
Micawbers Ohanes1987-02-15 66 9 0.9 66 9 0.9 7.3
Shargleam Sandpiper1986-11-05 66 10 0.1 66 10 0.2 6.6
Gunhills Gus Guy1973-02-02 65 11 2.7 65 11 2.8 5.9
Caci's Brother in Arms2017-09-26 64 7 1.9 71 8 2.0 8.8
Cariena's Fifteen-Eight1985-08-02 64 9 1.5 64 9 1.5 7.1
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Coalport Country Man1993-05-20 64 9 0.0 64 9 0.0 7.1
Gowran Pheasant Tail2001-03-16 64 11 0.7 64 11 0.7 5.8
Almanza Napoleon Bonaparte2000-03-21 63 8 1.3 63 8 1.4 7.8
Flatterhaft Cinnamon1997-12-16 63 8 2.8 63 8 2.8 7.8
Flatterhaft Hämndens Pris2009-05-02 63 8 1.1 63 8 1.1 7.8
Gunhills Greven Av Luxenburg1989-04-21 62 7 1.0 62 7 1.0 8.8
Inspirations Once in A Lifetime2004-02-09 62 10 0.8 62 10 0.9 6.2
Twinkle Fair Dawn1974-10-12 62 9 4.8 62 9 4.9 6.8
Matsbokurvans Rc Monark1996-04-01 61 10 4.2 61 10 4.3 6.1
Bility's Happyking Afer Road Runner1986-02-02 60 8 1.1 60 8 1.1 7.5
Boppalooza Thriller2004-05-22 60 7 1.9 60 7 1.9 8.5
Hovhills Sgt Pepper1987-12-03 60 7 3.4 60 7 3.4 8.5
Quicksilver Cosack 60 8 2.4 60 8 2.4 7.5
Almanza Feather in My Hat1998-04-12 59 6 2.6 59 6 2.6 9.8
Altaflats Ain't I'm A Dog2011-04-16 59 8 2.8 59 8 2.8 7.3
Flatterhaft Flash in The Night2017-03-23 59 7 0.6 59 7 0.6 8.4
Wood Man1969-08-26 59 19 3.9 59 19 3.9 3.1
Björshults Leo1977-04-02 58 9 3.6 58 9 3.7 6.4
Flat Garden's Magnus Vii2000-07-16 58 8 0.3 58 8 0.4 7.2
Flatterhaft The Music of The Night2017-03-23 58 9 1.3 79 11 1.1 7.1
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
O'Flanagan Pomp and Circumstances1982-01-30 58 8 0.7 58 8 0.7 7.2
Suford Galileo2002-08-17 58 8 0.5 58 8 0.5 7.2
Black Attraction First of All1996-07-28 57 8 0.7 57 8 0.7 7.1
Comics Blue Score2006-04-03 57 9 2.0 57 9 2.0 6.3
Black Mica's Technical Knock-Out2002-02-24 56 8 3.3 56 8 3.3 7.0
Almanza Absolute Exodus2000-07-18 55 8 3.3 55 8 3.3 6.8
Almanza The First Chocolate Delight1988-06-11 55 7 0.6 55 7 0.6 7.8
Black Mica's Not Your Business2008-04-11 55 7 2.4 55 7 2.4 7.8
Caci's Win-A-Latte2008-02-03 55 7 2.6 55 7 2.6 7.8
Comics Fiction Charm1998-10-10 55 6 2.2 55 6 2.3 9.1
Comics New Blue Style2003-03-18 55 7 1.5 55 7 1.6 7.8
Fossdyke Bronze Jetsetter1991-11-13 55 7 1.6 55 7 1.7 7.8
Hinnared's Älton-John2001-03-20 55 9 0.6 55 9 0.6 6.1
Simon Says Honey I'm Home2017-03-08 55 7 0.0 60 9 0.0 6.6
Steelriver Could It Be Magic2000-05-05 55 7 1.0 55 7 1.0 7.8
Torpedos Woodoo Magic2008-08-10 55 7 0.8 55 7 0.8 7.8
Flatgold's A Son of Alvar at Micawb2009-08-11 54 9 0.2 54 9 0.2 6.0
Gunhills Living-Legend1982-02-02 54 8 2.4 54 8 2.4 6.7
Lönning'go Carillo Caballero1987-05-29 54 7 0.5 54 7 0.5 7.7
Almanza Scene Stealer2002-09-21 53 8 0.8 53 8 0.8 6.6
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Crown Foresters Delphinus1999-05-06 53 7 0.3 53 7 0.3 7.5
O'Flanagan Just Splendid1984-01-01 53 8 1.7 53 8 1.7 6.6
Tryggs Isac1973-01-07 53 6 2.8 53 6 2.8 8.8
Wood Tiger1984-09-28 53 8 0.7 53 8 0.8 6.6
Comics American Patrol1989-06-02 52 6 0.4 52 6 0.4 8.6
Gunhills Happy1997-02-10 52 7 0.3 52 7 0.3 7.4
Hovhills Dunder Karlsson1991-04-22 52 9 1.6 52 9 1.7 5.7
Lustans Where Eagles Dare2014-02-05 52 7 0.6 52 7 0.7 7.4
Semtegens Toro Bravo1998-03-14 52 6 0.8 52 6 0.8 8.6
Trollkarlens Fabian1988-05-29 52 6 0.4 52 6 0.4 8.6
Björshults Fit For Fight1990-11-04 51 7 0.4 51 7 0.5 7.2
Cinnamon The Viking1982-02-16 51 10 1.5 51 10 1.5 5.1
Lopplådans Mustiga Musseron1994-12-03 51 10 1.1 51 10 1.1 5.1
Tulkas1980-11-04 51 6 2.0 51 6 2.1 8.5
Varingo Top Gun2001-09-16 51 6 0.1 51 6 0.1 8.5
Cinnamon Tailspinn Cocktail1975-08-01 50 5 1.0 50 5 1.0 10.0
Engelen Squeezing Out Sparks1990-01-12 50 6 2.2 50 6 2.2 8.3
Whizzbang's Billi Bi2014-12-12 50 7 0.3 50 7 0.3 7.1
Wildzeal Like Fire in The Rain2016-04-09 50 6 2.9 50 6 2.9 8.3
Almanza Independence Day2003-08-18 49 6 0.8 49 6 0.8 8.1
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Almanza Let's Mingle I'm Single2004-09-15 49 6 4.8 49 6 4.8 8.1
Baltazar1973-05-07 49 8 3.5 49 8 3.5 6.1
Child of Hope Be Refreshed By Pepsi2014-06-09 49 6 0.4 49 6 0.5 8.1
Cinnamon Spirit O Evil1977-11-30 49 7 2.6 49 7 2.6 7.0
Comics Indian Crow1996-01-17 49 6 2.6 49 6 2.6 8.1
Durin's Opfindsomme Fokus2017-05-24 49 6 0.3 49 6 0.3 8.1
Flat Castle's Exy Westbound Sign2011-10-28 49 6 1.1 49 6 1.1 8.1
Almanza Life of Brian1987-03-23 48 5 0.6 48 5 0.6 9.6
Almanza Pull The Trigger1999-01-24 48 6 1.6 48 6 1.7 8.0
Boltiltorps New Born News1999-08-22 48 8 1.3 48 8 1.3 6.0
Caci's Born-To-Win2013-04-11 48 6 4.1 48 6 4.2 8.0
Discovery's Chivas1984-11-14 48 6 1.0 48 6 1.1 8.0
Gilliam's Gold Winner Takes It All2016-04-20 48 6 0.5 48 6 0.5 8.0
Gunhills Criss-Cross1980-05-06 48 6 2.9 48 6 3.0 8.0
Rotherfield Reason Ro Rave2011-04-20 48 6 0.7 48 6 0.7 8.0
Coatfloats El Basso Megaflyer2001-05-30 47 5 0.6 47 5 0.6 9.4
Comics Storm in Blue2008-01-10 47 5 0.7 47 5 0.7 9.4
Fenrivers Phlox1981-05-19 47 7 2.6 47 7 2.6 6.7
Flat-Tyre's Worth Waiting For1997-12-06 47 8 0.4 47 8 0.5 5.8
Flatgold's Black Zar 47 10 0.1 47 10 0.1 4.7
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Gunhills Lucky-Lothar1982-02-02 47 6 1.7 47 6 1.8 7.8
O'Flanagan Dances With Wolfes1993-02-19 47 8 0.9 47 8 0.9 5.8
Shargleam Woodcock1989-03-18 47 7 0.4 47 7 0.4 6.7
Tryggs Flash 47 11 1.4 47 11 1.5 4.2
Wellington1977-08-16 47 8 10.2 47 8 10.2 5.8
Apports Mac Fraser 46 12 5.1 46 12 5.2 3.8
Boltiltorps Reason to Believe2005-04-21 46 6 1.1 46 6 1.1 7.6
Caci's Work Like Hell1997-02-03 46 6 4.0 46 6 4.0 7.6
Dreamline's Cool-And-Black1981-03-08 46 6 5.4 46 6 5.5 7.6
Jet of Kissimee1984-12-21 46 7 0.3 46 7 0.3 6.5
Mahinda Pugsley2016-01-20 46 6 0.2 58 8 0.2 7.2
Twinwood Eddie1986-01-07 46 6 2.8 46 6 2.8 7.6
Almanza Crash N'burn2006-02-19 45 5 3.4 45 5 3.4 9.0
Andy1977-05-04 45 5 2.3 45 5 2.4 9.0
Björshults Xtra Wildwest2008-01-16 45 6 0.0 45 6 0.0 7.5
Comics Crocker Collection2003-03-07 45 5 0.5 45 5 0.5 9.0
Diamante Blu Mentre Tutto Scorre2016-12-01 45 5 1.5 45 5 1.5 9.0
Fab Four's Feel The Wind2010-07-08 45 7 0.4 45 7 0.4 6.4
Fossdyke Britannia1985-05-30 45 13 1.0 45 13 1.1 3.4
Holly Hunter's Woody Guthrie2002-05-18 45 6 0.4 46 7 0.4 6.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Inkwells Named Shadow1998-01-14 45 7 2.2 45 7 2.2 6.4
Puhs Barrabas1978-07-06 45 8 6.5 45 8 6.5 5.6
Stolford Sepoy1971-01-22 45 18 4.9 45 18 4.9 2.5
Almanza Backseat Driver2015-10-26 44 5 1.4 44 5 1.4 8.8
Bramatha Eternal Voyager1991-06-09 44 6 0.4 44 6 0.5 7.3
Caci's Born to Be Mr X2019-03-03 44 5 3.0 44 5 3.0 8.8
Explicit Trouble Maker2005-10-29 44 5 0.7 44 5 0.7 8.8
Susedalens Sako Varmint2013-10-31 44 6 0.5 44 6 0.6 7.3
Boltiltorps Fashion Monger1990-10-12 43 6 0.3 43 6 0.3 7.1
Cayenne1968-07-29 43 10 4.0 43 10 4.0 4.3
Humble of Downstream1974-01-16 43 8 2.0 43 8 2.0 5.3
Kvicksans Handsome Hero2008-04-01 43 6 2.9 43 6 2.9 7.1
Puhs Sandras Loffe1978-02-23 43 6 1.2 43 6 1.2 7.1
Tryggs Dalesman1975-08-06 43 5 7.2 43 5 7.2 8.6
Va'vått Vincent Vattenfall1990-05-18 43 5 0.7 43 5 0.7 8.6
Whizzbang's Hit Or Miss2010-02-12 43 7 1.2 43 7 1.2 6.1
Woodland Wiseman1980-05-04 43 6 6.2 43 6 6.2 7.1
Almanza Roundabout1999-04-21 42 5 3.1 42 5 3.1 8.4
Beck Beauty1979-01-13 42 7 2.2 42 7 2.3 6.0
Chessex U Too2006-09-11 42 6 1.1 42 6 1.1 7.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Comics Errol-Flynn1983-05-28 42 6 1.6 42 6 1.7 7.0
Comics French Kiss2011-04-15 42 5 0.5 42 5 0.5 8.4
Flatcoat-Arwen's Frost2014-11-14 42 6 0.3 42 6 0.3 7.0
O'rust Holebright1983-05-11 42 6 0.4 42 6 0.4 7.0
Branchalwood Aylanrhum2003-05-31 41 6 0.3 41 6 0.4 6.8
Puhs Herakles 41 21 2.3 41 21 2.4 1.9
Semtegens Copertino Rosso1999-03-24 41 6 0.4 41 6 0.4 6.8
Tårpilens Border Row1996-08-31 41 5 1.0 41 5 1.1 8.2
Bitchies Ascot1985-04-29 40 6 1.2 40 6 1.3 6.6
Caci's Sweet Tooth2001-04-26 40 5 2.7 40 5 2.7 8.0
Carmita Chotec2014-01-08 40 5 2.1 40 5 2.1 8.0
Fågeltorps Lucas Vaktel2002-03-08 40 4 0.8 40 4 0.8 10.0
Hinnared's Chase1994-01-18 40 5 0.4 40 5 0.4 8.0
Inkwells Patric Partridge1996-10-28 40 5 2.3 40 5 2.3 8.0
Thistle The Scot1987-03-11 40 6 0.3 40 6 0.3 6.6
Almanza Double Chocolate Sundae2004-01-25 39 4 1.2 39 4 1.2 9.7
Almanza Play Station2001-05-20 39 6 4.0 39 6 4.1 6.5
Conover's Storm Rider2001-03-24 39 5 1.5 39 5 1.5 7.8
Ewoke's Wild Thing1994-06-25 39 5 0.9 39 5 0.9 7.8
Flatham's Top Terror Made in Norway1988-08-19 39 5 1.0 39 5 1.0 7.8
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Il Sano's Avalon2011-04-03 39 5 0.4 39 5 0.4 7.8
Mirax Trump Card1996-05-18 39 4 1.0 39 4 1.0 9.7
O'Flanagan Qvid Vis1988-12-07 39 5 1.4 39 5 1.4 7.8
Roghöjdens Norske Ligist1990-11-12 39 6 1.0 39 6 1.0 6.5
Semtegens Slåttergubbe2000-02-23 39 4 0.3 39 4 0.4 9.7
Almanza Billy The Kid2002-04-04 38 6 1.1 38 6 1.1 6.3
Caci's Ain't I'm Flawless2015-02-11 38 7 2.9 38 7 3.0 5.4
Caci's Hey I'm Mr Green2020-05-08 38 5 0.8 57 7 1.8 8.1
Calzeat Causin Chaos2019-03-12 38 4 0.3 47 5 0.2 9.4
Fonzi1982-08-19 38 4 0.8 38 4 0.9 9.5
Gunhills Ear of Esophagus1984-07-14 38 5 2.0 38 5 2.0 7.6
Sherlock's Duckfinder1983-04-07 38 6 0.3 38 6 0.3 6.3
Wylyecoat Adventurous Bob2017-10-13 38 4 0.0 45 5 0.0 9.0
Bamse1984-06-20 37 5 0.3 37 5 0.4 7.4
Bhalgairs Black-Baron1980-07-11 37 5 0.3 37 5 0.4 7.4
Björshults Snöbär2003-01-10 37 6 0.1 37 6 0.2 6.1
Boppalooza Jungman Jansson2006-06-29 37 6 1.1 37 6 1.2 6.1
Caisannes Jamie-Boy1980-06-28 37 5 0.5 37 5 0.5 7.4
Gunways Nitro Man1997-12-31 37 5 1.4 37 5 1.5 7.4
Inkwells Southern Comfort1997-04-09 37 4 0.2 37 4 0.2 9.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Lhaxy's Vår Viljar2000-09-10 37 5 1.4 37 5 1.5 7.4
Meitas Mezzoforte Mackan2010-05-16 37 5 0.0 37 5 0.1 7.4
Mirax Flying Dutchman2000-04-30 37 4 0.2 37 4 0.3 9.2
Ryegate's Watch Out I'm About2010-10-28 37 4 0.7 37 4 0.7 9.2
Torpedos Papagallo1986-03-21 37 8 1.7 37 8 1.8 4.6
Zebulons Kells Rock2013-03-05 37 4 0.7 37 4 0.7 9.2
Zebulons Tor Tordmule1994-02-23 37 5 0.3 37 5 0.3 7.4
Almanza King of The Castle2017-01-17 36 4 0.9 44 5 1.2 8.8
Arthur of Amesbury1999-03-24 36 5 0.0 36 5 0.0 7.2
Gunhills Sixth Bell1989-07-10 36 4 1.7 36 4 1.8 9.0
Melody-Maker1976-10-05 36 6 2.8 36 6 2.8 6.0
Mirax Ebony Chip2009-08-13 36 4 1.5 36 4 1.5 9.0
Miss Mallorys Alternative to Black2010-06-15 36 4 1.1 36 4 1.1 9.0
O'Flanagan Jumping Joker1976-06-23 36 5 2.7 36 5 2.8 7.2
O'Flanagan Summa Summarum1985-03-05 36 5 2.1 36 5 2.2 7.2
Snobbarnas Sixten1980-05-17 36 4 1.9 36 4 1.9 9.0
Storspovens Emil1980-01-18 36 4 2.9 36 4 2.9 9.0
Straight Flush Yankee2008-08-21 36 4 0.9 36 4 0.9 9.0
Withybed Texas Ranger2003-04-06 36 5 0.0 36 5 0.0 7.2
Almanza Chocolate Sixpence2000-01-20 35 4 0.0 35 4 0.0 8.7
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Almanza Hall of Fame2012-05-14 35 4 0.6 35 4 0.6 8.7
Boltiltorps Ebowie1990-01-12 35 4 0.1 35 4 0.1 8.7
Branchalwood Tomich1999-07-28 35 5 1.0 35 5 1.1 7.0
Caci's I'm A Playboy2012-05-08 35 3 0.4 35 3 0.4 11.6
Conover's Wild Winchester2008-02-22 35 6 1.4 35 6 1.4 5.8
Flatterhaft Gun Dog2008-07-08 35 5 0.8 35 5 0.8 7.0
Gilliam's Gold One of A Kind2009-08-08 35 5 1.0 35 5 1.0 7.0
Infinite-Mass1997-03-30 35 6 0.8 35 6 0.8 5.8
Meadowlark Le Nozze Di Figaro1996-01-13 35 4 0.1 35 4 0.1 8.7
O'Flanagan Darjeeling Muscatel2014-01-18 35 5 0.4 35 5 0.4 7.0
Cariena's Twentythree-Eight1989-07-26 34 4 0.4 34 4 0.4 8.5
Crikey of Heronsflight 34 7 2.9 34 7 2.9 4.8
Crown Foresters Pure Pal2006-05-12 34 4 0.3 34 4 0.3 8.5
Ginger Cake Don't Burn The Cake2009-08-08 34 5 3.8 34 5 3.8 6.8
Gunhills Aci'lius1977-09-27 34 5 8.4 34 5 8.5 6.8
Hovhills Charitychap1977-04-29 34 5 7.1 34 5 7.1 6.8
Inkwells Wild Guess2000-12-18 34 4 1.8 34 4 1.8 8.5
Meitas Sire-Micael1982-10-25 34 4 2.4 34 4 2.4 8.5
Miss Mallorys Push to Play2001-06-18 34 5 1.2 34 5 1.2 6.8
Moonstruck Entertainer1997-09-08 34 4 1.8 34 4 1.8 8.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
O'Flanagan One in A Million1994-04-05 34 4 0.6 34 4 0.6 8.5
O'Flanagan Ostgotica1986-05-09 34 4 1.0 34 4 1.0 8.5
Roghöjdens O'taggen Geyason1996-05-26 34 4 3.0 34 4 3.1 8.5
Searover My Story1995-02-03 34 4 0.7 34 4 0.8 8.5
Söklustens Lotus Elite2003-04-16 34 5 1.1 34 5 1.2 6.8
Torwood Plague1979-06-17 34 5 1.7 34 5 1.7 6.8
Twinkles Forest Friend1971-08-04 34 7 4.8 34 7 4.8 4.8
Almanza Give Me A Break1993-06-24 33 4 1.2 33 4 1.2 8.2
Berena's Dirty Dancer1990-09-25 33 6 0.5 33 6 0.5 5.5
Blackpicks King of Spade1995-01-10 33 3 0.9 33 3 0.9 11.0
Boltiltorps Revolution2005-04-21 33 5 0.8 33 5 0.8 6.6
Caci's Born to Be Mr Perfect2019-03-03 33 3 4.3 33 3 4.4 11.0
Camwood Happy Finlay2004-11-29 33 3 0.0 33 3 0.0 11.0
Cinnamon Midsummer Knight1993-06-24 33 5 0.3 33 5 0.3 6.6
Comics Blue Viking2009-07-18 33 5 1.2 33 5 1.2 6.6
Hinnared's Garp1994-05-24 33 5 0.5 33 5 0.6 6.6
Kloppetiklopps What-A-Pig1974-01-01 33 5 5.2 33 5 5.2 6.6
Miss Mallorys Love Affair2003-03-12 33 4 1.2 33 4 1.2 8.2
Moonstruck Blind Man's-Buff1996-03-31 33 4 2.8 33 4 2.8 8.2
Moonstruck Hazelnut2013-12-21 33 3 0.9 33 3 0.9 11.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Pearly Coat The Dutch Cabarat1994-05-26 33 7 0.3 33 7 0.3 4.7
Pellagårdens Splendid1976-11-16 33 5 2.6 33 5 2.6 6.6
Toffedreams Cotton Eye Joe1995-01-06 33 6 1.4 33 6 1.4 5.5
Action Special Mr Black2008-03-31 32 5 0.5 32 5 0.5 6.4
Caci's One Look Is Enough2016-02-05 32 5 0.7 32 5 0.7 6.4
Caci's Proud As A Pine2019-08-23 32 4 1.4 32 4 1.4 8.0
Flat Garden's Leopold I X2004-03-15 32 5 2.1 32 5 2.2 6.4
Flatterhaft C Is For Corpse1998-07-25 32 3 2.6 32 3 2.6 10.6
Gunhills Caesar1971-03-20 32 5 2.8 32 5 2.9 6.4
Hinnared's Mutter1989-04-23 32 5 0.3 32 5 0.3 6.4
Kentoo Kelvin1982-05-25 32 5 1.1 32 5 1.2 6.4
Matsbokurvans Tt Matchless1994-07-13 32 4 5.8 32 4 5.8 8.0
Micawbers Blue Midsummer Fellow1990-06-23 32 3 0.4 32 3 0.4 10.6
Miss Mallorys Pure Passion2001-06-18 32 4 0.5 32 4 0.5 8.0
O'Flanagan Helvetica Compact1982-01-03 32 4 1.0 32 4 1.1 8.0
