Jaktprovsstatistik per hane genom tiderna |
(Förklaring) |
Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
Micawbers Silverground Carpet Flyer | 1 ekl | 124 | 61 | 49 | 4 | 1 | 3 | 4 | 11 | 6 | 3 | 2 | 9 | 6 | 3 | 0 | 3 | 3 | 3 | 0 | 90 | 330 | 5.4 |
Hinnared's Nitro | 1 HP ekl | 117 | 52 | 44 | 9 | 0 | 1 | 2 | 12 | 0 | 3 | 0 | 6 | 4 | 4 | 0 | 10 | 1 | 0 | 0 | 96 | 325 | 6.2 |
Almanza Larry O'grady | 2 ökl | 192 | 71 | 36 | 1 | 0 | 2 | 4 | 8 | 13 | 8 | 9 | 2 | 6 | 8 | 2 | 4 | 3 | 1 | 0 | 78 | 315 | 4.4 |
Xellent-Star | 1 HP ekl | 95 | 54 | 56 | 4 | 4 | 2 | 4 | 5 | 4 | 7 | 4 | 5 | 2 | 3 | 0 | 7 | 2 | 1 | 0 | 85 | 274 | 5.0 |
Lady Doc's Humbug | 1 HP ekl | 96 | 44 | 45 | 3 | 1 | 1 | 2 | 5 | 3 | 1 | 4 | 7 | 4 | 5 | 0 | 4 | 0 | 4 | 0 | 86 | 256 | 5.8 |
Duckstream Black Velvet | 1 HP ekl | 120 | 41 | 34 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 5 | 5 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 87 | 233 | 5.6 |
Inkwells Let It Be | 1 ekl | 140 | 43 | 30 | 5 | 0 | 0 | 3 | 3 | 8 | 5 | 4 | 1 | 3 | 1 | 0 | 7 | 2 | 1 | 0 | 83 | 224 | 5.2 |
Roughcovers Moutaineer | 1 ekl | 137 | 42 | 30 | 4 | 0 | 0 | 1 | 10 | 4 | 2 | 8 | 3 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 78 | 202 | 4.8 |
Reltub Black Velvet | 1 ekl | 93 | 36 | 38 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 1 | 5 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 94 | 196 | 5.4 |
Almanza Emergency Brake | 1 ekl | 156 | 43 | 27 | 3 | 0 | 2 | 1 | 8 | 6 | 1 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 79 | 189 | 4.3 |
Micawbers Stilton | 2 ekl | 67 | 32 | 47 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 5 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 81 | 186 | 5.8 |
Black Bowie | 95 | 36 | 37 | 1 | 0 | 0 | 0 | 12 | 6 | 1 | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 94 | 185 | 5.1 | |
Snobbarnas Charlie | 1 ökl | 179 | 30 | 16 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 1 | 6 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 96 | 176 | 5.8 |
O'Flanagan Maida's Toblerone | 1 HP ekl | 82 | 33 | 40 | 1 | 1 | 2 | 0 | 3 | 4 | 2 | 3 | 8 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 90 | 173 | 5.2 |
Claans Ruff-Skipper | 1 ekl | 106 | 31 | 29 | 2 | 0 | 2 | 0 | 6 | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 90 | 169 | 5.4 |
Keca's Fetisov | 1 HP ekl | 67 | 27 | 40 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 4 | 4 | 3 | 0 | 3 | 2 | 1 | 0 | 81 | 168 | 6.2 |
Ljuva Mons Rasmus | 1 ekl | 88 | 33 | 37 | 7 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 84 | 163 | 4.9 |
Hawksthorn Caliph | 1 ekl | 99 | 39 | 39 | 3 | 0 | 1 | 1 | 10 | 3 | 5 | 6 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 82 | 161 | 4.1 |
Micawbers Ohanes | 1 HP ekl | 66 | 30 | 45 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 86 | 161 | 5.3 |
Hovhills Gambler-Man | 1 ekl | 66 | 23 | 34 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 100 | 159 | 6.9 |
Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
Gunhills Brightest and Best | 1 HP ekl | 122 | 44 | 36 | 7 | 1 | 0 | 1 | 8 | 4 | 4 | 10 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 75 | 155 | 3.5 |
Micawber | 1 HP ekl | 125 | 24 | 19 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 5 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 95 | 152 | 6.3 |
Gunhills Touch of Skyhawk | 1 HP ekl | 79 | 26 | 32 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 76 | 151 | 5.8 |
Gunhills Cheiron | 1 HP ekl | 74 | 23 | 31 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 95 | 148 | 6.4 |
Almanza Name of The Game | 1 ekl | 81 | 26 | 32 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 84 | 141 | 5.4 |
Cinnamon The Viking | 1 HP ökl | 51 | 21 | 41 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 100 | 137 | 6.5 |
Child of Hope Be Refreshed By Pepsi | 49 | 20 | 40 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 85 | 135 | 6.7 | |
Flatgold's Black Zar | 47 | 24 | 51 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 87 | 129 | 5.3 | |
Berolls Old Pal | 1 ekl | 72 | 26 | 36 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 4 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 84 | 127 | 4.8 |
Gilliam's Gold One of A Kind | 1 ekl | 35 | 20 | 57 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 95 | 121 | 6.0 |
Semtegens Toro Bravo | 2 ekl | 52 | 23 | 44 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 91 | 121 | 5.2 |
Sherlock's Duckfinder | 2 ekl | 38 | 27 | 71 | 6 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 88 | 121 | 4.4 |
Comics Acapulco | 2 nbkl | 117 | 29 | 24 | 2 | 0 | 1 | 2 | 7 | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 79 | 119 | 4.1 |
High Leys Scott | 1 ökl | 66 | 26 | 39 | 1 | 0 | 2 | 0 | 5 | 3 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 92 | 118 | 4.5 |
Holly Hunter's Woody Guthrie | 1 ekl | 46 | 19 | 41 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 89 | 118 | 6.2 |
Flatterhaft Black Dog | 0 ukl | 162 | 30 | 18 | 0 | 0 | 0 | 2 | 7 | 6 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 76 | 116 | 3.8 |
Lady Doc's Natanael | 1 ukl | 66 | 20 | 30 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 85 | 116 | 5.8 |
Bramatha Copper Najinsky | 2 ökl | 75 | 17 | 22 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 100 | 114 | 6.7 |
Roghöjdens Norske Ligist | 1 HP ekl | 39 | 21 | 53 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 95 | 114 | 5.4 |
Sherlock's Waterline | 2 ekl | 30 | 18 | 60 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 100 | 114 | 6.3 |
Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
Quicksilver Courage | 3 ekl | 83 | 16 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 100 | 111 | 6.9 |
O'Flanagan Free As Air | 1 HP ekl | 80 | 13 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | 100 | 110 | 8.4 |
Spader Damens Wild Thing | 2 ekl | 71 | 25 | 35 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 80 | 110 | 4.4 |
Lopplådans Mustiga Musseron | 1 ekl | 51 | 25 | 49 | 3 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 80 | 108 | 4.3 |
Lucifer of Bramatha | 2 ökl | 80 | 19 | 23 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 89 | 107 | 5.6 |
Trollkarlens Fabian | 1 ekl | 52 | 20 | 38 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 95 | 107 | 5.3 |
Emanon Invincible of Casuarina | 19 | 14 | 73 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 85 | 106 | 7.5 | |
Toffedreams Micmac Pow-Pow | 1 ökl | 75 | 23 | 30 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 82 | 106 | 4.6 |
Latchford Snobben | 2 ekl | 215 | 20 | 9 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 100 | 103 | 5.1 |
Berena's Dirty Dancer | 33 | 15 | 45 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 86 | 101 | 6.7 | |
Semtegens Slåttergubbe | 2 ökl | 39 | 15 | 38 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 93 | 98 | 6.5 |
Va'vått Vincent Vattenfall | 1 ökl | 43 | 17 | 39 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 94 | 98 | 5.7 |
Black Attraction First of All | 1 ekl | 57 | 18 | 31 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 83 | 96 | 5.3 |
Almanza Napoleon Bonaparte | 3 ekl | 63 | 20 | 31 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 80 | 95 | 4.7 |
Hovhills Dunder Karlsson | 1 ökl | 52 | 19 | 36 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 94 | 95 | 5.0 |
Coatfloats El Basso Megaflyer | 2 ekl | 47 | 17 | 36 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 88 | 94 | 5.5 |
Gunhills Happy | 1 ekl | 52 | 16 | 30 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 81 | 94 | 5.8 |
Almanza Fräck I Frack | 3 ökl | 73 | 23 | 31 | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 73 | 93 | 4.0 |
Bility's Happyking Afer Road Runner | 1 HP ukl | 60 | 19 | 31 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 89 | 92 | 4.8 |
Matsbokurvans Tt Matchless | 1 ekl | 32 | 15 | 46 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 80 | 91 | 6.0 |
Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
Almanza Life of Brian | 2 ökl | 48 | 17 | 35 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 88 | 90 | 5.2 |
Cariena's Fifteen-Eight | 64 | 20 | 31 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 85 | 90 | 4.5 | |
Celebrity of Ryshot | 2 ökl | 165 | 13 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 100 | 89 | 6.8 |
Almanza Hell's Angel | 1 ökl | 70 | 21 | 30 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 76 | 88 | 4.1 |
Bamse | 2 nbkl | 37 | 13 | 35 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 84 | 88 | 6.7 |
Comics Blue Score | 1 ökl | 57 | 13 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 84 | 87 | 6.6 |
Semtegens Copertino Rosso | 3 ekl | 41 | 16 | 39 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 100 | 86 | 5.3 |
Coalport Country Man | 64 | 19 | 29 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 84 | 85 | 4.4 | |
O'Flanagan Ostgotica | 1 ekl | 34 | 14 | 41 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 92 | 84 | 6.0 |
Inkwells Final Guess | 2 ökl | 97 | 20 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 70 | 83 | 4.1 |
Conover's Wild Winchester | 1 ekl | 35 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 73 | 82 | 5.4 |
Laddie | 1 ökl | 87 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 100 | 81 | 9.0 |
Snöbådans Charmer | 32 | 12 | 37 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 91 | 81 | 6.7 | |
Hovhills Sgt Pepper | 1 HP ekl | 60 | 19 | 31 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 84 | 80 | 4.2 |
Shargleam Sandpiper | 66 | 17 | 25 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 82 | 80 | 4.7 | |
Skattkammarens Trapper John | 1 ekl | 24 | 13 | 54 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 76 | 80 | 6.1 |
Bramatha Ticket to Ride | 2 nbkl | 72 | 15 | 20 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100 | 79 | 5.2 |
Puhs Sandras Loffe | 1 ekl | 43 | 12 | 27 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 100 | 79 | 6.5 |
Zebulons Tor Tordmule | 1 ekl | 37 | 12 | 32 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 100 | 79 | 6.5 |
Almanza Absolute Exodus | 2 nbkl | 55 | 16 | 29 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 87 | 78 | 4.8 |
Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
Tryggs Figaro | 71 | 11 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 100 | 78 | 7.0 | |
Fossdyke Bronze Jetsetter | 1 ökl | 55 | 17 | 30 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 82 | 77 | 4.5 |
Lönning'go Carillo Caballero | 2 ökl | 54 | 22 | 40 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 77 | 3.5 |
Roghöjdens Tur-Dino | 1 ekl | 22 | 11 | 50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 90 | 77 | 7.0 |
Almanza I'm On Fire | 2 ökl | 92 | 25 | 27 | 1 | 0 | 0 | 0 | 4 | 5 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 76 | 3.0 |
Boltiltorps Fashion Monger | 1 ekl | 43 | 20 | 46 | 4 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 76 | 3.8 |
Comics Indian Crow | 3 ökl | 49 | 13 | 26 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | 76 | 5.8 |
Hinnared's Mutter | 1 ekl | 32 | 14 | 43 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 85 | 76 | 5.4 |
Mingus Umbra Fida | 28 | 13 | 46 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 92 | 76 | 5.8 | |
Meadowlark Le Nozze Di Figaro | 1 ukl | 35 | 14 | 40 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 85 | 75 | 5.3 |
Crown Foresters Pure Pal | 1 nbkl | 34 | 11 | 32 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 100 | 74 | 6.7 |
Torwood Tempted in Time | 2 ekl | 82 | 17 | 20 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 82 | 74 | 4.3 |
Trioaks Favour | 1 ökl | 73 | 19 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 68 | 74 | 3.8 |
Mirax Jason O'malley | 1 nbkl | 91 | 19 | 20 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 73 | 73 | 3.8 |
Straight Flush Yankee | 2 ekl | 36 | 14 | 38 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 92 | 73 | 5.2 |
Firestep Bruce-Bright | 3 ekl | 25 | 9 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 100 | 72 | 8.0 |
Jasper Umbra Fida | 28 | 13 | 46 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 92 | 72 | 5.5 | |
Gowran Pheasant Tail | 2 ökl | 64 | 18 | 28 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 83 | 71 | 3.9 |
O'rust Holebright | 1 HP ökl | 42 | 14 | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 92 | 71 | 5.0 |
Waternuts High and Mighty | 1 ekl | 14 | 9 | 64 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 88 | 71 | 7.8 |
Namn | Eget | Antal | Antal | % | UKL | NKL | ÖKL | EKL | % | Jakt | Per start. | ||||||||||||
bästa | valpar | start | start | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | pris | total | avkomma | |
Elvelege Fidelio | 3 nbkl | 91 | 20 | 21 | 1 | 0 | 0 | 2 | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 70 | 3.5 |
Mavisflight Flow-Of-Spirits | 18 | 10 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 80 | 70 | 7.0 | |
Woodland Wiseman | 1 ökl | 43 | 13 | 30 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 92 | 70 | 5.3 |
Caci's Hell of A Lot | 79 | 15 | 18 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 73 | 69 | 4.6 | |
Hinnared's Älton-John | 1 ekl | 55 | 18 | 32 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 66 | 69 | 3.8 |
Meitas Mezzoforte Mackan | 3 ökl | 37 | 11 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 90 | 69 | 6.2 |
Linus | 1 ökl | 18 | 10 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 90 | 68 | 6.8 |
Toffedreams Willy-Nilly Kickapoo | 1 ekl | 23 | 11 | 47 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 100 | 68 | 6.1 |
Almanza I Hate Mondays | 0 nbkl | 134 | 19 | 14 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | 67 | 3.5 |
Heronsflight Tinker | 278 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | 66 | 6.0 | |
Hovhills Charitychap | 1 ökl | 34 | 10 | 29 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 66 | 6.6 |
Meitas Sire-Micael | 3 ekl | 34 | 12 | 35 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 83 | 65 | 5.4 |
Boltiltorps Revolution | 1 HP ekl | 33 | 11 | 33 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 90 | 64 | 5.8 |
Hovhills Vänta Ni Bara | 1 HP ekl | 23 | 12 | 52 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 75 | 64 | 5.3 |
Skeppartorps Enjoy The Freedom | Exc ekl | 24 | 14 | 58 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 92 | 64 | 4.5 |
Almanza Chocolate Sergeant | 2 nbkl | 82 | 12 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 91 | 63 | 5.2 |
Comics Fiction Charm | 1 ukl | 55 | 13 | 23 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 76 | 62 | 4.7 |
Cowboy | 128 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 100 | 62 | 7.7 | |
