LPI LPII Beauty Nights Toronto Maple Leafs | 3 kl.III | 215.5 poäng | Fredriksson Rickard |
SE SPCH SE VCH Conover's Wild Winchester | 0 kl.III | 185 poäng | Gustafsson Lars-G |
Beautiful Lucky Lukas | 3 kl.I | 105 poäng | Gustafsson Lars-G |
SE LCH Hoppjerkers Rock'n Roll Part Queen | 0 ekl | 0 poäng | Gustafsson Lars-G |
SE VCH LPI LPII Chocolatehunters Gotta Love It | 2 kl.I | 153.5 poäng | Olander Per-Erik |
LPI LPII Miss Mallorys One Is Not Enough | 2 kl.III | 252.5 poäng | Larsson Hasse |
LPI LPII LPIII Flatterhaft Fifty-Elva | 3 kl.III | 198 poäng | Svensson Anders |
SE VCH Sherlock's Give and Go | 0 kl.I | 76.5 poäng | Amelid Carina |
SE VCH LPI LPII Alpha Star Hunt Douglas | 3 kl.II | 134.5 poäng | Wiman Thomas |
LPI LPII RLD N RLD F Chessex Makin' Angels Smile | 1 kl.II | 168 poäng | Axell Sylvia |
SE VCH SE U(U)CH LPI LPII Flatterhaft Movie Star | 0 ekl | 174 poäng | Dahlström Catharina |
LPI LPII RLD N RLD F Chessex Makin' Angels Smile | 3 kl.II | 126.5 poäng | Gehnich Susanne |
SE SPCH SE VCH Conover's Wild Winchester | 3 kl.III | 219.5 poäng | Deregård Lars |
LPI LPII RLD N RLD F Beauty Nights Exited | 1 kl.II | 176.5 poäng | Gudmunds Laila |
RLD N Beauty Nights Explosion | 3 kl.I | 134.5 poäng | Deregård Lars |
SE SPCH SE VCH LPII SE LCH Conover's Speedy Bream | 1 ekl | 269 poäng | Gudmunds Laila |
SE JCH Isle Mountain's Zevs | 3 kl.I | 134 poäng | Palmquist Maria |
SE VCH Glädjeyran's Marie Curie | 2 kl.I | 155.5 poäng | Palmquist Maria |
Isle Mountain's Bruichladdich | 0 kl.I | 99 poäng | Palmquist Maria |
SE LCH Almanza Cosy Candlelight | 0 ekl | 0 poäng | Lundgren Cecilia |
LPI Comics Amazing Grace | 3 kl.II | 119.5 poäng | Andersson Mats |
LPI LPII Susedalens Something Unique | 2 kl.II | 142 poäng | Andersson Mats |
LPI LPII Moonstruck The Challenge | 3 kl.I | 116 poäng | Gustafsson Bo |
Miss Mallorys Absolute Luck | 3 kl.I | 107.5 poäng | Johansson Mats |
High Hopes Zpecial Ztar | 2 kl.I | 141 poäng | Johansson Mats |
SE VCH SE LCH RLD N RLD F RLD A RLD M Flatterhaft Good Will Hunting | 3 kl.III | 210 poäng | Johansson Hans |
Flatterhaft Tiger Woods | 3 kl.I | 132.5 poäng | Carlsson Bo |
Straight Flush Ziena | 1 kl.I | 170.5 poäng | Carlsson Bo |
SE VCH LPI LPII Feedback's X-Mas Light | 1 kl.I | 188.5 poäng | Elfström Ingemar |
LPI LPII Miss Mallorys One Is Not Enough | 0 kl.III | 147.5 poäng | Viktorsson Barbro |
Hinnared's Noak | 1 kl.I | 187 poäng | Jonsson Torbjörn |
Bez-Ami's I'll Get There First | 3 kl.II | 130 poäng | Wallin Birgitta |
SE VCH Anthriscus Black Sabbath | 3 kl.I | 116 poäng | Nilsson Bo |
LPI Moonstruck The Cocotte | 0 kl.I | 0 poäng | Nilsson Bo |
SE LCH Coatfloats Corona | 0 ekl | 188.5 poäng | Svensson A-K |
LPI LPII Engsboda Gul Och Blå | 1 kl.I | 170 poäng | Almquist Sture |
LPI LPII Oakshoot's It's Raining Men | 0 kl.III | 128 poäng | Svensson Anders |
SE VCH LPI SE LCH HTM II SE HTMCH RLD F&A&M Explicit Little Miss Trouble | 1 ekl | 288 poäng | Svensson Anders |
SE VCH LPI LPII Esteem Awesome Fall | 1 kl.III | 263.5 poäng | Håvedal Claes Göran |
SE VCH LPI Almanza Quality and Quantity | 2 kl.II | 145.5 poäng | Keskinen Martti |
Don's Footsteps On The Dance Floor | 0 kl.III | 0 poäng | Alfredsson Jan |
Straight Flush Yazz | 1 kl.I | 183.5 poäng | Rönnbäck Peter |
SE VCH SE U(U)CH LPI Calzeat Love The Skin You're In | 0 kl.III | 189 poäng | Fredriksson Mette |
SE VCH Quiet Runners Fly Edina | 3 kl.II | 136 poäng | Liljeqvist Christina |
SE VCH LPI LPII Feedback's X-Mas Light | 3 kl.I | 133.5 poäng | Antehed Gunnel |
LPI O'Flanagan Med En Joker I Leken... | 0 kl.II | 90 poäng | Olsen Leif |
SE VCH Fieldbay Nöden Har Ingen Lag | 3 kl.I | 122.5 poäng | Heikkilä Viljo |
LPI Conover's New Winning Formula | 1 kl.I | 167 poäng | Heikkilä Viljo |
SE VCH LPI LPIII LPELIT SE LCH Ryegate's Long Kiss Goodbye | 0 ekl | 0 poäng | Olsen Leif |
Dogleg's Caledonia Course | 2 kl.I | 140 poäng | Ljung Lars-Åke |
SE VCH LPI Flatterhaft Mr President | 2 kl.III | 247 poäng | Dahlberg Göran |
LPI Fyrstjärnans Beid | 2 kl.II | 156.5 poäng | Norman Leif |
Dafnes Porthos | 2 kl.II | 159 poäng | Odén Anders |
Conover's in The Name of Father | 0 kl.II | 0 poäng | Odén Anders |
SE VCH LPI LPII LPIII Ryegate's Bird On A Wire | 1 kl.III | 260 poäng | Nyman Rolf |
SE VCH LPI LPII Flatterhaft Start The Fire | 3 kl.II | 114.5 poäng | Nyman Rolf |
LPI LPII LPIII Semtegens Acrux | 3 kl.II | 110.5 poäng | Nyman Rolf |
LPI Almanza I Can Make It | 1 kl.II | 169 poäng | Carlén Siv Elisabeth |
SE SPBCH Semtegens Prometheus | 1 kl.II | 169.5 poäng | Eliasson Lennart |
LPI LPII TJH(RDH) Ryegate's Legally Black | 1 kl.II | 175.5 poäng | Samuelsson Sven |
LPI LPII Engsboda Gul Och Blå | 1 kl.I | 186 poäng | Samuelsson Sven |
LPI Ryegate's Hazard Ahead | 1 kl.I | 167 poäng | Samuelsson Sven |
Cosmic Cover's Shiny Sparrow | 1 kl.I | 160.5 poäng | Samuelsson Sven |
Lopplådans Knäppa Knäcke | 1 kl.II | 179.5 poäng | Johansson Mats |
LPI LPII RLD N RLD F Chessex Makin' Angels Smile | 1 kl.II | 166 poäng | Moberg Ragnar |
SE VCH Björshults Xtra Wildstorm | 0 kl.II | 0 poäng | Moberg Ragnar |
Miss Mallorys Absolute Luck | 3 kl.I | 134 poäng | Wiklander Charlotte |
LPI Brilaros Dreamgirl | 1 kl.I | 166.5 poäng | Wiklander Charlotte |
LPI Conover's Xellent and Xclusive | 1 kl.II | 169 poäng | Behrendtz Göran |
LPI LPII LPIII Toffedreams Tattoo | 2 kl.I | 150.5 poäng | Behrendtz Göran |
LPI LPII LPIII LPELIT Bergnäsgårdens Atlas | 2 ekl | 249.5 poäng | Lundgren Cecilia |
SE LCH Hinnared's Kola | 1 ekl | 258.5 poäng | Olsson Håkan |
Beauty Nights Example | 2 kl.I | 144 poäng | Korhonen Ari |
Anthriscus Spice Girl | 3 kl.I | 133 poäng | Nilsson Bo |
SE VCH SE U(U)CH LPI Calzeat Love The Skin You're In | 0 kl.III | 191 poäng | Thorman Staffan |
Semtegens Astraea | 2 kl.I | 155.5 poäng | Paananen Anette |
SE VCH Gunways Magic Spell | 3 kl.III | 216 poäng | Christiansson Kriste |
SE VCH LPI LPII Beauty Nights Dream of Goal | 1 kl.III | 261.5 poäng | Christiansson Kriste |
SE VCH Engsboda Celine Dion | 3 kl.I | 122.5 poäng | Wistedt Anna |
LPI Flatterhaft to Catch A Thief | 2 kl.I | 158.5 poäng | Svensson Jeanette |
Comics Brown Swing For Glory | 2 kl.II | 147 poäng | Gillå Urban |
SE LCH Hoppjerkers Rock'n Roll Part Queen | 0 ekl | 160.5 poäng | Gillå Urban |
LPI Beauty Nights Good Morning Sunshine | 0 kl.II | 89 poäng | Liukkonen Ulle |
SE LCH Hinnared's Kola | 1 ekl | 284 poäng | Näslund Göran |
LPI Conover's Xellent and Xclusive | 3 kl.II | 135 poäng | Lindkvist Dan |
SE VCH LPI LPII Agaphanthus | 1 kl.II | 181.5 poäng | Lindkvist Dan |
SE VCH LPI Bamboo-Brier | 0 kl.II | 94 poäng | Lindkvist Dan |
SE VCH Hamamelis | 1 kl.I | 168.5 poäng | Dahlberg Peder |
SE LCH Almanza Cosy Candlelight | 1 ekl | 282 poäng | Dahlberg Peder |
SE VCH LPI LPII Chocolatehunters Gotta Love It | 2 kl.I | 148.5 poäng | Olander Per-Erik |
SE VCH Anthriscus Black Sabbath | 2 kl.I | 142 poäng | Prahl Leif |
SE LCH Anthriscus Captain Black Bellamy | 1 ekl | 264.5 poäng | Rydén Ruby |
SE LCH Coatfloats Corona | 0 ekl | 187 poäng | Brandin Thomas |
SE LCH Hoppjerkers Rock'n Roll Part Queen | 2 ekl | 241.5 poäng | Isebark Conny |
LPI Almanza I Can Make It | 1 kl.II | 185 poäng | Carlén Siv Elisabeth |
LPI Flat-Tyre's Volvo Amazon | 2 kl.I | 158.5 poäng | Karlsson Alf |
Duckstream Alva's Black Bonuz | 1 kl.II | 160.5 poäng | Jernestål Ulf |
LPI LPII Engsboda Gul Och Blå | 3 kl.I | 138.5 poäng | Jernestål Ulf |
Fågeltorps Luna Lappuggla | 1 kl.I | 160.5 poäng | Jernestål Ulf |
SE VCH Engsboda Celine Dion | 2 kl.I | 158.5 poäng | Landfors Olov |
SE VCH LPI LPII Alpha Star Hunt Douglas | 1 kl.II | 162 poäng | Alaby Kjell-Arne |
SE SPCH SE VCH Conover's Wild Winchester | 3 kl.III | 212 poäng | Östling Anders |
SE SPCH SE VCH LPII SE LCH Conover's Speedy Bream | 2 ekl | 227.5 poäng | Fors Gunnar |
LPI Flatterhaft Drag Queens | 3 kl.II | 103.5 poäng | Svensson Anders |
SE VCH LPI LPII Flatterhaft Start The Fire | 2 kl.II | 140.5 poäng | Svensson Anders |
SE VCH LPI Flatterhaft Mr President | 3 kl.III | 202 poäng | Andersson Patrik |
LPI Ghostrider's Guess Who's Lazy | 3 kl.I | 124 poäng | Markert Bernt |
LPII Oakshoot's Top of The Line | 3 kl.I | 121.5 poäng | Claesson Gunnar |
SE LCH Hoppjerkers Rock'n Roll Part Queen | 3 ekl | 202 poäng | Claesson Gunnar |
Bez-Ami's I'll Get There First | 2 kl.II | 151 poäng | Prahl Leif |
Alljaktens Black Ribbon | 3 kl.I | 138 poäng | Jonsson Kurt |
Anthriscus Spice Girl | 1 kl.I | 172 poäng | Jonsson Kurt |
SE VCH Anthriscus Black Sabbath | 1 kl.I | 166 poäng | Jonsson Kurt |
SE LCH Anthriscus Captain Black Bellamy | 3 ekl | 222 poäng | Sommarin Christer |
Ryegate's Right On The Target | 2 kl.I | 140.5 poäng | Gunnarsson Eva |
SE VCH LPI Almanza Quality and Quantity | 1 kl.I | 169 poäng | Gunnarsson Eva |
SE VCH LPI LPII LPIII Ryegate's Bird On A Wire | 3 kl.III | 196 poäng | Berglund Nils |
LPI LPII LPIII Flatterhaft Fifty-Elva | 2 kl.III | 228 poäng | Berglund Nils |
LPI Flatterhaft Drag Queens | 3 kl.II | 118.5 poäng | Berglund Nils |
SE VCH LPI LPII Flatterhaft Start The Fire | 2 kl.II | 140 poäng | Berglund Nils |
LPI Flatterhaft Paula Creamer | 1 kl.I | 163 poäng | Berglund Nils |
SE VCH SE LCH Skattkammarens Hot Stuff | 3 ekl | 213 poäng | Erlandsson Ulf |
SE VCH LPI Skattkammarens Don Quijote | 0 ekl | 0 poäng | Berglund Nils |
LPI Straight Flush Quirk of Fate | 0 kl.III | 0 poäng | Karlsson Bo |
LPII RLD N RLD F RLD A SÖKH I Ghostrider's Guess Who's There | 3 kl.I | 105 poäng | Bäckman Sonny |
SE VCH LPI LPII Coasters Royal Fortune | 1 kl.I | 168.5 poäng | Bäckman Sonny |
Straight Flush Zafir | 0 kl.I | 78 poäng | Bäckman Sonny |
LPI Beauty Nights Good Morning Sunshine | 3 kl.II | 116.5 poäng | Hamberg Gunno |
LPI LPII Gunways Victory | 1 kl.II | 166.5 poäng | Hamberg Gunno |
SE VCH LPI LPII Lustans Kahlúa Huckle Chucker | 2 ekl | 233 poäng | Eriksson Torbjörn |
LPI Action Wind Beneath My Feet | 3 kl.II | 133 poäng | Moberg Ragnar |
LPI LPII RLD N RLD F Chessex Makin' Angels Smile | 1 kl.II | 166.5 poäng | Larsén Pia |
Engsboda Levis Vintage | 0 ekl | 0 poäng | Lindberg Ninni |
LPI Black Mica's Inch By Inch | 3 kl.II | 103 poäng | Eriksson Kent |
LPI LPII TJH(RDH) Ryegate's Legally Black | 2 kl.II | 156.5 poäng | Almquist Sture |
Cosmic Cover's Shiny Sparrow | 2 kl.I | 158 poäng | Almquist Sture |
LPI Ryegate's Hazard Ahead | 1 kl.I | 177 poäng | Almquist Sture |
Explicit Fantasy | 0 ekl | 142.5 poäng | Svanstedt Benny |
LPI LPII SE LCH RLD F Flatterhaft Upp Och Ner | 1 kl.III | 256 poäng | Karlsson Alf |
SE VCH LPI LPII Alpha Star Hunt Douglas | 3 kl.II | 135 poäng | Karlsson Alf |
LPI Beauty Nights Good Morning Sunshine | 3 kl.II | 104.5 poäng | Holmberg Jan |
LPI Conover's Wild Cherry | 1 kl.I | 167.5 poäng | Holmberg Jan |
LPI LPII LPIII Flatterhaft Fifty-Elva | 2 kl.III | 229.5 poäng | Nyman Rolf |
SE VCH LPI LPII LPIII Ryegate's Bird On A Wire | 2 kl.III | 226 poäng | Nyman Rolf |
LPI Flatterhaft Drag Queens | 3 kl.II | 136 poäng | Nyman Rolf |
LPI LPII LPIII Semtegens Acrux | 2 kl.II | 158 poäng | Nyman Rolf |
SE VCH LPI LPII Flatterhaft Start The Fire | 1 kl.II | 164.5 poäng | Nyman Rolf |
LPI Almanza May I Help You | 1 kl.I | 182 poäng | Erlandsson Ulf |
SE VCH LPI SE UCH FI UCH Comics Raindrop in Blue | 3 kl.II | 135.5 poäng | Tunér Stefan |
Semtegens Astraea | 3 kl.I | 132 poäng | Tunér Stefan |
Almanza Antique | 3 kl.I | 113 poäng | Tunér Stefan |
SE VCH LPI LPII Feedback's X-Mas Light | 2 kl.I | 148.5 poäng | Tunér Stefan |
SE VCH LPI Almanza Quality and Quantity | 1 kl.I | 162.5 poäng | Tunér Stefan |
SE VCH SE U(U)CH LPI Calzeat Love The Skin You're In | 0 kl.III | 162 poäng | Svensson Sven Arne |
LPI Conover's Xellent and Xclusive | 2 kl.II | 151 poäng | Aspnér Jonny |
LPI LPII LPIII Toffedreams Tattoo | 3 kl.I | 131.5 poäng | Aspnér Jonny |
LPI LPII Gilliam's Gold Lett Å Vinne | 0 kl.I | 0 poäng | Aspnér Jonny |
SE VCH O'Flanagan Håller Låda | 2 kl.I | 142.5 poäng | Karlström Tommy |
SE VCH LPI LPII Beauty Nights Dream of Goal | 2 kl.III | 237 poäng | Fredriksson Mette |
LPI LPII Beauty Nights Toronto Maple Leafs | 0 kl.III | 161.5 poäng | Fredriksson Mette |
LPI Sort Guld Heat Is On | 3 kl.II | 133.5 poäng | Jirflo Linda |
SE U(U)CH LPI LPII FDI RLD N Caci's Shines in The Dark | 1 kl.I | 162.5 poäng | Edbäck Mats |
SE U(U)CH LPI LPII FDI RLD N Caci's Shines in The Dark | 1 kl.I | 166 poäng | Fors Gunnar |
Spader Damens CaffÚ Maccmiato | 1 kl.III | 278 poäng | Frid Crispin |
RLD F Anthriscus Captain Kidd | 1 kl.II | 182.5 poäng | Frid Crispin |
SE VCH Anthriscus Black Sabbath | 2 kl.I | 156 poäng | Frid Crispin |
SE LCH Anthriscus Captain Black Bellamy | 0 ekl | 191 poäng | Svensson Anna-Kersti |
SE VCH RLD N Hinnared's Änzo | 0 ekl | 159.5 poäng | Svensson Anna-Kersti |
LPI Conover's Xellent and Xclusive | 2 kl.II | 158 poäng | Vesterlund Nicklas |
Dafnes Porthos | 2 kl.II | 148.5 poäng | Segerdahl Lennart |
SE LCH Hoppjerkers Rock'n Roll Part Queen | 3 ekl | 194.5 poäng | Kristoffersson Ylwa |
SE VCH LPI LPII LPIII Ryegate's Bird On A Wire | 3 kl.III | 217 poäng | Erlandsson Ulf |
LPI LPII LPIII Flatterhaft Fifty-Elva | 1 kl.III | 270.5 poäng | Erlandsson Ulf |
LPI Flatterhaft Drag Queens | 3 kl.II | 107.5 poäng | Ryttse Katinka |
SE VCH LPI LPII Flatterhaft Start The Fire | 2 kl.II | 156 poäng | Ryttse Katinka |
LPI LPII LPIII Semtegens Acrux | 1 kl.II | 165.5 poäng | Ryttse Katinka |
LPI Almanza May I Help You | 1 kl.I | 173.5 poäng | Ryttse Katinka |
LPI Conover's Wild Cherry | 2 kl.I | 147 poäng | Häggström Åsa |
SE SPCH SE VCH Conover's Wild Winchester | 3 kl.III | 207 poäng | Snell Karl-Evert |
SE SPCH SE VCH LPII SE LCH Conover's Speedy Bream | 2 ekl | 241.5 poäng | Snell Karl-Evert |
LPI LPII Beauty Nights Toronto Maple Leafs | 0 kl.III | 159 poäng | Ek Lennart |
Capercalze Asco | 1 kl.I | 175.5 poäng | Marklund Jenny |
Huntermoon Night of Joy | 0 ekl | 0 poäng | Nordström Lena |
Dogleg's Caledonia Course | 2 kl.I | 155.5 poäng | Prahl Leif |
SE LCH Anthriscus Captain Black Bellamy | 3 ekl | 223.5 poäng | Brandin Thomas |
LPI LPII LPIII Il Sano's Caneira | 2 kl.III | 254 poäng | Åström Pia |
LPI Conover's Xellent and Xclusive | 1 kl.II | 166.5 poäng | Åström Pia |
LPI Conover's Wild Cherry | 2 kl.I | 156.5 poäng | Olander Per-Erik |
Queen Samba and Figaros Tibia | 0 kl.II | 89 poäng | Lundgren Cecilia |
SE VCH LPI Almanza Quality and Quantity | 1 kl.I | 179.5 poäng | Andersson Bo |
Semtegens Astraea | 1 kl.I | 170 poäng | Andersson Bo |
Comics Braveheart | 2 kl.II | 157 poäng | Bucklin Lars |
Conover's in The Name of Father | 1 kl.I | 181 poäng | Bucklin Lars |
SE VCH SE U(U)CH LPI Gunhills Whispering Wind | 2 kl.I | 155 poäng | Sjöström Annika |
SE VCH Glädjeyran's Marie Curie | 2 kl.I | 153 poäng | Sjöström Annika |
LPI LPII Cosmic Cover's Hot Stuff | 1 kl.I | 178.5 poäng | Sjöström Annika |
Huntermoon Night of Joy | 0 ekl | 157.5 poäng | Sörlin Ulf |
LPI Conover's Xellent and Xclusive | 2 kl.II | 142 poäng | Åström Pia |
LPI LPII LPIII Flatterhaft Fifty-Elva | 2 kl.III | 241.5 poäng | Nyman Rolf |
LPI LPII LPIII Semtegens Acrux | 2 kl.II | 154.5 poäng | Nyman Rolf |
LPI Conover's Wild Cherry | 1 kl.I | 167 poäng | Bryne Lisbet |
LPI Dinobites Ike Coppercoat | 3 kl.II | 132 poäng | Engström Ingemar |
SE LCH Hoppjerkers Rock'n Roll Part Queen | 0 ekl | 166.5 poäng | Melander Jansson Eva |
LPI LPII RLD N RLD F Chessex Makin' Angels Smile | 3 kl.II | 134.5 poäng | Svensson Sven-Erik |
High Hopes Up-And-About | 3 kl.II | 111.5 poäng | Svensson Sven-Erik |
SE VCH LPI LPII Lustans Splash Sprite | 3 kl.III | 203 poäng | Jönsson Leif |
LPI LPII Gilliam's Gold Lett Å Vinne | 1 kl.I | 186.5 poäng | Hedlund Josefin |
Dafnes Porthos | 2 kl.II | 155 poäng | Brolin Arne |
LPI LPII RLD N RLD F Chessex Makin' Angels Smile | 0 kl.II | 0 poäng | Malmström Christer |
LPI LPII RLD N RLD F Chessex Makin' Angels Smile | 3 kl.II | 130.5 poäng | Collin Yngve |
LPI Brilaros Dreamgirl | 2 kl.I | 157 poäng | Collin Yngve |
Dafnes Porthos | 2 kl.II | 152.5 poäng | Lundmark Sven-Oskar |
Conover's in The Name of Father | 2 kl.I | 143.5 poäng | Lundmark Sven-Oskar |
LPI LPII LPIII Boltiltorps Out of Control | 2 ekl | 246 poäng | Lundmark Sven-Oskar |
Straight Flush Yolie | 1 kl.I | 184.5 poäng | Claesson Gunnar |
Black Mica's Not Just A Game | 3 kl.I | 103.5 poäng | Melin Bo |
LPI Ryegate's Hazard Ahead | 2 kl.I | 149.5 poäng | Melin Bo |
Ryegate's Right On The Target | 2 kl.I | 143 poäng | Melin Bo |
LPI LPII Beauty Nights Toronto Maple Leafs | 0 kl.III | 185 poäng | Hansson Tina |
Anthriscus Spice Girl | 1 kl.I | 177 poäng | Prahl Leif |
SE VCH LPI LPII Lustans Splash Sprite | 3 kl.III | 200 poäng | Larsson Anita |
SE VCH LPI LPII Beauty Nights Dream of Goal | 2 kl.III | 225 poäng | Valgeborg Gunnar |
SE VCH Fieldbay Vacker Som En Dag | 1 kl.I | 166.5 poäng | Hedberg Leif |
Kvicksans D-Day | 0 kl.I | 0 poäng | Hedberg Leif |
Conover's Be A Barmaid | 1 kl.II | 176 poäng | Eriksson Kent |
LPI Sort Guld Heat Is On | 3 kl.II | 129.5 poäng | Johansson Hans |
LPII Flatham's Belöfti Can-Can Daanshar | 2 kl.III | 241 poäng | Behrendtz Göran |
SE VCH LPI LPII Alpha Star Hunt Douglas | 3 kl.II | 132.5 poäng | Abrahamsson Christin |
Högtryckets Bästa Snöflinga | 2 kl.II | 142.5 poäng | Abrahamsson Christin |
Högtryckets Casanova | 1 kl.I | 184.5 poäng | Abrahamsson Christin |
LPI Flatterhaft Gentle Goat | 1 kl.I | 176.5 poäng | Abrahamsson Christin |
Sort Guld Touch of Garlic | 1 kl.III | 273.5 poäng | Lind Thomas |
SE VCH Duckfinder's The First Noel | 0 kl.III | 188 poäng | Gustavsson Bengt |
LPI LPII RLD N RLD F Beauty Nights Exited | 3 kl.II | 119 poäng | Bagge Åsa |
SE VCH LPI LPII Feedback's X-Mas Light | 2 kl.I | 155.5 poäng | Bagge Åsa |
LPI Doggelitoz A Loving Memory | 1 kl.I | 171 poäng | Bagge Åsa |
SE SPCH SE VCH Conover's Wild Winchester | 2 kl.III | 250.5 poäng | Fridh Ingemar |
SE VCH LPII Conover's New Cindy Doll | 1 kl.II | 168.5 poäng | Fridh Ingemar |
SE SPCH SE VCH LPII SE LCH Conover's Speedy Bream | 2 ekl | 240 poäng | Ahlström Lars |
Ryegate's Right On The Target | 3 kl.I | 127.5 poäng | Kamleitner Barbro |
LPELIT&SE LCH Duckfinder's Black Ribbon Caliph | 1 ekl | 280 poäng | Frid Crispin |
LPI LPII LPIII LPELIT Bergnäsgårdens Atlas | 3 ekl | 207.5 poäng | Lundgren Cecilia |
SE VCH Oakshoot's A Glimm of Style | 3 kl.II | 118.5 poäng | Karlsson Alf |
LPI Ghostrider's Guess Who's Lazy | 2 kl.I | 159.5 poäng | Karlsson Alf |
LPI LPII SE VCH LPELIT SE JCH NORD LCH Oakshoot's Come From A Star | 1 ekl | 266 poäng | Karlsson Alf |
LPI Black Sire's Cheve Chevelle | 2 kl.I | 144 poäng | Hansson Ola |
LPI Explicit Wait & See | 2 kl.II | 157.5 poäng | Lengfelt Ulf |
LPI Duckfinder's Kahlua | 2 kl.I | 155.5 poäng | Gustavsson Kurt Vill |
LPI Ryegate's Hazard Ahead | 2 kl.I | 150 poäng | Rahmström Åsa |
LPI Beauty Nights Good Morning Sunshine | 3 kl.II | 134.5 poäng | Holmberg Jan |
LPI LPII LPIII Boltiltorps Out of Control | 0 ekl | 190 poäng | Andreasson Laila |
SE VCH LPI LPII Lustans Splash Sprite | 0 kl.III | 164 poäng | Larsson Anita |
LPI LPII RLD N RLD F Beauty Nights Exited | 2 kl.II | 155 poäng | Jönsson Leif |
TJH(FM) Queen Samba Secret Dream | 3 kl.I | 109 poäng | Jönsson Leif |
LPI Doggelitoz A Loving Memory | 1 kl.I | 178 poäng | Jönsson Leif |
SE LCH Almanza Cosy Candlelight | 3 kl.III | 220.5 poäng | Skog Lennart |
LPI Flatterhaft Little Beige Sambo | 1 kl.I | 176.5 poäng | Nilsson Berth |
SE VCH LPI SE LCH HTM II SE HTMCH RLD F&A&M Explicit Little Miss Trouble | 2 ekl | 248 poäng | Nilsson Berth |
Amanda | 1 kl.I | 165 poäng | Johansson Dolores |
SE LCH Almanza Cosy Candlelight | 2 kl.III | 253 poäng | Neteborn Marita |
High Hopes Up-And-About | 1 kl.II | 176 poäng | Borgström Roger |
SE VCH LPII Quiet Runners Jenna | 0 ekl | 0 poäng | Hansson Ola |
Queen Samba and Figaros Tibia | 3 kl.II | 111.5 poäng | Sundberg Fraenk Jimm |
Roghöjdens N-Y-Alex | 0 kl.III | 151 poäng | Gustavsson Bengt |
LPI LPII LPELIT SE LCH Oakshoot's Man in The Moon | 3 ekl | 197.5 poäng | Gustavsson Bengt |
Dafnes Porthos | 2 kl.II | 149 poäng | Persson Arne |
SE VCH LPI Bamboo-Brier | 3 kl.II | 123 poäng | Lundgren Cecilia |
SE VCH LPI LPII Lustans Splash Sprite | 2 kl.III | 230 poäng | Andersson John-Åke |
LPI Ghostrider's Guess Who's Lazy | 1 kl.I | 160 poäng | Våring Arne |
SE VCH LPI LPII NO VCH Crown Foresters Bellimbusto | 0 kl.III | 137 poäng | Ledin Jan |
SE VCH LPI LPII LPIII Flaps Lyckoslant | 2 ekl | 251.5 poäng | Rubin Ann |
LPI Almanza I Can Make It | 3 kl.II | 102 poäng | Karlsson Alf |
SE VCH LPI LPII Alpha Star Hunt Douglas | 2 kl.II | 152 poäng | Karlsson Alf |
LPI Flatterhaft Gentle Goat | 1 kl.I | 166 poäng | Simmingsköld Hans |
Flatterhaft Evy Palm | 2 kl.II | 159 poäng | Falk Karin |
LPI LPII LPELIT SE LCH Oakshoot's Man in The Moon | 3 ekl | 199.5 poäng | Falk Karin |
SE VCH LPI LPII LPIII Ryegate's Bird On A Wire | 3 kl.III | 213 poäng | Svensson Anders |
LPI LPII LPIII Semtegens Acrux | 3 kl.II | 134 poäng | Svensson Anders |
Black Mica's Not Just A Game | 0 kl.I | 66.5 poäng | Ryttse Katinka |
Queen Samba and Figaros Tibia | 2 kl.II | 142.5 poäng | Burström Ove |
SE VCH LPI Eve's Ink Private Eye | 1 kl.I | 161 poäng | Iversen Kurt |
LPI LPII RLD N RLD F Chessex Makin' Angels Smile | 3 kl.II | 139 poäng | Johansson Mats |
SE VCH Glädjeyran's Marie Curie | 2 kl.I | 152.5 poäng | Sundberg Britt |
LPI LPII Cosmic Cover's Hot Stuff | 1 kl.I | 194.5 poäng | Sundberg Britt |
Huntermoon Night of Joy | 0 ekl | 188 poäng | Sundberg Fraenk Jimm |
Comics Braveheart | 2 kl.II | 156 poäng | Bucklin Lars |
LPI LPII Flatterhaft Death Man's Mirror | 0 kl.III | 182.5 poäng | Fröjd Bengt |
Hinnared's Ögon Fröjd | 3 kl.I | 139.5 poäng | Dahlberg Göran |
Hinnared's Åndo | 2 kl.I | 149 poäng | Dahlberg Göran |
LPI O'Flanagan Med En Joker I Leken... | 1 kl.I | 166 poäng | Olsen Leif |
SE VCH LPI LPII Coasters Royal Fortune | 3 kl.I | 133 poäng | Johansson Magnus |
LPII RLD N RLD F RLD A SÖKH I Ghostrider's Guess Who's There | 3 kl.I | 130.5 poäng | Johansson Magnus |
Susedalens Wind of Change | 0 kl.I | 90.5 poäng | Svanstedt Benny |
High Hopes Up-And-About | 3 kl.II | 123 poäng | Jelving Fredrik |
