Lopplådans Segerviss | 1 kl.I | 170.5 poäng | Eriksson Sven-Erik |
Black Mica's Always An Anarchist | 1 ekl | 294.5 poäng | Ledin Jan |
Black Mica's Always An Anarchist | 1 ekl | 277 poäng | Ledin Jan |
Birchstorp's Diamonds Are Forever | 1 kl.I | 162 poäng | Lindergård Per |
LPI SE LCH Hinnared's Grejja | 0 kl.III | 188.5 poäng | Brocker Björn |
Hinnared's Isolde | 0 kl.III | 185.5 poäng | Brocker Björn |
Inspirations Greven Av Luxemburg | 3 kl.I | 120 poäng | Ek Björn |
Flat-Tyre's Take A Hike | 2 kl.I | 142.5 poäng | Svanstedt Eva |
LPI LPII NO V-97 SE VCH LPIII FI UCH INT&NORD UCH Storyteller's Dangerousblack | 0 ekl | 0 poäng | Gustavsson Willy |
LPI Waterproof It's The Truth | 2 kl.I | 156 poäng | Kropp Ingegärd |
SE VCH LPI Moonstruck Kind of Magic | 1 kl.I | 167 poäng | Kropp Ingegärd |
SE VCH SE LCH Gitthans Always On My Mind | 1 ekl | 276 poäng | Almquist Sture |
TJH High Hopes Jumping Countesse | 3 kl.II | 128 poäng | Hvinlund Mikael |
Campillo | 3 kl.I | 121.5 poäng | Lannerbäck Alf |
LPI Sort Guld Siv Endive | 1 kl.I | 180 poäng | Ledin Jan |
Hinnared's Cake | 3 kl.II | 129.5 poäng | Henningsson Lasse |
LPI SE LCH Hinnared's Kesella | 1 kl.I | 168.5 poäng |
Work Able Be My Friend | 2 kl.II | 155 poäng | Prahl Erik |
LP Quiet Runners Candy | 2 ekl | 249.5 poäng | Eriksson Kent |
LPII SE LCH Gonzoo | 1 ekl | 289 poäng | Eriksson Kent |
Birchstorp's Diamonds Are Forever | 2 kl.I | 141 poäng | Prahl Leif |
Black Mica's Always An Anarchist | 1 ekl | 273 poäng Reserv-CACIOB | Ferm Gunnel |
Engelen One Good Reason | 0 ekl | 153 poäng | Ferm Gunnel |
LPI SE LCH Hinnared's Grejja | 3 kl.III | 211.5 poäng | Gustavsson Willy |
Cornetto | 2 kl.I | 142 poäng | Merenius Johnny |
SE VCH TJH LPII Hinnared's Garp | 0 kl.III | 176 poäng | Rolfsson Tom |
LPI SE JCH Inkwells Jingle Bell | 0 kl.II | 0 poäng | Mattsson Lena |
Flat-Tyre's Take A Hike | 2 kl.I | 153 poäng | Gustafsson Inger |
LPI Charlie-Chili | 2 kl.I | 147.5 poäng | Falkström Gunilla |
SE VCH LPI LPII NO VCH Soul to Soul Dressed For Success | 1 kl.I | 174.5 poäng | Brorsson Kenneth |
Snobbarnas Zaza | 3 kl.I | 118 poäng | Axelson Mats |
LP Quiet Runners Candy | 2 ekl | 243.5 poäng | Eriksson Kent |
LPII SE LCH Gonzoo | 1 ekl | 266.5 poäng | Eriksson Kent |
LPI LPII Firestep Delicious Fruit | 2 kl.II | 144 poäng | Persson Per-Rune |
SE LCH LP Rex | 3 ekl | 199 poäng | Berg Marita |
Gunways Lime Sparkle | 2 kl.II | 157.5 poäng | Persson Per-Inge |
SE VCH Raas-Line's Bagheera Avenue Ecco | 0 ekl | 0 poäng | Prahl Leif |
LPI LPII Black Mica's Back to Stage | 0 kl.II | 0 poäng | Hemström Yvonne |
Lopplådans Kasper Kardemumma | 2 kl.I | 159 poäng | Moberg Ragnar |
Lopplådans Segerviss | 1 kl.I | 163 poäng | Moberg Ragnar |
SE LCH LP Lady Doc's Bitter Moon | 0 ekl | 0 poäng | Hvinlund Mikael |
LPI Vaxmyra Illussion | 1 kl.I | 165.5 poäng | Karlsson Jan Erik |
LPI LPII LPIII SE LCH Cantados Perfect Day | 2 ekl | 239 poäng | Bodelsson Ola |
SE VCH LPI LPII Lustans Charming Willie | 2 kl.II | 145 poäng | Olsson Håkan |
SE VCH SE UCH Gunhills Silent Night | 2 kl.I | 143.5 poäng | |
LPI Gunhills Still Bell Gives Bonus | 1 kl.I | 175.5 poäng |
LPI Vaxmyra Headhunter | 0 kl.III | 156 poäng | Detlefsen-Dahlström |
LPI LPII Black Mica's Back to Stage | 1 kl.II | 165.5 poäng | Johansson Mats |
Lopplådans Kaj Kajenn | 2 kl.I | 152 poäng | Kyhlstedt Ulla Elisa |
LPI Engelen Corona Zephyr | 1 kl.I | 170 poäng | Kyhlstedt Ulla Elisa |
LPI Sort Guld Siv Endive | 1 kl.I | 168 poäng | Kyhlstedt Ulla Elisa |
Black Mica's Always An Anarchist | 1 ekl | 276 poäng | Moberg Ragnar |
Engelen One Good Reason | 0 ekl | 188.5 poäng | Moberg Ragnar |
LPI LPII Firestep Delicious Fruit | 1 kl.II | 161.5 poäng | Simmingsköld Hans |
LPI Bonbon | 2 kl.I | 147.5 poäng | Simmingsköld Hans |
LPI Bountifuls Satisfaction | 1 kl.I | 163.5 poäng | Simmingsköld Hans |
Semtegens Aske Pladaske | 0 ekl | 149 poäng | Lund Ingemar |
LPI LPII LPIII SE LCH Cantados Perfect Day | 1 ekl | 280.5 poäng | Nyman Rolf |
LPI Lundaflat Skar | 3 kl.I | 110 poäng | Hallengren Benny |
LPI Charlie-Chili | 2 kl.I | 156 poäng | Hallengren Benny |
SE VCH Raas-Line's Bagheera Avenue Ecco | 2 ekl | 227 poäng | Bengtsson Sten |
LPI Claans Fore Black | 3 kl.I | 123 poäng | Lindahl Christer |
Bingo | 0 kl.I | 0 poäng | Perslöf Jan |
LPI SE LCH Moonstruck Wicked Witch of The West | 2 ekl | 251.5 poäng | Johansson Lars |
LPI LPII Firestep Delicious Fruit | 1 kl.II | 170 poäng | Hagstedt Per |
LPI Bonbon | 1 kl.I | 166.5 poäng | Oskarsson Per |
SE UCH FI UCH INT UCH Lustans Charming Rookie | 2 kl.II | 145.5 poäng | Näslund Göran |
LPI LPII Black Mica's Back to Stage | 1 kl.II | 184 poäng | Kyhlstedt Ulla Elisa |
Beauty Nights Effective Charmer | 1 kl.I | 174.5 poäng | Stjernborg Carina |
LPI Sort Guld Siv Endive | 1 kl.I | 165 poäng | Axell Sylvia |
Black Mica's Always An Anarchist | 2 ekl | 249.5 poäng | Nordin Staffan |
Engelen One Good Reason | 0 ekl | 0 poäng | Nordin Staffan |
O'Flanagan Peepiceek | 2 kl.II | 150.5 poäng | Johansson Ingemar |
LPI Roghöjdens Lyzanna | 3 kl.III | 202.5 poäng | Blomdahl Yvonne |
LPI Curious | 3 kl.I | 137.5 poäng | Blomdahl Börge |
LPI SE LCH Hinnared's Kesella | 1 kl.I | 174 poäng | Andersson Conny |
LPI Widomain Savina De Nos | 2 kl.I | 154.5 poäng | Johansson Björn |
Snobbarnas Zaza | 2 kl.I | 141 poäng | Johansson Björn |
TJH Quiet Runners Sonni | 1 kl.I | 176.5 poäng | Johansson Björn |
SE VCH SE LCH LP Quiet Runners Nonni | 1 ekl | 263.5 poäng | Thunell Bengt |
SE VCH LPI Birchstorp's For Your Eyes Only | 2 kl.I | 155.5 poäng | Jönsson Kjell |
SE U(U)CH SE V-03 Moonstruck Nemesis | 0 kl.I | 84 poäng | Jönsson Kjell |
Adina | 1 kl.I | 173 poäng | Olovsson Irén |
LP Quiet Runners Candy | 2 ekl | 232 poäng | Jonsson Jonny |
SE VCH SE U(U)CH LPI Comics Fruit of Celebration | 1 kl.I | 161 poäng | Thiderman Sören |
TJH Almanza Krakel Spektakel | 1 kl.II | 172.5 poäng | Klasson Göran |
TJH Bountifuls The Big L | 3 kl.I | 123 poäng | Klasson Göran |
LPI Vaxmyra Illussion | 2 kl.I | 152.5 poäng | Klasson Göran |
SE VCH LPI LPII Flat-Tyre's Hot Gossip From Norway | 3 kl.III | 210 poäng | Gustavsson Willy |
LPI SE LCH Hinnared's Grejja | 2 kl.III | 237 poäng | Gustavsson Willy |
LPII Kenzo | 2 kl.I | 153 poäng | Brocker Björn |
LPI LPII NO V-97 SE VCH LPIII FI UCH INT&NORD UCH Storyteller's Dangerousblack | 2 ekl | 226 poäng | Eliasson Lennart |
LP Keca's Roma | 3 kl.II | 109 poäng | Olsson Jörgen |
LPI SE LCH Beauty Nights Sunset Beachboy | 1 ekl | 263.5 poäng | Olsson Jörgen |
Zebulons Coogan's Bluff | 2 kl.I | 147 poäng | Johansson Hans |
TJH SE LCH LP Straight Flush Cuba Libre | 3 ekl | 219.5 poäng | Johansson Hans |
TJH LPI LPII Gunways Lime Juice | 3 kl.II | 138.5 poäng | Lindberg Lars |
SE VCH LPI LPII Lustans Charming Willie | 3 kl.II | 104 poäng | Lindberg Lars |
SE VCH SE UCH Gunhills Silent Night | 3 kl.I | 130 poäng | Forslund Lars-Göran |
LPI Gunhills Still Bell Gives Bonus | 3 kl.I | 126.5 poäng | Forslund Lars-Göran |
LP Semtegens Master Mind | 0 kl.III | 145 poäng | Fridh Ingemar |
LPI LPII LPIII SE LCH Cantados Perfect Day | 2 ekl | 235.5 poäng |
Flatham's Skåogsstjer | 2 kl.III | 236 poäng | Johansson Dan |
LPELIT SE LCH Xilla-Star | 1 kl.III | 261.5 poäng | Johansson Dan |
O'Flanagan Pricken Över I | 3 kl.I | 126 poäng | Bergström Per-Arne |
Björshults Lycopus | 2 kl.I | 153 poäng | Bergström Per-Arne |
SE U(U)CH LPI Toffedreams Fashion-Plater | 1 kl.I | 161 poäng | Bergström Per-Arne |
Xie-Star | 3 ekl | 205.5 poäng | Olovsson Eva |
TJH Ryegate's Lack of Evidence | 1 kl.I | 176 poäng | Lundgren Anna |
LP Gunhills Love Gibson Flying V | 0 kl.III | 175.5 poäng | Lundgren Kjell |
TJH LPI Vaxmyra Impossible | 1 kl.I | 183 poäng | Claesson Gunnar |
Dovehunter Willy of Wiltshire | 0 ekl | 143 poäng | Lundgren Kjell |
TJH LPI LPII Gunways Lime Juice | 0 kl.II | 0 poäng | Olsson Håkan |
SE VCH SE UCH Gunhills Silent Night | 2 kl.I | 146 poäng | Larsson Claes |
Roghöjdens Trix-Joker | 2 kl.I | 155.5 poäng | Gustafsson-Krafft Ko |
LPI LPII LPIII Flaxarnas Soul Deep | 2 kl.II | 156.5 poäng | Samuelsson Ingvar |
Inspirations Florence Nightingale | 3 kl.I | 123.5 poäng | Samuelsson Ingvar |
LPII Kenzo | 1 kl.I | 167 poäng | Samuelsson Ingvar |
SE VCH LPI Birchstorp's For Your Eyes Only | 1 kl.I | 181 poäng | Bjädefors Jan |
LPI Vaxmyra Illussion | 3 kl.I | 131.5 poäng |
LPI Charlie-Chili | 2 kl.I | 157 poäng | Andersson Mats |
Waterproof Keep Up With Me | 2 kl.I | 153 poäng | Bahlenberg Ingrid |
SE VCH SE LCH LP Quiet Runners Nonni | 1 ekl | 273 poäng | Melin Rolf |
Gunhills Still Bell Got The Blues | 2 kl.I | 141.5 poäng | Johansson Ingemar |
SE VCH LPI LPII NO VCH Soul to Soul Dressed For Success | 1 kl.I | 174.5 poäng | Svensson Bo |
Inspirations Greven Av Luxemburg | 2 kl.I | 152.5 poäng | Åklint Leif |
LPI Boysan's Nala | 0 kl.I | 98 poäng | Erlandsson Ebbe |
Hinnared's Gaston | 3 kl.II | 113.5 poäng | Nordlander Lennart |
LPI Fance-Dance Tricky Salza | 1 kl.II | 171.5 poäng | Nordlander Lennart |
LPI Almanza Earl Grey | 1 kl.II | 164.5 poäng | Nordlander Lennart |
Lopplådans Kaj Kajenn | 2 kl.I | 152.5 poäng | Olsson Leif |
NORD UCH Mirax Jason O'malley | 2 kl.I | 147 poäng | Collin Yngve |
LPI LPII LPIII Quills Barfly's Dream | 1 kl.I | 163 poäng | Collin Yngve |
LPI Waterproof It's The Truth | 1 kl.I | 176 poäng | Kropp Ingegärd |
LPI LPII LPIII Comics Colmore Circus | 1 kl.III | 265.5 poäng | Persson Börje |
LPI Almanza Earl Grey | 0 kl.II | 90.5 poäng | Hemström Rune |
LPI Bendie | 1 kl.I | 167.5 poäng | Pettersson Kathe |
SE VCH LPI LPII Lustans Charming Willie | 1 kl.II | 172.5 poäng | Myrén Karin |
SE VCH SE UCH Gunhills Silent Night | 2 kl.I | 140 poäng | Myrén Karin |
LPI Bountifuls Satisfaction | 1 kl.I | 178.5 poäng | Johansson Karl-Erik |
LPI Bonbon | 1 kl.I | 163 poäng | Johansson Karl-Erik |
LPI LPII Black Mica's Back to Stage | 3 kl.II | 136 poäng | Nordin Staffan |
Zebulons Coogan's Bluff | 3 kl.I | 136 poäng | Petersson Gunnar |
Silverbäckens Isadora | 1 kl.I | 182.5 poäng | Petersson Gunnar |
SE VCH SE LCH Roghöjdens Riskanna | 1 ekl | 277.5 poäng | Petersson Gunnar |
SE VCH LPI Sort Guld Days After Tomorrow | 1 kl.II | 171.5 poäng | Evhammar Roland |
Roghöjdens Norske Sir Django | 1 kl.I | 169.5 poäng | Karlsson Valdemar |
TJH Knacky-Knave's Farbror Filur | 2 kl.I | 155 poäng | Wittberg Roos Ewa |
SE VCH SE LCH LP Quiet Runners Nonni | 1 ekl | 264 poäng | Håvedal Claes Göran |
LPI Boltiltorps Know What to Do | 1 kl.I | 169 poäng | Hansson Yvonne |
Hovhills Midnight Frantic | 3 ekl | 196.5 poäng | Lengfeldt Ulf |
TJH Waterproof Keep On Smiling | 3 kl.I | 137.5 poäng | Perslöf Jan |
SE VCH LPI Acasia | 2 kl.I | 150 poäng | Perslöf Jan |
LPI SE LCH Moonstruck Wicked Witch of The West | 3 ekl | 223.5 poäng | Perslöv Claes |
LPI LPIII SE LCH Comics Lady Caroline | 3 kl.II | 123 poäng | Haeggblom Bjellå A |
LPI Fance-Dance Tricky Salza | 3 kl.II | 123 poäng | Linder Owe |
LPI LPII LPIII Quills Barfly's Dream | 1 kl.I | 170.5 poäng | Olsson Leif |
Hinnared's Isolde | 2 kl.III | 239.5 poäng | Dahlberg Göran |
LPII Kenzo | 1 kl.I | 171 poäng | Fröjd Bengt |
LPI Lundaflat Skar | 2 kl.I | 141.5 poäng | Ringdahl Kaj |
Bummlez Mody Blue | 3 kl.I | 106 poäng | Andersen Helge |
SE VCH LPI LPII NO VCH Soul to Soul Dressed For Success | 1 kl.I | 184 poäng | Alaby Kjell-Arne |
SE VCH LPI SE LCH Roghöjdens Ollie A'la Chivas | 0 kl.III | 172.5 poäng | Hallengren Benny |
Snobbarnas Ådi' | 1 kl.II | 177.5 poäng | Sjöstrand Yvonne |
Rappe | 0 kl.I | 66 poäng | Lundin Thomas |
LPI Widomain Lazer De La Di | 3 kl.II | 130 poäng | Thunell Bengt |
Snobbarnas Zaza | 2 kl.I | 154.5 poäng | Johansson Björn |
LPI Widomain Savina De Nos | 2 kl.I | 153 poäng | Johansson Björn |
LP Quiet Runners Candy | 3 ekl | 217.5 poäng | Thunell Bengt |
LPI Semtegens Röde Orm | 2 kl.I | 143.5 poäng | Sahlqvist Kent |
TJH LPELIT LP Engelen Mirror Image | 1 ekl | 266.5 poäng | Johansson Åke |
SE VCH LPI Hinnared's Altor | 2 kl.II | 143 poäng | Svensson Kjell |
Bountifuls Skate Away | 1 kl.I | 171 poäng | Karlsson Åke |
LPI Roghöjdens Lyzanna | 0 kl.III | 173.5 poäng | Ottosson May |
Silverbäckens Iblis | 1 kl.I | 180 poäng | Ottosson May |
SE VCH SE LCH Roghöjdens Riskanna | 2 ekl | 250 poäng | Ottosson May |
LP Gunhills Love Gibson Flying V | 2 kl.III | 226 poäng | Axelsson Stefan |
TJH LPI Vaxmyra Impossible | 1 kl.I | 171 poäng | Axelsson Stefan |
LPI Knacky-Knave's Goofy | 3 kl.I | 138 poäng | Gustavsson Wivi |
SE U(U)CH LPI Toffedreams Fashion-Plater | 3 kl.I | 136 poäng | Gustavsson Wivi |
SE VCH Red Creeks Lady Bella | 0 kl.I | 90 poäng | Gustavsson Wivi |
LPI Boysan's Nala | 2 kl.I | 146 poäng | Karlsson Annbritt |
LPI LPII LPIII Flaxarnas Soul Deep | 3 kl.II | 128.5 poäng | Brocker Björn |
LPI LPII Firestep Delicious Fruit | 1 kl.II | 167.5 poäng | Abrahamsson Christin |
LPI Semtegens Röde Orm | 1 kl.I | 160 poäng | Samuelsson Sven |
SE LCH LP Rex | 1 ekl | 281.5 poäng | Samuelsson Sven |
LPII SE LCH Gonzoo | 1 ekl | 265.5 poäng | Hulth Anders |
Lynx Burning Wild | 0 kl.I | 77.5 poäng | Persson Lars-Göran |
TJH Semtegens Espressivo | 0 kl.III | 173.5 poäng | Norman Leif |
Hinnared's Isolde | 3 kl.III | 202.5 poäng | Järvholm Ove |
Hinnared's Gnizta | 2 kl.II | 157 poäng | Järvholm Ove |
Inspirations Greven Av Luxemburg | 3 kl.I | 117.5 poäng | Andersson Marianne |
LPII Kenzo | 2 kl.I | 151.5 poäng | Andersson Marianne |
Lopplådans Kaj Kajenn | 1 kl.I | 177 poäng | Nordlander Lennart |
LPI Carol-Cardamum | 1 kl.I | 164.5 poäng | Öberg Åke |
LPI SE LCH Moonstruck Wicked Witch of The West | 2 ekl | 249 poäng | Lindfalk Kenneth |
LPI Semtegens Röde Orm | 3 kl.I | 139.5 poäng | Persson Tomas |
Myopifantom | 2 kl.I | 146 poäng | Persson Tomas |
SE VCH LPI LPII NO VCH Soul to Soul Dressed For Success | 1 kl.I | 184 poäng | Forsberg Karl-Erik |
LPI Inspirations Heartbraker | 3 kl.II | 139 poäng | Bucklin Lars |
SE VCH Meadowlark Le Nozze Di Figaro | 3 kl.I | 139.5 poäng | Brorson Arne |
SE VCH SE U(U)CH LPI Inkwells Federal Hi-Power | 3 kl.II | 116 poäng | Fridén Arne |
LPI LPIII SE LCH Flat-Tyre's Gold-Rush | 1 kl.III | 280 poäng | Åkerlund Milton |
LPI LPIII SE LCH Comics Lady Caroline | 2 kl.II | 141.5 poäng | Åkerlund Milton |
Flat-Tyre's Take A Hike | 1 kl.I | 178.5 poäng | Merenius Johnny |
Gunways Lime Sparkle | 0 kl.II | 98.5 poäng | Brolin Lars Ove |
LPII SE LCH Gonzoo | 1 ekl | 261.5 poäng | Brolin Lars Ove |
LPELIT SE LCH Xilla-Star | 3 kl.III | 221.5 poäng | Forsström Kurt |
Flatham's Skåogsstjer | 3 kl.III | 209 poäng | Forsström Kurt |
LPI Flatham's Gåode Förshä | 0 kl.II | 67 poäng | Forsström Karin |
SE U(U)CH LPI Toffedreams Fashion-Plater | 2 kl.I | 157 poäng | Forsström Kurt |
Björshults Lycopus | 2 kl.I | 152.5 poäng | Forsström Kurt |
SE VCH Red Creeks Lady Bella | 2 kl.I | 140.5 poäng | Forsström Kurt |
TJH LPI Dafnes Bruno | 2 kl.II | 156 poäng | Rutgersson Per-Erik |
LPI Semtegens Röde Orm | 1 kl.I | 171 poäng | Henning Lili Anne |
SE LCH LP Engelen Lead Howdy | 1 ekl | 280.5 poäng | Andersen Helge |
LP Gunhills Love Gibson Flying V | 2 kl.III | 246 poäng | Isebark Conny |
LP Quiet Runners Candy | 0 ekl | 188 poäng | Hedberg Leif |
Lundaflat Rafiki | 3 kl.I | 104 poäng | Ringdahl Kaj |
Flatham's Skåogsstjer | 3 kl.III | 214 poäng | Berglund Rune |
LPELIT SE LCH Xilla-Star | 2 kl.III | 236.5 poäng | Berglund Rune |
LPI Almanza Reason to Talk | 1 kl.I | 169 poäng | Johansson Anette |
SE VCH SE LCH LP Quiet Runners Nonni | 2 ekl | 235.5 poäng | Nyberg Per-Åke |
LP Comics Bart Simson | 0 kl.III | 0 poäng | Larsson Kjell |
SE VCH SE U(U)CH LPI Inkwells Federal Hi-Power | 3 kl.II | 130.5 poäng | Herdy Franz |
SE VCH LPI Hinnared's Altor | 2 kl.II | 141 poäng | Herdy Franz |
Torpedos Mont Ferron | 1 kl.I | 169.5 poäng | Samuelsson Ingvar |
SE VCH LPI LPII Lustans Charming Willie | 1 kl.II | 167 poäng | Rindestad Eva |
SE VCH LPI Moonstruck Kind of Magic | 1 kl.I | 161 poäng | Eriksson Bernt |
SE LCH LP Rex | 1 ekl | 276.5 poäng | Eriksson Bernt |
LPI Semtegens Röde Orm | 2 kl.I | 152.5 poäng | Erixson Roger |
SE VCH LPI Action I Ain't Foolin' Around | 0 kl.I | 90 poäng | Erixson Roger |
LPI Bountifuls Satisfaction | 3 kl.I | 123 poäng | Lindgren Leif |
SE VCH LPI LPII NO VCH Soul to Soul Dressed For Success | 1 kl.I | 176.5 poäng | Lindgren Leif |
TJH LPI LPII Gunways Lime Juice | 2 kl.II | 158.5 poäng | Myrén Karin |
SE VCH SE U(U)CH LPI Inkwells Federal Hi-Power | 2 kl.II | 150 poäng | Melin John |
Dark Wing's Cornetto | 2 kl.I | 154.5 poäng | Melin John |
LPI Flaps Envis Som En Åsna | 1 kl.I | 166 poäng | Melin John |
Silverbäckens Ibson | 2 kl.I | 158 poäng | Ohlsson Olof |
SE VCH LPI Acasia | 2 kl.I | 151.5 poäng | Johansson Lars |
Moonstruck Pretty As A Picture | 2 kl.I | 145.5 poäng | Johansson Lars |
Silverbäckens Ifigenia | 1 kl.I | 160 poäng | Johansson Lars |
LPI SE LCH Moonstruck Wicked Witch of The West | 1 ekl | 271.5 poäng | Johansson Lars |
SE VCH SE LCH LP Quiet Runners Nonni | 3 ekl | 216 poäng | Hedberg Leif |
TJH LPI Vaxmyra Impossible | 1 kl.I | 174 poäng | Krantz Björn |
Gunways Lime Sparkle | 2 kl.II | 150.5 poäng | Persson Per-Inge |
LP Cornix Opal | 0 kl.II | 88.5 poäng | Lundmark Göran |
SE LCH Arnika | 0 kl.II | 0 poäng | Östman Rune |
Hovhills Midnight Frantic | 1 kl.III | 256.5 poäng | Merenius Johnny |
LPI Boltiltorps Know What to Do | 3 kl.I | 126 poäng | Andersson Klas-Göran |
LP Gunhills Love Gibson Flying V | 2 kl.III | 230 poäng | Zaring Åke |
LPI Curious | 3 kl.I | 114 poäng | Ottosson May |
TJH Juvelens Fb-Excelsior Fidelio | 1 kl.I | 167 poäng | Ottosson May |
LPI LPII Workable's Filet Mingon | 1 kl.III | 275 poäng | Bengtsson Sten |
LPI Bendie | 2 kl.I | 156 poäng | Björkqvist Cronje |
LPI Knacky-Knave's Goofy | 1 kl.I | 166 poäng | Kratz Åke |
LPI LPII Crown Foresters Fifty Fifty | 1 kl.II | 174.5 poäng | Nilsson Berth |
Snobbarnas Yogert | 3 kl.I | 104.5 poäng | Nilsson Berth |
LPI Almanza Earl Grey | 0 kl.II | 86 poäng | Olsson Leif |
LPI LPII LPIII Quills Barfly's Dream | 1 kl.I | 192.5 poäng | Nordlander Lennart |
LPI Quills Margot Fonteyn | 1 kl.I | 161 poäng | Nordlander Lennart |
Snobbarnas Ådi' | 1 kl.II | 178.5 poäng | Brandin Thomas |
SE VCH Quills Western Sun | 2 kl.I | 145 poäng | Gustavsson Ann-Marie |
LPI LPII LPIII SE LCH Cantados Perfect Day | 2 kl.III | 224 poäng | Eriksson Michael |
LPI LPII Crown Foresters Fifty Fifty | 2 kl.II | 148.5 poäng | Eriksson Michael |
Flat-Tyre's Take A Hike | 2 kl.I | 152 poäng | Åklint Leif |
LPI Almanza Reason to Talk | 1 kl.I | 185 poäng | Norrman Roland |
LPI LPII NO V-97 SE VCH LPIII FI UCH INT&NORD UCH Storyteller's Dangerousblack | 0 ekl | 99 poäng | Persson Sven-Börje |
LPI LPIII SE LCH Comics Lady Caroline | 1 kl.I | 175.5 poäng | Lönnberg Anders |
Adlade-Sir-Art | 2 kl.II | 148 poäng | Melin Hans |
LPI Quills Margot Fonteyn | 1 kl.I | 177 poäng | Linnerborg Camilla |
LPI Vaxmyra Headhunter | 1 kl.II | 167 poäng | Trillcott Nils |
LPI Åsebos Lottie | 2 kl.I | 155.5 poäng | Fröjd Bengt |
Red Creeks Lord Antonius | 0 ekl | 129 poäng | Olsson Håkan |
SE VCH LPI Hinnared's Altor | 1 kl.II | 166 poäng | Gustavsson Bengt |
LPI Almanza Hard Habit to Break | 2 ekl | 247.5 poäng | Fältman Charlie |
Hinnared's Gaston | 3 kl.II | 108.5 poäng | Linnerborg Jerker |
TJH Flat-Tyre's Gold-Dust | 3 kl.I | 137.5 poäng | Brocker Björn |
LPI LPII Workable's Filet Mingon | 1 kl.III | 260 poäng | Björkman Claes |
LPI SE LCH Ewoke's Windcries Mary | 0 ekl | 162 poäng | Boman Sören |
LPI Åsebos Lottie | 1 kl.I | 168 poäng | Gustavsson Willy |
LPII LP Crown Foresters Mr. Do Run Run | 1 kl.II | 169 poäng | Wrangebo Benny |
LPI Grateful Angie | 3 kl.I | 136 poäng | Andersson Rolf |
Waylowjennings | 3 kl.III | 194 poäng | Berg Camilla |
LP Semtegens Master Mind | 0 kl.III | 185.5 poäng | Berg Camilla |
Straight Flush Delight For Me | 3 kl.II | 132 poäng | Von Krusenstjerna U |
TJH LPI LPII Gunways Lime Juice | 3 kl.II | 130.5 poäng | Filin Larry |
LPI LPII LPIII Comics Colmore Circus | 1 kl.III | 266 poäng | Andersen Helge |
SE LCH LP Engelen Lead Howdy | 1 ekl | 301.5 poäng | Andersson Stig |
SE VCH LPI NO VCH FI UCH Almanza Hell Freezes Over | 2 kl.III | 231.5 poäng | Rosendahl Sonja |
Riwals Free Style | 3 kl.I | 134 poäng | Laurén Maria |
LPI Quills Margot Fonteyn | 2 kl.I | 158.5 poäng | Hemström Rune |
Lopplådans Kaj Kajenn | 2 kl.I | 142.5 poäng | Laurén Maria |
LPI LPII Crown Foresters Fifty Fifty | 1 kl.II | 169.5 poäng | Klasson Göran |
Snobbarnas Yogert | 1 kl.I | 169.5 poäng | Klasson Göran |
Inkwells Back Where We Started | 1 kl.II | 181.5 poäng | Larsson Elisabeth |
SE VCH LPI NO VCH FI UCH Almanza Hell Freezes Over | 0 kl.III | 155 poäng | Nordlander Lennart |
TJH Semtegens Espressivo | 0 kl.III | 160 poäng | Svahn Inga-Lill |
SE VCH SE UCH Dovehunter Harry of Hampshire | 3 kl.II | 133 poäng | Gustavsson Willy |
TJH LPI Dafnes Bruno | 0 kl.II | 0 poäng | Gustavsson Willy |
Cornetto | 2 kl.I | 155 poäng | Gustavsson Willy |
SE VCH LPI LPII LPIII SE LCH Storyteller's Dame-Fortune | 2 ekl | 229 poäng | Gustavsson Willy |
LP Comics Bart Simson | 2 kl.III | 238 poäng | Andersen Helge |
LPI LPIII SE LCH Flat-Tyre's Gold-Rush | 1 kl.III | 258 poäng | Andersen Helge |
LPII LP Crown Foresters Mr. Do Run Run | 1 kl.II | 165 poäng | Svensson Bo |
LPI Bountifuls Satisfaction | 2 kl.I | 149 poäng | Svensson Bo |
Hinnared's Isolde | 1 kl.II | 160 poäng | Eliasson Lennart |
LPI SE LCH Ewoke's Windcries Mary | 1 kl.III | 266.5 poäng | Berglund Rune |
SE LCH LP Lady Doc's Bitter Moon | 0 ekl | 0 poäng | Rosén Solveig |
LPI LPII LPIII Flaxarnas Soul Deep | 2 kl.II | 153.5 poäng | Gustavsson Willy |
Inspirations Florence Nightingale | 2 kl.I | 155 poäng | Gustavsson Willy |
LPI LPII LPIII SE LCH Cantados Perfect Day | 1 kl.III | 263.5 poäng | Ljunggren Susanna |
Gunways Green Grass | 3 kl.I | 125 poäng | Wiklund Stiven |
SE VCH SE U(U)CH LPI LPII Lustans Charming Vickie | 1 kl.I | 162 poäng | Wiklund Stiven |
LPI LPIII SE LCH Flat-Tyre's Gold-Rush | 2 kl.III | 237.5 poäng | Claesson Gunnar |
LPI LPII LPIII Comics Colmore Circus | 1 kl.III | 259.5 poäng | Claesson Gunnar |
SE VCH SE U(U)CH LPI Comics Fruit of Celebration | 1 kl.I | 168 poäng | Claesson Gunnar |
NO UCH Flatham's Ötemilla Twärhogst | 0 kl.I | 99 poäng | Fridh Ingemar |
Hinnared's Isolde | 2 kl.II | 157 poäng | Segerdahl Lennart |
SE VCH LPI Sort Guld Days After Tomorrow | 2 kl.II | 154 poäng | Blomdahl Börge |
