TJH LPI SE LCH Straight Flush Enjoy Case | 2 kl.III | 241 poäng | Johansson Lars |
LPI SE LCH Moonstruck Wicked Witch of The West | 2 kl.III | 240 poäng | Johansson Lars |
TJH SE LCH LP Straight Flush Cuba Libre | 0 ekl | 168 poäng | Karlström Alf |
NORD UCH Almanza Rolls Royce Phantom | 3 kl.III | 211 poäng | Elias Jaan |
Black Mica's Always An Anarchist | 1 ekl | 274 poäng | Lannerbäck Alf |
Widomain Semona De Nos | 3 kl.III | 199.5 poäng | Selin Gertz |
SE VCH SE LCH LP NORD JCH Gitthans Honey Buzzard | 1 ekl | 267.5 poäng | Almquist Sture |
LPI Vaxmyra Headhunter | 3 kl.II | 131.5 poäng | Svahn Inga-Lill |
Lopplådans Kaj Kajenn | 3 kl.I | 133 poäng | Broms Liselotte |
LPI Boltiltorps Hopo My Thomb | 2 kl.II | 154 poäng | Gillberg Bo |
SE VCH TJH LPII Hinnared's Garp | 1 kl.II | 168 poäng | Hildebrand Lars |
Inspirations Greven Av Luxemburg | 3 kl.I | 103 poäng | Brocker Björn |
LPI Inspirations Glada Änkan | 2 kl.I | 155.5 poäng | Åklint Leif |
SE VCH SE UCH Dovehunter Harry of Hampshire | 2 kl.I | 153.5 poäng | Åklint Leif |
Flaps Alkestis | 1 kl.I | 162 poäng | Åklint Leif |
TJH SE LCH LP Hanna | 1 ekl | 263 poäng | Gustavsson Willy |
Sherlock's Foul Fly | 1 kl.I | 165 poäng | Lundmark Leif |
SE LCH LP Duckpond Tartan Bagpiper | 2 ekl | 240.5 poäng | Eriksson Kent |
LPII SE LCH LP Crown Foresters Ice Fern | 1 ekl | 266 poäng | Eriksson Kent |
SE VCH SE LCH LP Quiet Runners Nonni | 0 ekl | 0 poäng | Eriksson Kent |
Meitas Saga Sunnanvind | 2 kl.I | 155 poäng | Ahlqvist Barry |
Skattkammarens Daisy Duck | 2 kl.II | 155.5 poäng | Thornqvist Siv |
SE VCH Meitas Olga The Surprise | 3 kl.I | 127.5 poäng | Klang Ingvar |
Inkwells Goodness Gracious | 1 kl.I | 162 poäng | Persson Sven-Börje |
LPI Vårsångens Ambitiöse Fridolf | 1 kl.I | 161.5 poäng | Persson Sven-Börje |
SE VCH SE LCH Gitthans Always On My Mind | 2 ekl | 252 poäng | Jonsson Bo |
SE LCH LP Rex | 2 ekl | 243.5 poäng | Jonsson Bo |
SE LCH LP Lady Doc's Bitter Moon | 2 ekl | 233.5 poäng | Jonsson Bo |
NO JCH SE LCH LP NL CH Lady Doc's Bullet Proof | 1 ekl | 264.5 poäng | Jonsson Bo |
Gunways Lime Sparkle | 2 kl.I | 147 poäng | Sewerlid Christer |
SE VCH SE LCH LP NORD JCH Gitthans Honey Buzzard | 1 ekl | 282 poäng | Sewerlid Christer |
Sherlock's Foul Fly | 2 kl.I | 142.5 poäng | Johansson Björn |
LPI Engelen A Big Surprise | 1 kl.I | 170 poäng | Zilén Erik |
LPII SE LCH LP Crown Foresters Ice Fern | 2 ekl | 253.5 poäng | Håvedal Claes Göran |
SE VCH SE LCH LP Quiet Runners Nonni | 2 ekl | 234 poäng | Håvedal Claes Göran |
SE VCH LP Va'vått Inga-Stina | 0 ekl | 123.5 poäng | Eriksson Kent |
LPII LPIII LP Engelen My One Desire | 0 ekl | 70 poäng | Eriksson Kent |
SE LCH LP Duckpond Tartan Bagpiper | 0 ekl | 0 poäng | Håvedal Claes Göran |
Roghöjdens Ljuvliga Ronjanna | 1 kl.I | 180.5 poäng | Wennerberg Anders |
SE LCH LP Lady Doc's Bitter Moon | 3 ekl | 209.5 poäng | Jonsson Bo |
SE LCH LP Rex | 1 ekl | 269.5 poäng | Jonsson Bo |
NO JCH SE LCH LP NL CH Lady Doc's Bullet Proof | 0 ekl | 0 poäng | Jonsson Bo |
Skattkammarens Magica The Spell | 2 kl.III | 241.5 poäng | Prahl Leif |
Beauty Nights Stormy Black | 3 kl.II | 114 poäng | Sjöstrand Yvonne |
Anthriscus Betty-Blue | 1 kl.I | 165 poäng | Ringdahl Kaj |
TJH LPI LPII Gunways Lime Juice | 2 kl.I | 151 poäng | Lindberg Lars |
SE VCH SE UCH FI UCH Lustans Active Charmer | 1 kl.I | 163.5 poäng | Forslund Lars-Göran |
Beauty Nights Stormy Black | 2 kl.II | 141 poäng | Pettersson Kathe |
LPI Vårsångens Ambitiöse Fridolf | 2 kl.I | 148.5 poäng | Klang Ingvar |
LPI SE LCH Snobbarnas Ärla | 1 kl.I | 170 poäng | Ahlberg Alf |
Hovhills Midnight Frantic | 0 kl.II | 0 poäng | Andersson Mats |
SE VCH SE UCH Dovehunter Harry of Hampshire | 3 kl.I | 115 poäng | Eliasson Lennart |
Widomain Semona De Nos | 0 kl.III | 163 poäng | Pettersson Rune |
LPI Boysan's Pumbaa | 1 kl.I | 184 poäng | Jonsson Lars |
SE VCH TJH SE LCH LP SE JCH Roghöjdens Norska Lachivas | 1 ekl | 256 poäng | Ahlberg Alf |
TJH Bountifuls The Big L | 2 kl.I | 144.5 poäng | Erlandsson Ulf |
LPI LPII Crown Foresters Fifty Fifty | 1 kl.I | 186.5 poäng | Erlandsson Ulf |
Engelen One Good Reason | 0 kl.III | 175.5 poäng | Collin Yngve |
Hinnared's Gaston | 1 kl.I | 169 poäng | Jansson Lars-E |
LPII SE LCH Aktiva-Blondie | 1 ekl | 263 poäng |
Keca's Torino | 3 kl.III | 192.5 poäng | Elfström Ingemar |
SE LCH LP Rex | 2 ekl | 241.5 poäng | Löfberg Åsa |
SE VCH SE LCH Gitthans Always On My Mind | 1 ekl | 264 poäng | Löfberg Åsa |
Juvelens Fa-Silver Jaspis | 2 kl.I | 146 poäng | Sandström Bo |
SE VCH LPI Birchstorp's For Your Eyes Only | 2 kl.I | 140.5 poäng | Sandström Bo |
Semtegens Cappucino | 2 kl.I | 156.5 poäng | Jacobsson Ulf |
LPI LPII Firestep Delicious Fruit | 2 kl.I | 151 poäng | Jacobsson Ulf |
LPI Mirax Montserrat CaballÚ | 3 kl.I | 120 poäng |
Skattkammarens Daisy Duck | 3 kl.II | 135 poäng | Ström Tommy |
LPI Carol-Cardamum | 1 kl.I | 172 poäng | Prahl Erik |
Gunways Lime Sparkle | 3 kl.I | 121.5 poäng |
LPI LPII Firestep Delicious Fruit | 1 kl.I | 176.5 poäng | Abrahamsson Christin |
LPI Meitas Tuva Trollvind | 2 kl.III | 246.5 poäng | Svensson Ronny |
LPI Vårsångens Ambitiöse Fridolf | 1 kl.I | 172.5 poäng | Prahl Leif |
LPI Aquarius | 1 kl.I | 177.5 poäng | Jernestål Ulf |
Searover Radar O'reilly | 0 kl.I | 86 poäng | Victorin Yvonne |
Hinnared's O'sacha | 1 kl.III | 276.5 poäng | Pettersson Ingemar |
LPI Flatterhaft Looney Lobster | 2 kl.I | 143 poäng | Blomqvist Kjell |
LP Hinnared's Ofelia | 3 ekl | 215 poäng | Markert Bernt |
LPI Huntermoon Sologirl | 2 kl.II | 151 poäng | Jonsson Allan |
LPI O'Flanagan Love at First Sight | 1 kl.II | 165.5 poäng | Jonsson Allan |
Ellaberga Florist | 2 kl.I | 151 poäng | Olsson Jan Erik |
Sherlock's Foul Fly | 3 kl.I | 139 poäng | Karlsson Tomas |
Wildzeal Oh La La | 1 kl.I | 178.5 poäng | Hulth Anders |
LPI Straight Flush Don Athello | 0 kl.II | 0 poäng | Edner Helene |
SE VCH LPI Birchstorp's For Your Eyes Only | 1 kl.I | 165 poäng | Wrede Jan |
SE VCH SE U(U)CH LPI Inkwells Federal Hi-Power | 1 kl.I | 177.5 poäng | Larsson Tommy |
LPI LPII LPIII SE LCH Cantados Perfect Day | 3 kl.III | 219 poäng | Franzén Ingvar |
TJH Trollkarlens Susanna | 0 kl.III | 185.5 poäng | Jansson Lars-E |
Hinnared's Gaston | 2 kl.I | 146 poäng | Lannerbäck Alf |
LPI SE UCH Boltiltorps Egarzetta | 1 kl.II | 174.5 poäng | Bucklin Lars |
Torpedos K-Ii | 2 kl.I | 157 poäng | Bucklin Lars |
LPII Kenzo | 2 kl.I | 156 poäng | Bucklin Lars |
Hinnared's Isolde | 1 kl.I | 185.5 poäng | Andersson Jan |
SE LCH LP Engelen Lead Howdy | 1 ekl | 304.5 poäng | Andersson Jan |
LPI Almanza Hard Habit to Break | 1 kl.III | 285 poäng | Eriksson Kent |
LPI Engelen A Big Surprise | 1 kl.I | 165 poäng | Nääs Birgitta |
LPII LPIII LP Engelen My One Desire | 3 ekl | 205.5 poäng | Eriksson Kent |
SE VCH SE UCH FI UCH Lustans Active Charmer | 2 kl.I | 157 poäng | Gelland Per Olof |
Searover Honey Dorian | 3 ekl | 196 poäng | Attefjord Lennart |
LPII SE LCH Gonzoo | 1 kl.III | 273 poäng | Hellberg Ingrid |
LPI Widomain Savina De Nos | 1 kl.I | 173.5 poäng | Johansson Björn |
SE VCH SE LCH LP Quiet Runners Nonni | 3 ekl | 204.5 poäng | Hedberg Leif |
SE LCH LP Duckpond Tartan Bagpiper | 2 ekl | 246 poäng | Hedberg Leif |
LPI LPII Greased Lightning's Felicia | 0 kl.III | 189.5 poäng | Olausson Erik |
Flat-Tyre's Take A Hike | 3 kl.I | 114 poäng | Brocker Björn |
LPI Inspirations Glada Änkan | 2 kl.I | 158 poäng | Lindblad Sverker |
Villewood's Black-Baron | 1 kl.I | 164.5 poäng | Brocker Björn |
Joyride's Acapella-White | 0 kl.I | 0 poäng | Lindblad Sverker |
TJH SE LCH LP Hanna | 1 ekl | 282.5 poäng | Petersson Lennart |
SE VCH SE UCH FI UCH Lustans Active Charmer | 2 kl.I | 152 poäng | Näslund Göran |
TJH LPI LPII Gunways Lime Juice | 2 kl.I | 145.5 poäng | Näslund Göran |
LPI Straight Flush Don Athello | 2 kl.II | 143 poäng | Blomdahl Yvonne |
SE VCH SE LCH Roghöjdens Riskanna | 3 ekl | 207.5 poäng | Blomdahl Börge |
LPI Bountifuls Money For Nothing | 3 kl.II | 126 poäng | Ringdahl Kaj |
LPI Boysan's Pumbaa | 1 kl.I | 181 poäng | Johansson Gunilla |
SE VCH TJH SE LCH LP SE JCH Roghöjdens Norska Lachivas | 1 ekl | 257 poäng | Mortenssen Per |
LPI Gunhills First Day of X-Mas | 3 kl.II | 137.5 poäng | Palmqvist Maria |
LPI Huntermoon Sologirl | 3 kl.II | 137 poäng | Palmqvist Maria |
LPI O'Flanagan Love at First Sight | 1 kl.II | 164 poäng | Palmqvist Maria |
SE VCH SE V-02 LPI TJH(RDH) INT&NORD UCH NORD JCH Gunhills Brightest and Best | 1 kl.I | 167.5 poäng | Johnson Owe |
Mirax Grace Bumbry | 3 kl.III | 223 poäng | |
Lady Doc's Flicka I Frack | 2 kl.I | 147.5 poäng | Snögren Enar |
NO JCH SE LCH LP NL CH Lady Doc's Bullet Proof | 2 ekl | 232 poäng |
LPI Almanza Hard Habit to Break | 2 kl.III | 242.5 poäng | Sääf Rolf |
LPII SE LCH LP Crown Foresters Magli De Lux | 0 kl.III | 166 poäng | Hawée Göran |
TJH Håll Fast Waterprince | 3 kl.III | 205.5 poäng | Andersson Göran |
SE U(U)CH Black Mica's Always On Stage | 1 kl.II | 178.5 poäng | Holmberg Eva |
Engelen A Well Respected Man | 2 kl.I | 158 poäng | Ferm Gunnel |
LPI LPIII SE LCH Flat-Tyre's Gold-Rush | 0 kl.III | 135 poäng | Claesson Gunnar |
LPI Flatham's Gåode Förshä | 3 kl.II | 114 poäng | Grape Peter |
Xie-Star | 0 kl.II | 0 poäng | Grape Peter |
SE UCH LP Dark Lady's Chorus-Lady | 0 kl.III | 175 poäng | Karlsson Lars-Gunnar |
SE VCH SE LCH LP Quiet Runners Nonni | 0 ekl | 0 poäng | Karlsson Lars-Gunnar |
LPI LPII LPIII SE LCH Cantados Perfect Day | 1 kl.III | 282.5 poäng | Fridh Ingemar |
LPI Crown Foresters Young's Ramrod | 1 kl.I | 166.5 poäng | Lundholm Lars |
Roghöjdens Ljuvliga Ronjanna | 3 kl.I | 138.5 poäng | Samuelsson Christer |
Skattkammarens Magica The Spell | 0 kl.III | 173 poäng | Rylander Lars |
SE VCH SE UCH Dovehunter Harry of Hampshire | 2 kl.I | 148 poäng |
Dovehunter Willy of Wiltshire | 2 kl.III | 238 poäng | Larsson Christer |
Flatterhaft Turkish Delight | 2 kl.I | 155 poäng | Nymberg Mona |
LPI Vaxmyra Illussion | 2 kl.I | 145 poäng | Nyman Rolf |
SE VCH LPI LPII LPIII SE LCH Storyteller's Dame-Fortune | 3 kl.III | 221 poäng | Hedenberg Birgitta |
LPI Engelen Little Dreamer | 3 kl.II | 126 poäng | Sten-Andersson Ulla |
LPI Engelen A Big Surprise | 1 kl.I | 179 poäng | Sten-Andersson Ulla |
LPII LPIII LP Engelen My One Desire | 3 ekl | 220 poäng | Alfredsson Jan |
SE VCH SE LCH LP Quiet Runners Nonni | 1 ekl | 262 poäng | Alfredsson Jan |
LPII SE LCH LP Crown Foresters Magli De Lux | 1 kl.III | 282 poäng | Fredriksson Lennart |
Hinnared's O'sacha | 1 kl.III | 277 poäng | Fredriksson Lennart |
Hinnared's Gnizta | 1 kl.I | 191 poäng | Alaby Kjell-Arne |
LPI Inspirations Glada Änkan | 1 kl.I | 165 poäng | Alaby Kjell-Arne |
SE VCH SE LCH LP Blaze-Of-Glory | 3 ekl | 206.5 poäng | Merenius Johnny |
Hinnared's Gaston | 2 kl.I | 149 poäng | Hjort Mikael |
Riwals Free Style | 1 kl.I | 177.5 poäng | Olsson Leif |
Gunways Lime Sparkle | 2 kl.I | 141 poäng | Larsson A |
LP Boltiltorps Goldie Countess | 1 kl.III | 258 poäng | Hyrén Bertil |
Inkwells Ruger Red Label | 3 kl.II | 130.5 poäng | Hyrén Bertil |
SE VCH SE UCH NO JCH SE LCH LP SE JCH Flat-Tyre's Fatale Attraction | 1 ekl | 282 poäng | Hyrén Bertil |
SE VCH SE LCH SE JCH SE BCH Hinnared's Unita | 1 ekl | 256.5 poäng | Hyrén Bertil |
Semtegens Aske Pladaske | 1 kl.III | 257.5 poäng | Henrikson Sten |
Anthriscus Yatzy | 1 kl.II | 163 poäng | Bengtsson Sten |
Roghöjdens Emminente Timmy | 2 kl.I | 147.5 poäng | Ringdahl Kaj |
LPI Vårsångens Ambitiöse Fridolf | 1 kl.I | 181 poäng | Lindergård Per |
Sherlock's Foul Fly | 1 kl.I | 169 poäng | Söder Åke |
SE VCH SE LCH LP Quiet Runners Nonni | 3 ekl | 219 poäng | Hulth Anders |
Semtegens Cappucino | 1 kl.I | 186 poäng | Lindgren Leif |
LPII SE LCH LP Crown Foresters Magli De Lux | 2 kl.III | 250 poäng | Claesson Åke |
SE VCH LPI LPII LPIII SE LCH Storyteller's Dame-Fortune | 2 kl.III | 245 poäng | Claesson Åke |
SE UCH LP Dark Lady's Chorus-Lady | 2 kl.III | 241.5 poäng | Claesson Åke |
Hinnared's O'sacha | 1 kl.III | 269 poäng | Claesson Åke |
Joyride's Acapella-White | 1 kl.I | 163 poäng | Hansson Yvonne |
LPI Almanza Hard Habit to Break | 2 kl.III | 249.5 poäng | Bladh Birgitta |
LPI Semtegens Herse Kveldulv | 3 kl.III | 204 poäng | Karlsson Valdemar |
NORD UCH Almanza Rolls Royce Phantom | 3 kl.III | 210.5 poäng | Rosendahl Sonja |
LPII SE LCH LP Crown Foresters Ice Fern | 2 ekl | 253 poäng | Eriksson Kent |
SE VCH SE LCH LP Quiet Runners Nonni | 2 ekl | 228 poäng | Eriksson Kent |
TJH Juvelens Fb-Excelsior Fidelio | 2 kl.I | 152.5 poäng | Carlsson Thomas |
Flat-Tyre's Cowberry | 1 kl.I | 162 poäng | Ernle Marianne |
SE VCH LPI Action Cotton Jenny | 3 kl.I | 100 poäng | Ingmarsson Gun |
SE LCH LP Rex | 1 ekl | 274.5 poäng | Gimby Stig |
LP Comics Bart Simson | 2 kl.III | 241 poäng | Andersen Helge |
Dovehunter Willy of Wiltshire | 0 kl.III | 181 poäng | Andersen Helge |
SE LCH LP Engelen Lead Howdy | 1 ekl | 289.5 poäng | Andersen Helge |
SE VCH LPI SE LCH SE BCH Höjdpunktens Dunja | 0 ekl | 159 poäng | Andersen Helge |
Boysan's Simba | 0 kl.I | 93 poäng | Melin Hans |
Hinnared's Gaston | 1 kl.I | 166.5 poäng | Linder Owe |
LPI Fance-Dance Tricky Salza | 2 kl.II | 152.5 poäng | Ferm Gunnel |
LPII SE LCH Gonzoo | 1 kl.III | 259.5 poäng | Sjögren Bengt |
LPI LPII LPIII Flaxarnas Soul Deep | 3 kl.I | 132 poäng | Andersson Jan |
SE VCH SE LCH LP Blaze-Of-Glory | 2 ekl | 251.5 poäng | Dahlberg Göran |
LP Comics Bart Simson | 3 kl.III | 221 poäng | Åberg Sven |
LP Gunhills Love Gibson Flying V | 0 kl.III | 176.5 poäng | Åberg Sven |
SE VCH LPI SE LCH SE BCH Höjdpunktens Dunja | 3 ekl | 192.5 poäng | Åberg Sven |
Hovhills Love Me Tender | 3 kl.II | 117 poäng | Pettersson Jan-Åke |
LP Widomain Pancho De La Di | 2 kl.III | 225 poäng | Olsson Jörgen |
Skattkammarens Magica The Spell | 2 kl.III | 228 poäng | Branthall Marie |
SE VCH LPI LPII LPIII SE LCH Storyteller's Dame-Fortune | 1 kl.III | 282 poäng | Branthall Marie |
LPI Flatterhaft Looney Lobster | 1 kl.I | 177 poäng | Stoffers Hans-Werner |
LPI Huntermoon Easter Twigs | 1 kl.II | 181.5 poäng | Grefve Ebbe |
LPI SE UCH SE BCH Almanza Taken By Surprise | 1 kl.II | 193 poäng | Andersson Mats |
Moonstruck Accidental Acceleration | 1 kl.II | 176 poäng | Johansson Kjell |
Va'vått Lars-Ture | 3 kl.II | 116.5 poäng | Antehed Gunnel |
Searover Radar O'reilly | 3 kl.I | 123 poäng | Svensson Sven-Eric |
LPI Semtegens Herse Kveldulv | 2 kl.III | 251.5 poäng | Petersson Gunnar |
SE UCH LP Dark Lady's Chorus-Lady | 0 kl.III | 155 poäng | Nordström Sven-Inge |
LPI LPIII SE LCH Flat-Tyre's Gold-Rush | 2 kl.II | 142 poäng | Nordström Sven-Inge |
LPI Almanza Hard Habit to Break | 2 kl.III | 243.5 poäng | Sewerlid Christer |
LPI LPII Firestep Delicious Fruit | 1 kl.I | 164 poäng | Abrahamsson Christin |
Hovhills Love Me Tender | 0 kl.II | 94 poäng | Erlandsson Ebbe |
LPI Widomain Lazer De La Di | 2 kl.I | 154 poäng | Hedberg Leif |
LPI Widomain Savina De Nos | 1 kl.I | 169.5 poäng | |
SE LCH LP Duckpond Tartan Bagpiper | 0 ekl | 173 poäng | Thunell Bengt |
SE VCH SE LCH LP Quiet Runners Nonni | 0 ekl | 0 poäng | Thunell Bengt |
Lady Doc's Flicka I Frack | 3 kl.I | 131.5 poäng | Johansson Anette |
LPI Almanza Earl Grey | 1 kl.I | 180.5 poäng | Andrén Ulf |
LPI Inspirations Glada Änkan | 1 kl.I | 160.5 poäng | Hansson Yvonne |
Moonstruck Worth Waiting For | 1 kl.II | 164 poäng | Fridén Arne |
NORD UCH Inkwells Call-Girl | 3 kl.I | 139.5 poäng | Larsson Tommy |
TJH Inkwells Going Crazy | 2 kl.I | 156.5 poäng | Larsson Tommy |
LPI SE LCH Beauty Nights Sunset Beachboy | 1 kl.III | 286 poäng | Johansson Mats |
NO JCH SE LCH LP NL CH Lady Doc's Bullet Proof | 2 ekl | 251.5 poäng | Johansson Mats |
SE LCH LP Lady Doc's Bitter Moon | 1 ekl | 260 poäng | Johansson Mats |
LPI Meitas Tuva Trollvind | 2 kl.III | 233 poäng | Nilsson Bertil |
LPII SE LCH LP Crown Foresters Ice Fern | 1 ekl | 258 poäng | Lindfors Dick |
SE VCH LPI Almanza Beware of Flatterhaft | 0 kl.III | 0 poäng | Mellqvist Stig |
Keca's Torino | 1 kl.II | 175.5 poäng | Almar Gunnar |
LPI SE LCH Moonstruck Wicked Witch of The West | 0 kl.III | 159.5 poäng | Johansson Lars |
TJH Pax | 1 kl.I | 167.5 poäng | Hällgren Nils |
Hovhills Love Me Tender | 2 kl.II | 156 poäng | Melin Hans |
LPII SE LCH LP Crown Foresters Magli De Lux | 3 kl.III | 203 poäng | Dahlberg Göran |
LPI Flatterhaft Looney Lobster | 3 kl.I | 139 poäng | Claesson Marianne |
Dovehunter Willy of Wiltshire | 3 kl.III | 216.5 poäng | Andersen Jörn |
LPI Engelen Moondance | 1 kl.II | 173.5 poäng | Andersen Jörn |
Zebulons Coogan's Bluff | 3 kl.I | 101 poäng | Ottosson May |
SE VCH SE LCH Roghöjdens Riskanna | 2 ekl | 237.5 poäng | Ottosson May |
LPII LP Crown Foresters Mr. Do Run Run | 1 kl.II | 162 poäng | Persson Börje |
LP Gunhills Love Gibson Flying V | 3 kl.III | 194 poäng | Andersen Helge |
SE LCH LP Engelen Lead Howdy | 1 ekl | 283 poäng | Larsson Christer |
Flat-Tyre's Cowberry | 1 kl.I | 181 poäng | Brolin Arne |
Inkwells Ruger Red Label | 1 kl.I | 173 poäng | Brolin Arne |
LP Almanza Crazy Or Brilliant | 3 kl.II | 129 poäng | Eklund Gunilla |
LPII SE LCH Gonzoo | 1 kl.II | 172 poäng | Björklund Peter |
SE VCH LPI LPII LPIII SE LCH Storyteller's Dame-Fortune | 2 kl.III | 245 poäng | Merenius Johnny |
LPII Comics Finest Filippa | 3 ekl | 211.5 poäng | Claesson Marianne |
LPI Semtegens Röde Orm | 1 kl.I | 163 poäng | Österlund Hans |
LPII SE LCH LP Crown Foresters Ice Fern | 0 ekl | 180 poäng | Christiansson Kriste |
Keca's Torino | 1 kl.I | 173 poäng | Eriksson Kent |
Qvarntorpets Woodstock | 1 kl.III | 272 poäng | Hjort Mikael |
Almanza Too Hot to Handle | 2 kl.I | 153.5 poäng | Idlund Irene |
SE VCH SE LCH LP Quiet Runners Nonni | 3 ekl | 206 poäng | Linder Owe |
LPI Gunhills Still Bell Gives Bonus | 3 kl.I | 131 poäng | Näslund Göran |
TJH LPI LPII Gunways Lime Juice | 3 kl.I | 127 poäng | Näslund Göran |
SE VCH SE LCH LP Quiet Runners Nonni | 0 ekl | 186 poäng | Hedberg Leif |
Villewood's Black-Baron | 3 kl.I | 139 poäng | Lengfeldt Ulf |
Inkwells Ruger Red Label | 1 kl.I | 177 poäng | Lengfeldt Ulf |
LPI Semtegens Röde Orm | 2 kl.I | 154 poäng | Persson Tomas |
LP Semtegens Master Mind | 3 kl.III | 211.5 poäng | Franzén Ingvar |
SE VCH LPI Action I Ain't Foolin' Around | 3 kl.I | 137 poäng | Boström Hans |
LPI Semtegens Röde Orm | 3 kl.I | 130 poäng | Boström Hans |
Zebulons Coogan's Bluff | 2 kl.I | 154.5 poäng | Svensson Tomas |
Roghöjdens Jaffa Geyadotter | 1 kl.I | 168.5 poäng | Svensson Tomas |
SE VCH SE V-02 LPI TJH(RDH) INT&NORD UCH NORD JCH Gunhills Brightest and Best | 1 kl.I | 174 poäng | Sundberg Fraenk Jimm |
TJH SE UCH SE LCH LP Gunhills Winchester | 1 ekl | 267.5 poäng | Sundberg Fraenk Jimm |
Lady Doc's Flicka I Frack | 2 kl.I | 149 poäng | Persson Hans |
SE J&V CH SE L&BCH SE&FI UCH INT UCH NORD JCH NO BCH Xellent-Star | 3 ekl | 221.5 poäng | Larsson Jens |
Inkwells Ruger Red Label | 1 kl.I | 175 poäng | Andersson Jan |
SE VCH Höjdpunktens Katja | 3 kl.I | 115 poäng | Claesson Gunnar |
SE VCH LPI SE LCH SE BCH Höjdpunktens Dunja | 3 ekl | 221 poäng | Claesson Gunnar |
SE VCH SE UCH Dovehunter Harry of Hampshire | 2 kl.I | 147 poäng | Roos Rolf |
SE LCH LP Engelen Lead Howdy | 1 ekl | 292.5 poäng | Roos Rolf |
Myslifantom | 3 kl.I | 126 poäng | Sten-Andersson Ulla |
LPII LPIII LP Engelen My One Desire | 0 ekl | 169.5 poäng | Hedberg Leif |
SE VCH LP Va'vått Inga-Stina | 0 ekl | 141 poäng | Hedberg Leif |
LPI Engelen Little Dreamer | 1 kl.I | 160 poäng | Sten-Andersson Ulla |
SE VCH LP Va'vått Inga-Stina | 0 ekl | 181 poäng | Hellberg Ingrid |
LPII LPIII LP Engelen My One Desire | 0 ekl | 172 poäng | Hellberg Ingrid |
Mirax Meryl O'malley | 3 kl.I | 127.5 poäng | Walentowski Sigfrid |
Widomain Semona De Nos | 0 kl.III | 187 poäng | Selin Gertz |
LPI Meitas Tuva Trollvind | 3 kl.III | 209 poäng | Petersson Lars |
LPI Vaxmyra Headhunter | 2 kl.I | 159 poäng | Svensson Sven-Erik |
Almanza I Don't Believe My Eyes | 1 kl.I | 164.5 poäng | Svensson Sven-Erik |
LPI SE LCH Moonstruck Wicked Witch of The West | 3 kl.II | 125 poäng | Cederquist Göran |
TJH Zebulons Wilmer Vigg | 2 kl.I | 142 poäng | Landström Bernt |
LP Almanza Crazy Or Brilliant | 2 kl.II | 154 poäng | Coldenberg Stig |
Actualis Intermezzo | 3 kl.I | 128 poäng | Coldenberg Stig |
SE VCH SE LCH LP Quiet Runners Nonni | 3 ekl | 204.5 poäng | Johnsson Lars |
Hovhills Midnight Frantic | 3 kl.II | 120.5 poäng | Furvik Gunnar |
SE VCH TJH LPII Hinnared's Garp | 1 kl.I | 186.5 poäng | Furvik Gunnar |
Sherlock's Foul Fly | 2 kl.I | 146 poäng | Hulth Anders |
SE VCH LPI SE LCH SE BCH Höjdpunktens Dunja | 2 ekl | 228 poäng | Larsson Kjell |
LP Sherlock's High Fidelity | 2 kl.III | 225 poäng | Rosendahl Sonja |
Riwals Free Style | 3 kl.I | 117.5 poäng | Ferm Gunnel |
Myslifantom | 0 kl.I | 0 poäng | Ferm Gunnel |
Semtegens Svarthöfde | 0 ekl | 0 poäng | Ferm Gunnel |
O'Flanagan Pretty Shield | 2 kl.II | 141 poäng | Jonsson Kerstin |
LPI Vaxmyra Headhunter | 1 kl.I | 187 poäng | Nordlander Lennart |
SE VCH LPI LPII LPIII SE LCH Storyteller's Dame-Fortune | 2 kl.III | 248.5 poäng | Horonyi Anders |
Hovhills Midnight Frantic | 2 kl.II | 155 poäng | Mellqvist Stig |
Inspirations Barberaren I Sevilla | 2 kl.I | 148 poäng | Eliasson Lennart |
SE VCH SE LCH SE JCH SE BCH Hinnared's Unita | 3 ekl | 202 poäng | Fröjd Bengt |
NO JCH SE LCH LP NL CH Lady Doc's Bullet Proof | 0 ekl | 153.5 poäng | Fröjd Bengt |
SE J&V CH SE L&BCH SE&FI UCH INT UCH NORD JCH NO BCH Xellent-Star | 1 ekl | 255.5 poäng | Olovsson Torbjörn |
Mostodalens Frazze | 2 kl.I | 150.5 poäng | Johansson Anneli |
SE LCH LP Lady Doc's Bitter Moon | 1 ekl | 265.5 poäng | Persson Per-Inge |
Huntermoon Easter Witch | 1 kl.II | 167 poäng | Johansson Ingemar |
TJH Zebulons Wilmer Vigg | 1 kl.I | 177 poäng | Andersson Lennart |
LPI LPII LPIII SE LCH Cantados Perfect Day | 2 kl.III | 252 poäng | Franzén Ingvar |
LP Semtegens Master Mind | 2 kl.III | 236 poäng | Franzén Ingvar |
LPI Crown Foresters Young's Ramrod | 1 kl.I | 175 poäng | Eriksson Michael |
LPI Engelen A Big Surprise | 2 kl.I | 156 poäng | Höglund Tim |
Zebulons Coogan's Bluff | 3 kl.I | 116.5 poäng | Larsson Tommy |
TJH LPI LPII Gunways Lime Juice | 2 kl.I | 149.5 poäng | Larsson Claes |
TJH LPI Flat-Tyre's Five Finger Fandango | 1 kl.II | 164.5 poäng | Hyrén Bertil |
