Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Trademark of Lochbuie | 1974-03-22 | 349 | 99 | 1.4 | 349 | 99 | 1.4 | 3.5 |
Crisdig Pumpkin | 1974-12-23 | 295 | 82 | 0.9 | 295 | 82 | 0.9 | 3.5 |
Sperringgårdens Cebastian | 1982-10-21 | 281 | 76 | 1.8 | 281 | 76 | 1.9 | 3.6 |
Desto Winston | 1979-06-23 | 249 | 57 | 1.7 | 249 | 57 | 1.7 | 4.3 |
Björkfallets Chips-Boy | 1975-10-23 | 211 | 55 | 4.2 | 211 | 55 | 4.2 | 3.8 |
Rossbonny Triple Ace | 1988-10-23 | 189 | 49 | 1.2 | 189 | 49 | 1.2 | 3.8 |
Kenine Bounty By Amantra | 1989-09-05 | 186 | 43 | 0.2 | 186 | 43 | 0.2 | 4.3 |
Cinola Hogan | 1987-11-24 | 178 | 53 | 1.3 | 178 | 53 | 1.3 | 3.3 |
Kindrum Gillespie | 1987-10-17 | 177 | 44 | 1.2 | 177 | 44 | 1.3 | 4.0 |
Höjdens Zatchmo | 1980-07-04 | 176 | 49 | 6.5 | 176 | 49 | 6.5 | 3.5 |
Rytonian Oliver Twist | 1985-08-28 | 173 | 43 | 0.9 | 173 | 43 | 0.9 | 4.0 |
Sperringgårdens Cegovia | 1985-02-24 | 170 | 40 | 4.6 | 170 | 40 | 4.6 | 4.2 |
Höjdens Latjo | 1976-03-10 | 169 | 40 | 5.1 | 169 | 40 | 5.1 | 4.2 |
Homerbrent Pennyroyal | 2000-07-17 | 165 | 38 | 1.1 | 165 | 38 | 1.1 | 4.3 |
Gnistans Quip-King | 1981-12-19 | 153 | 36 | 4.3 | 153 | 36 | 4.3 | 4.2 |
Cequence Fontana | 2001-04-12 | 151 | 42 | 0.4 | 151 | 42 | 0.4 | 3.5 |
Chacombe Eugene | 1975-12-19 | 150 | 34 | 0.0 | 150 | 34 | 0.0 | 4.4 |
Newsflash of Cottismeer | 1986-07-16 | 144 | 33 | 0.2 | 144 | 33 | 0.2 | 4.3 |
Hackensack Ram-Tam-Tiger | 1998-08-12 | 143 | 33 | 1.1 | 143 | 33 | 1.1 | 4.3 |
Apricot Fortune | 1980-09-28 | 141 | 40 | 1.0 | 141 | 40 | 1.0 | 3.5 |
Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Pantisa Hardy | 1973-10-09 | 141 | 42 | 2.2 | 141 | 42 | 2.2 | 3.3 |
Grantilley Gambler | 1990-08-06 | 140 | 38 | 2.5 | 140 | 38 | 2.5 | 3.6 |
Tom-Tom Imberose | 1974-08-26 | 140 | 39 | 0.0 | 140 | 39 | 0.0 | 3.5 |
Tanmerack Chardin | 1991-01-01 | 138 | 34 | 0.8 | 138 | 34 | 0.8 | 4.0 |
Tibama's Rainbow Poet | 2010-10-26 | 136 | 31 | 0.1 | 136 | 31 | 0.1 | 4.3 |
Vouges Take That | 1998-03-06 | 136 | 27 | 1.2 | 136 | 27 | 1.2 | 5.0 |
Craigowl Woodchip | 1987-11-24 | 135 | 32 | 0.7 | 135 | 32 | 0.7 | 4.2 |
Sperringgårdens Cylvester | 1983-08-28 | 134 | 42 | 3.9 | 134 | 42 | 3.9 | 3.1 |
Deeriem Moon River | 1993-10-21 | 133 | 33 | 0.4 | 133 | 33 | 0.4 | 4.0 |
Mc Intosch Rasmus | 1985-01-05 | 133 | 31 | 7.1 | 133 | 31 | 7.1 | 4.2 |
Chantismere Chinook | 2008-07-26 | 132 | 29 | 0.3 | 132 | 29 | 0.3 | 4.5 |
Bonnyville Casanova | 1975-10-19 | 131 | 34 | 1.1 | 131 | 34 | 1.1 | 3.8 |
Ttiweh Pharoah | 131 | 38 | 6.3 | 131 | 38 | 6.3 | 3.4 | |
Ravensbeech Llewelyn | 1979-02-16 | 126 | 35 | 2.7 | 126 | 35 | 2.7 | 3.6 |
Sperringgårdens Cecil | 1977-01-28 | 123 | 31 | 1.8 | 123 | 31 | 1.8 | 3.9 |
Craigowl Crackerjack | 1993-08-31 | 120 | 29 | 0.9 | 120 | 29 | 0.9 | 4.1 |
Juhue Fire King | 1977-06-12 | 120 | 35 | 1.5 | 120 | 35 | 1.5 | 3.4 |
Salador Crusoe | 1989-11-30 | 119 | 27 | 0.4 | 119 | 27 | 0.4 | 4.4 |
Bonnyville Fame and Fortune | 1986-03-19 | 118 | 28 | 1.4 | 118 | 28 | 1.5 | 4.2 |
Höjdens Purzel | 1976-12-23 | 117 | 32 | 2.5 | 117 | 32 | 2.5 | 3.6 |
Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Tatanja's Mio Min Mio | 1989-07-23 | 117 | 34 | 1.3 | 117 | 34 | 1.3 | 3.4 |
Gnistans Thunder N'lighting Felix | 1992-09-24 | 116 | 31 | 4.0 | 116 | 31 | 4.0 | 3.7 |
Campanards Edward | 2000-12-10 | 115 | 28 | 1.8 | 115 | 28 | 1.8 | 4.1 |
Carhartt Linkin Park | 2007-09-29 | 114 | 29 | 1.9 | 114 | 29 | 1.9 | 3.9 |
Hackensack Designed By Magic | 1999-10-05 | 114 | 31 | 0.7 | 114 | 31 | 0.7 | 3.6 |
Höjdens Ludde | 1972-07-18 | 114 | 42 | 7.0 | 114 | 42 | 7.0 | 2.7 |
Pennygown Coft Centre | 1985-03-30 | 114 | 26 | 0.2 | 114 | 26 | 0.3 | 4.3 |
Valle | 1979-11-24 | 114 | 35 | 0.5 | 114 | 35 | 0.5 | 3.2 |
Busketts Jackonory of Homerbrent | 1975-01-12 | 113 | 31 | 0.3 | 113 | 31 | 0.3 | 3.6 |
Homerbrent James Stewart | 1993-05-03 | 113 | 33 | 0.9 | 113 | 33 | 0.9 | 3.4 |
Sweetpapp's Dazzler | 2009-09-19 | 113 | 26 | 0.2 | 113 | 26 | 0.2 | 4.3 |
Bernerhagens Quastro | 2013-08-17 | 112 | 24 | 1.5 | 112 | 24 | 1.5 | 4.6 |
Chantiz Coin Image | 1988-02-25 | 112 | 32 | 0.0 | 112 | 32 | 0.1 | 3.5 |
Nimbus | 1980-04-30 | 110 | 30 | 1.6 | 110 | 30 | 1.6 | 3.6 |
Pantisa Willy Wagtail | 1972-08-16 | 109 | 34 | 1.2 | 109 | 34 | 1.2 | 3.2 |
Sazzas Boy | 1973-07-03 | 108 | 26 | 0.8 | 108 | 26 | 0.8 | 4.1 |
Joy of Heart's Tristan | 2008-12-08 | 107 | 25 | 2.1 | 107 | 25 | 2.1 | 4.2 |
Graydyke Graffiti at Linvid | 1986-06-23 | 106 | 30 | 0.4 | 106 | 30 | 0.4 | 3.5 |
Gunillas Drutten | 1985-06-30 | 106 | 28 | 3.9 | 106 | 28 | 4.0 | 3.7 |
Joellys Jeff De Bruges | 2009-01-15 | 106 | 23 | 0.0 | 106 | 23 | 0.0 | 4.6 |
Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Kindrum Darcy | 1978-04-18 | 106 | 34 | 0.5 | 106 | 34 | 0.5 | 3.1 |
Millhill Le Maroc | 1991-06-30 | 105 | 29 | 0.0 | 105 | 29 | 0.0 | 3.6 |
Ouverture's Alexei | 1990-05-05 | 105 | 27 | 1.6 | 105 | 27 | 1.6 | 3.8 |
Gabriel | 1977-10-04 | 104 | 28 | 5.6 | 104 | 28 | 5.6 | 3.7 |
Vouges Jackpot | 2008-02-19 | 104 | 26 | 0.3 | 104 | 26 | 0.3 | 4.0 |
Mustela Harlekin | 1997-01-28 | 103 | 23 | 0.8 | 103 | 23 | 0.8 | 4.4 |
Regnbågens Endurance | 1983-03-21 | 103 | 29 | 1.2 | 103 | 29 | 1.2 | 3.5 |
Zolohouse Beachcomber | 1998-04-30 | 103 | 25 | 1.6 | 103 | 25 | 1.7 | 4.1 |
An Sofie's Cool-Profit | 2003-09-12 | 102 | 27 | 1.4 | 102 | 27 | 1.4 | 3.7 |
Blommedalens Adagio | 1986-10-26 | 102 | 21 | 2.6 | 102 | 21 | 2.6 | 4.8 |
Clopsville Baileys | 2007-10-19 | 102 | 28 | 0.9 | 102 | 28 | 1.0 | 3.6 |
Bonnyville Royal-Commander | 1982-02-10 | 101 | 23 | 2.5 | 101 | 23 | 2.5 | 4.3 |
Royal Companion The Contender | 1994-09-07 | 101 | 26 | 0.0 | 101 | 26 | 0.0 | 3.8 |
Cavaliertorpets Elton | 1997-10-29 | 100 | 27 | 2.7 | 100 | 27 | 2.7 | 3.7 |
Cavaliertorpets Spike | 2004-03-27 | 100 | 26 | 1.8 | 100 | 26 | 1.8 | 3.8 |
Charmörs Crambambuli | 1983-11-17 | 100 | 27 | 1.9 | 100 | 27 | 1.9 | 3.7 |
Lucky Boy | 100 | 36 | 0.4 | 100 | 36 | 0.4 | 2.7 | |
Ricky | 100 | 26 | 2.6 | 100 | 26 | 2.6 | 3.8 | |
Sperringgårdens Christoper Da Vinci | 2004-12-21 | 100 | 31 | 2.0 | 100 | 31 | 2.0 | 3.2 |
Chantismere Cherokee | 2006-05-24 | 99 | 24 | 0.8 | 99 | 24 | 0.8 | 4.1 |
Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Miletree Perion | 2003-05-01 | 99 | 26 | 0.0 | 99 | 26 | 0.0 | 3.8 |
Nocturnes Jarwick | 1985-07-29 | 99 | 30 | 4.2 | 99 | 30 | 4.2 | 3.3 |
Rytonion William Tell | 1984-07-21 | 98 | 26 | 0.8 | 98 | 26 | 0.8 | 3.7 |
Supertramp's Godfather | 2010-03-05 | 97 | 27 | 0.6 | 97 | 27 | 0.7 | 3.5 |
Nocturnes Yes Sir I Can Bogie | 1996-03-16 | 96 | 23 | 4.7 | 96 | 23 | 4.7 | 4.1 |
Amantra Trademark | 1978-06-23 | 95 | 27 | 2.9 | 95 | 27 | 2.9 | 3.5 |
Campanards Indian Blues | 2002-01-12 | 95 | 24 | 0.5 | 95 | 24 | 0.5 | 3.9 |
Homerbrent Exhilaration | 2000-06-28 | 95 | 29 | 0.3 | 95 | 29 | 0.3 | 3.2 |
Leynsord Lancelot | 1976-11-19 | 95 | 27 | 1.8 | 95 | 27 | 1.8 | 3.5 |
Bonnyville Poetry in Motion | 1997-11-10 | 92 | 25 | 2.0 | 92 | 25 | 2.0 | 3.6 |
Campanards Thinks He's Tuff | 2004-10-23 | 92 | 26 | 0.6 | 92 | 26 | 0.6 | 3.5 |
Lochbuie The Saint | 1975-02-15 | 92 | 25 | 1.9 | 92 | 25 | 2.0 | 3.6 |
Ravensbeech Sceptre | 1997-10-23 | 92 | 22 | 1.5 | 92 | 22 | 1.6 | 4.1 |
Cottismeer Against All Odds | 1985-02-16 | 91 | 24 | 0.2 | 91 | 24 | 0.2 | 3.7 |
Gnistans Wazzos | 1988-09-17 | 91 | 24 | 2.8 | 91 | 24 | 2.8 | 3.7 |
Kindrum Sunrise | 1976-10-24 | 91 | 31 | 2.0 | 91 | 31 | 2.0 | 2.9 |
Nocturnes Zymbal | 2001-06-02 | 91 | 21 | 1.1 | 91 | 21 | 1.1 | 4.3 |
Stormkappans Zombie | 1970-08-20 | 91 | 34 | 3.2 | 91 | 34 | 3.2 | 2.6 |
Harmonic Casanova | 1988-01-22 | 90 | 24 | 0.4 | 90 | 24 | 0.5 | 3.7 |
Spot-Line's Jeffrey The Jackpot | 1983-05-01 | 90 | 26 | 3.2 | 90 | 26 | 3.2 | 3.4 |
Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Telvara Royal Consort | 1990-01-01 | 90 | 21 | 0.5 | 90 | 21 | 0.5 | 4.2 |
Clarence Fairridge of Homerbrent | 1991-12-01 | 89 | 23 | 0.2 | 89 | 23 | 0.2 | 3.8 |
Corbona's Royalist | 1997-01-18 | 89 | 18 | 0.3 | 89 | 18 | 0.3 | 4.9 |
Bacchus Du Nid Du Faisan | 2006-08-17 | 88 | 24 | 1.9 | 88 | 24 | 1.9 | 3.6 |
Bernerhagens H Lindelou | 2010-02-11 | 88 | 18 | 1.0 | 88 | 18 | 1.0 | 4.8 |
Campanards Nugget | 1989-04-13 | 88 | 21 | 2.6 | 88 | 21 | 2.6 | 4.1 |
Cavaliertorpets Hank | 2007-07-05 | 88 | 23 | 0.6 | 88 | 23 | 0.6 | 3.8 |
Immenhof's Victory | 1997-02-03 | 88 | 27 | 0.5 | 88 | 27 | 0.5 | 3.2 |
Nocturnes Nashville | 2004-06-18 | 86 | 23 | 1.5 | 86 | 23 | 1.5 | 3.7 |
Rodero's Swooney-Rooney | 1980-01-14 | 86 | 20 | 0.9 | 86 | 20 | 0.9 | 4.3 |
Lyalands Never-Naughty | 1969-12-17 | 85 | 37 | 6.1 | 85 | 37 | 6.1 | 2.2 |
Fantomen | 1991-08-08 | 84 | 21 | 0.4 | 84 | 21 | 0.4 | 4.0 |
Craigowl Neilson | 1995-03-16 | 83 | 24 | 1.1 | 83 | 24 | 1.1 | 3.4 |
Lyalands Bozzi Boots | 1994-09-10 | 83 | 17 | 2.1 | 83 | 17 | 2.1 | 4.8 |
Boggi's Great Balls of Fire | 1995-07-13 | 82 | 20 | 3.1 | 82 | 20 | 3.2 | 4.1 |
Bredagårds Jocker | 1999-04-06 | 82 | 17 | 1.0 | 82 | 17 | 1.0 | 4.8 |
Corbona's Unbelievable | 2005-07-10 | 82 | 27 | 1.0 | 82 | 27 | 1.0 | 3.0 |
Crawford Command Mission | 1993-05-05 | 82 | 21 | 0.9 | 82 | 21 | 0.9 | 3.9 |
Dalbovikens Qillro | 1978-04-13 | 82 | 24 | 4.2 | 82 | 24 | 4.2 | 3.4 |
Spot-Line's Darken-Downy | 1982-02-27 | 82 | 26 | 8.2 | 82 | 26 | 8.2 | 3.1 |
Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Pennygown Manpower | 1989-10-04 | 81 | 23 | 0.0 | 81 | 23 | 0.0 | 3.5 |
Queenoustie's Magnum | 2003-08-11 | 81 | 18 | 0.3 | 81 | 18 | 0.3 | 4.5 |
Rosscrea Free Loader | 2006-01-15 | 81 | 22 | 0.7 | 81 | 22 | 0.8 | 3.6 |
Charlottetown Van Dyke | 1975-11-06 | 80 | 27 | 1.2 | 80 | 27 | 1.2 | 2.9 |
Gnistans Örnulf | 1983-01-18 | 80 | 24 | 4.6 | 80 | 24 | 4.6 | 3.3 |
Leading Bullet | 1988-02-15 | 80 | 22 | 1.8 | 80 | 22 | 1.9 | 3.6 |
Sanickro Knight of Honour | 2006-01-16 | 80 | 22 | 0.0 | 80 | 22 | 0.0 | 3.6 |
Tjärngårdens Smokey Orlando | 2002-09-06 | 80 | 20 | 0.4 | 80 | 20 | 0.5 | 4.0 |
Best Mate's Love Machine | 2011-04-21 | 79 | 22 | 0.0 | 79 | 22 | 0.0 | 3.5 |
Glittergårdens Mr Moneymaker | 2006-09-14 | 79 | 19 | 1.1 | 79 | 19 | 1.1 | 4.1 |
Hazelbury Jolyon | 1974-04-12 | 79 | 23 | 0.1 | 79 | 23 | 0.1 | 3.4 |
Millhill Le Mans | 1993-05-22 | 79 | 20 | 0.2 | 79 | 20 | 0.2 | 3.9 |
Vouges Hanky Panky | 2002-01-09 | 79 | 20 | 1.1 | 79 | 20 | 1.2 | 3.9 |
Sukev High Flyer | 1988-06-06 | 78 | 25 | 3.1 | 78 | 25 | 3.1 | 3.1 |
Aranel A Classic | 2009-06-11 | 77 | 20 | 1.7 | 77 | 20 | 1.7 | 3.8 |
Bruno Boy's Real Black King | 2010-02-25 | 77 | 19 | 0.0 | 77 | 19 | 0.0 | 4.0 |
Honiaras Oliver | 1995-10-08 | 77 | 18 | 2.9 | 77 | 18 | 2.9 | 4.2 |
Kabos Milord | 1981-01-05 | 77 | 23 | 7.4 | 77 | 23 | 7.4 | 3.3 |
Lyalands Samuel-Pepys | 1980-10-20 | 77 | 20 | 2.8 | 77 | 20 | 2.8 | 3.8 |
Tanmerack Michelangelo | 1989-11-16 | 77 | 20 | 0.9 | 77 | 20 | 0.9 | 3.8 |
Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Borka | 1986-12-17 | 76 | 23 | 1.4 | 76 | 23 | 1.4 | 3.3 |
Greting's Pompe Survivor | 2009-10-12 | 76 | 16 | 0.7 | 76 | 16 | 0.8 | 4.7 |
Magic Charm's Northern Light | 2011-12-22 | 76 | 22 | 0.5 | 76 | 22 | 0.5 | 3.4 |
Magic Charm's Petacchi | 2011-07-19 | 76 | 20 | 0.1 | 76 | 20 | 0.1 | 3.8 |
Aimabel's Bono | 2009-01-29 | 75 | 19 | 3.9 | 75 | 19 | 3.9 | 3.9 |
Amantra Speakeasy Sandman | 1978-02-06 | 75 | 20 | 0.3 | 75 | 20 | 0.4 | 3.7 |
Cirro | 1975-11-16 | 75 | 21 | 6.9 | 75 | 21 | 7.0 | 3.5 |
Dream-Boy | 1991-03-27 | 75 | 17 | 3.1 | 75 | 17 | 3.1 | 4.4 |
Herrgårdscavaljerens Briljant | 1988-03-07 | 75 | 17 | 13.4 | 75 | 17 | 13.4 | 4.4 |
Mimmidalens Great Olympic Boy | 2007-01-18 | 75 | 18 | 0.1 | 75 | 18 | 0.1 | 4.1 |
Spot-Line's Jeremy The Jetset | 1983-05-01 | 75 | 20 | 1.4 | 75 | 20 | 1.5 | 3.7 |
Strongbows Evidence | 1998-08-08 | 75 | 21 | 1.8 | 75 | 21 | 1.8 | 3.5 |
Bombi-Bitt | 1978-10-15 | 74 | 17 | 0.4 | 74 | 17 | 0.4 | 4.3 |
Crawford Just A Gigolo | 1994-07-04 | 74 | 19 | 0.2 | 74 | 19 | 0.3 | 3.8 |
Lagoon Dany | 1977-10-14 | 74 | 24 | 0.4 | 74 | 24 | 0.4 | 3.0 |
Mimmidalens Great Black Prince | 1997-04-13 | 74 | 21 | 3.0 | 74 | 21 | 3.0 | 3.5 |
Volney More Shenanigans | 1993-09-15 | 74 | 22 | 0.0 | 74 | 22 | 0.0 | 3.3 |
Vouges Justin | 2003-04-20 | 74 | 16 | 0.4 | 74 | 16 | 0.4 | 4.6 |
Aramis | 1974-06-26 | 73 | 23 | 6.1 | 73 | 23 | 6.1 | 3.1 |
Mc Intosch Alexander | 1981-03-21 | 73 | 18 | 2.5 | 73 | 18 | 2.6 | 4.0 |
Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Atti's Dandy Son O'a Star | 1999-03-09 | 72 | 14 | 0.0 | 72 | 14 | 0.0 | 5.1 |
Bonnyville Moviestar | 1977-07-08 | 72 | 20 | 1.2 | 72 | 20 | 1.3 | 3.6 |
Gosetassens Gizmo | 2011-09-03 | 72 | 19 | 1.1 | 72 | 19 | 1.2 | 3.7 |
Nocturnes Yodel | 2006-01-22 | 72 | 21 | 0.6 | 72 | 21 | 0.7 | 3.4 |
Tom | 1975-03-31 | 72 | 22 | 3.9 | 72 | 22 | 3.9 | 3.2 |
Greting's Beach Boy | 1999-11-14 | 71 | 18 | 3.8 | 71 | 18 | 3.8 | 3.9 |
Catemmsal Just Another High | 2008-05-19 | 70 | 16 | 0.4 | 70 | 16 | 0.4 | 4.3 |
Clentview Rude Boy | 2010-02-05 | 70 | 15 | 1.1 | 70 | 15 | 1.1 | 4.6 |
Grantilley Sunset Harbour | 1998-12-27 | 70 | 19 | 0.5 | 70 | 19 | 0.5 | 3.6 |
Hårskas Patrik | 1977-03-24 | 70 | 22 | 2.3 | 70 | 22 | 2.3 | 3.1 |
Atti's Aerlando Hard to Say Goodbye | 1998-02-03 | 69 | 15 | 0.0 | 69 | 15 | 0.0 | 4.6 |
Evamirs Don Diego | 1997-12-22 | 69 | 19 | 2.0 | 69 | 19 | 2.1 | 3.6 |
Heronsbridge Zafonic | 2000-10-20 | 69 | 21 | 0.0 | 69 | 21 | 0.0 | 3.2 |
Sperringgårdens Comforter | 1987-04-16 | 69 | 23 | 0.9 | 69 | 23 | 0.9 | 3.0 |
Angel's Pride Aristocrat | 2004-08-15 | 68 | 18 | 0.5 | 68 | 18 | 0.5 | 3.7 |
Chandlers Solario | 1977-05-01 | 68 | 21 | 2.7 | 68 | 21 | 2.8 | 3.2 |
Gnistans Swiphy | 1978-08-17 | 68 | 18 | 8.5 | 68 | 18 | 8.6 | 3.7 |
Jarows Tiffany-Prid | 1992-05-06 | 68 | 18 | 2.5 | 68 | 18 | 2.5 | 3.7 |
Mcgoogans Rowley | 68 | 36 | 0.0 | 68 | 36 | 0.0 | 1.8 | |
Mimmidalens Great Wings of Love | 2003-09-03 | 68 | 17 | 1.6 | 68 | 17 | 1.6 | 4.0 |
Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Stonehill's Emil | 1982-09-19 | 68 | 16 | 0.3 | 68 | 16 | 0.3 | 4.2 |
Bazetts Mc Carren | 1997-04-26 | 67 | 15 | 0.9 | 67 | 15 | 0.9 | 4.4 |
Danita You Are The One | 1997-01-18 | 67 | 16 | 0.4 | 67 | 16 | 0.4 | 4.1 |
Dipop Red Krabat | 2009-12-29 | 67 | 18 | 0.8 | 67 | 18 | 0.8 | 3.7 |
Freetain's Daimler | 1989-04-02 | 67 | 18 | 0.0 | 67 | 18 | 0.0 | 3.7 |
Gnistans Baskevill | 1989-12-03 | 67 | 16 | 5.0 | 67 | 16 | 5.0 | 4.1 |
Mostodalens Hubert | 1979-05-02 | 67 | 25 | 2.6 | 67 | 25 | 2.6 | 2.6 |
Mustela Hannibal | 1997-01-28 | 67 | 16 | 0.0 | 67 | 16 | 0.0 | 4.1 |
Sperringgårdens Cassius | 67 | 25 | 2.4 | 67 | 25 | 2.4 | 2.6 | |
Bredagårds All Night Prins | 2002-11-04 | 66 | 15 | 1.5 | 66 | 15 | 1.6 | 4.4 |
Magic Charm's Let It Be | 2002-06-01 | 66 | 17 | 0.7 | 66 | 17 | 0.7 | 3.8 |
Vouges Terrence | 2005-09-05 | 66 | 18 | 1.3 | 66 | 18 | 1.3 | 3.6 |
Ambassador For Charnell | 1987-05-01 | 65 | 13 | 0.6 | 65 | 13 | 0.6 | 5.0 |
Fuzzyheimen's Norwegian Mastercard | 2003-11-10 | 65 | 16 | 0.1 | 65 | 16 | 0.2 | 4.0 |
Paradisgården Aladdin | 2000-06-25 | 65 | 14 | 0.6 | 65 | 14 | 0.6 | 4.6 |
Top of The Pops of Salere | 1982-12-30 | 65 | 16 | 0.5 | 65 | 16 | 0.5 | 4.0 |
Tradesman Lord Henry | 2000-12-18 | 65 | 21 | 1.8 | 65 | 21 | 1.8 | 3.0 |
Boeroendi V't Burgstse Hof | 2003-08-19 | 64 | 18 | 0.9 | 64 | 18 | 0.9 | 3.5 |
Bonny | 1982-05-09 | 64 | 16 | 1.3 | 64 | 16 | 1.3 | 4.0 |
Hazel-White Hamilton | 1986-01-24 | 64 | 16 | 3.7 | 64 | 16 | 3.8 | 4.0 |
Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Immenhof's Summa Cum Laude | 1993-11-11 | 64 | 16 | 0.3 | 64 | 16 | 0.4 | 4.0 |
Kindrum Randolph | 1988-01-07 | 64 | 15 | 0.1 | 64 | 15 | 0.1 | 4.2 |
Mustela L Dignitär | 1995-02-17 | 64 | 17 | 0.8 | 64 | 17 | 0.8 | 3.7 |
Tobbe | 1998-05-28 | 64 | 14 | 0.2 | 64 | 14 | 0.2 | 4.5 |
Clopsville Jack Daniels | 2002-11-06 | 63 | 15 | 0.0 | 63 | 15 | 0.1 | 4.2 |
Dalbovikens Esko | 1980-08-28 | 63 | 15 | 4.4 | 63 | 15 | 4.4 | 4.2 |
Duvhults Espresso Classico | 2011-01-30 | 63 | 16 | 1.6 | 63 | 16 | 1.6 | 3.9 |
Queenoustie's Kapten Krook | 2003-05-22 | 63 | 14 | 0.6 | 63 | 14 | 0.6 | 4.5 |
Riverdance of An Excellent Choice | 2003-06-13 | 63 | 16 | 0.1 | 63 | 16 | 0.1 | 3.9 |
Bredagårds Fasett | 1984-12-19 | 62 | 16 | 2.0 | 62 | 16 | 2.1 | 3.8 |
Campanards Tenny Bopper | 1990-06-18 | 62 | 16 | 3.2 | 62 | 16 | 3.3 | 3.8 |
Carhartt Heartbraker | 2002-10-23 | 62 | 13 | 1.8 | 62 | 13 | 1.9 | 4.7 |
Hallmark of Lochbuie | 1974-03-22 | 62 | 20 | 0.2 | 62 | 20 | 0.3 | 3.1 |
Longways Danny Danilo | 2013-11-23 | 62 | 15 | 0.6 | 62 | 15 | 0.6 | 4.1 |
Lyalands Tri My Style | 1996-10-13 | 62 | 14 | 5.4 | 62 | 14 | 5.5 | 4.4 |
Master Famous Payback | 2012-12-08 | 62 | 17 | 0.4 | 62 | 17 | 0.4 | 3.6 |
Mounsieur's Lucky-Star | 1983-09-08 | 62 | 19 | 1.1 | 62 | 19 | 1.2 | 3.2 |
Opal | 1976-01-23 | 62 | 18 | 13.4 | 62 | 18 | 13.4 | 3.4 |
Apricot Glen-Miller | 2004-02-06 | 61 | 18 | 0.1 | 61 | 18 | 0.2 | 3.3 |
Corbona's Delicato | 1992-08-13 | 61 | 19 | 0.8 | 61 | 19 | 0.8 | 3.2 |
Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
Downsbank Yachtmaster | 1997-03-08 | 61 | 16 | 0.0 | 61 | 16 | 0.0 | 3.8 |
Hvidagården's Porthos | 2014-12-23 | 61 | 16 | 0.9 | 70 | 18 | 1.1 | 3.8 |
Jim | 1991-08-17 | 61 | 17 | 0.4 | 61 | 17 | 0.4 | 3.5 |
Lochbuie Matchmaker | 1975-08-06 | 61 | 16 | 0.4 | 61 | 16 | 0.5 | 3.8 |
Stormkappans Elfin Prince | 1972-03-25 | 61 | 31 | 3.5 | 61 | 31 | 3.5 | 1.9 |
Bernebo Je Ne Sais Quoi | 1991-06-18 | 60 | 13 | 2.8 | 60 | 13 | 2.8 | 4.6 |
Carhartt Diamond Dog | 2011-07-22 | 60 | 15 | 1.3 | 60 | 15 | 1.3 | 4.0 |
Festivitas Indian Cherokee | 2003-10-30 | 60 | 21 | 0.4 | 60 | 21 | 0.4 | 2.8 |
Glittertind Julian | 2014-11-08 | 60 | 15 | 1.2 | 79 | 19 | 1.4 | 4.1 |
Höjdens Lafayette | 1983-12-08 | 60 | 14 | 2.5 | 60 | 14 | 2.6 | 4.2 |
Höjdens Tom Bailey | 1989-06-21 | 60 | 13 | 2.4 | 60 | 13 | 2.4 | 4.6 |
Mr-Sweden | 1983-02-04 | 60 | 15 | 0.7 | 60 | 15 | 0.7 | 4.0 |
Tibama's Rustle O'spring | 2000-01-21 | 60 | 16 | 0.4 | 60 | 16 | 0.4 | 3.7 |
Breklaw Sabre | 1975-03-14 | 59 | 13 | 1.4 | 59 | 13 | 1.4 | 4.5 |
Cavaliertorpets Hermann | 1998-12-14 | 59 | 15 | 0.9 | 59 | 15 | 0.9 | 3.9 |
