Information om Amerikansk Cockerspaniel från Rasdata.nu
Antal registrerade valpar och kullar per hane genom tiderna
(Alla hanar som haft 1 avkomma eller mer genom tiderna)

HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Harrisons Shoe Shine Boy1978-03-23 293 68 1.5 293 68 1.5 4.3
Beringens James Gold1982-06-07 284 72 3.9 284 72 3.9 3.9
Artru La Toka's Red Hot1973-04-04 267 66 3.9 267 66 3.9 4.0
Artru Sundance Pacemaker1973-05-05 224 53 2.6 224 53 2.6 4.2
Butch's Irresistable Imp1976-02-17 165 44 2.0 165 44 2.0 3.7
Mica's Baron of Brooklands1981-04-25 154 38 3.7 154 38 3.7 4.0
Marquis Skip N' Go Naked1976-07-01 152 31 2.0 152 31 2.0 4.9
Marquis Fiddler On The Roof1980-02-01 142 34 5.1 142 34 5.1 4.1
Caci's Cyber Space2000-10-02 138 30 1.5 138 30 1.6 4.6
Rengil Renisbeau1978-11-27 128 29 2.1 128 29 2.1 4.4
Caci's Copiad1994-05-13 120 26 3.0 120 26 3.0 4.6
Disodil's Wild Talk1991-07-22 117 25 4.7 117 25 4.8 4.6
Fiddle-Stick's Who Did That1987-04-28 117 25 7.8 117 25 7.9 4.6
Disodil's Iso Grifo1988-03-18 115 25 3.8 115 25 3.8 4.6
Sundust Kream Soda1987-06-25 110 28 0.9 110 28 0.9 3.9
Mitellas Quick-Silver1987-02-14 109 27 0.4 109 27 0.4 4.0
Southfort's Solid-Lancer1983-02-14 105 29 8.2 105 29 8.2 3.6
My-Ida-Ho N'jems On Fire2004-05-09 104 22 3.3 104 22 3.3 4.7
Zahar Silverado Mariental Moravia2005-04-14 102 22 0.4 102 22 0.4 4.6
Chicos Urazzo Charmin Prince 98 27 1.6 98 27 1.7 3.6
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Qvartermaster Mistertan1977-02-19 95 21 0.2 95 21 0.2 4.5
Cavatinas Goldisocks1980-08-20 93 23 4.0 93 23 4.1 4.0
Bobwin's I'm Tops1970-10-27 92 22 0.9 92 22 0.9 4.1
Rengil Reignbeau1985-09-20 89 20 2.7 89 20 2.8 4.4
Frandee's Philosopher1983-06-12 84 18 1.6 84 18 1.6 4.6
Lollos Black Big Boy1978-05-07 84 19 0.3 84 19 0.3 4.4
Dreamridge Double Talk1982-09-20 78 22 1.5 78 22 1.5 3.5
Piners Wild William1978-08-10 78 20 0.6 78 20 0.6 3.9
Caci's Cocos2011-08-12 77 17 3.1 77 17 3.2 4.5
Scioto Bluff's Stockholder1975-01-05 75 20 0.0 75 20 0.0 3.7
Ga-Bark S Bombay Souvenir1975-02-10 74 17 1.8 74 17 1.8 4.3
Speedwagon's From A Jack to A King1984-12-21 74 15 2.2 74 15 2.2 4.9
Cornerstones King of The Road1985-04-30 73 16 4.0 73 16 4.0 4.5
Cobbs Red Jacket1971-06-02 72 27 1.3 72 27 1.3 2.6
Royalgrest's Dixel N'delight1994-05-16 72 17 1.0 72 17 1.1 4.2
Westway's St Louie Slugger1998-12-27 72 15 2.9 72 15 2.9 4.8
Carillo Art of Noise1986-10-13 69 17 4.9 69 17 4.9 4.0
Soho's Tickertape Parade1982-11-09 69 12 1.1 69 12 1.1 5.7
Southfort's Rolling-Stones1985-01-17 68 22 13.9 68 22 14.0 3.0
Edbergets Hurricane1983-11-24 67 16 1.1 67 16 1.1 4.1
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Pebblestone Smoking Snoopy1982-09-17 67 14 0.7 67 14 0.7 4.7
Caci's Cuddle On Clouds2017-06-18 66 15 3.7 66 15 3.8 4.4
Homestead's Maverick1992-05-23 66 16 0.0 66 16 0.0 4.1
Piner's Mickey Gilley1981-09-26 65 16 3.8 65 16 3.8 4.0
Bonnets American Aristokrat1983-07-19 64 15 5.8 64 15 5.8 4.2
Eaglewing-Jpk Bible Smuggler1997-10-23 64 16 0.8 64 16 0.8 4.0
Galaksi Answer in The Sky2005-03-24 64 13 0.2 64 13 0.3 4.9
Snowshoe's Superman1982-03-28 64 19 4.5 64 19 4.5 3.3
Birkeley's Been There Before1995-10-10 63 17 0.0 63 17 0.0 3.7
Cobb's Rain Dance1985-04-13 63 14 0.5 63 14 0.5 4.5
Jitterbugs Favorit1977-06-25 63 12 1.2 63 12 1.2 5.2
Cockburn's Kountry Gentleman1990-01-06 62 12 4.7 62 12 4.7 5.1
Cornerstones B.bestman1983-11-07 62 12 1.3 62 12 1.3 5.1
Exl's Bound For Glory2004-01-17 62 13 0.4 62 13 0.4 4.7
Fiddle-Stick's Makes M'mad1988-04-10 62 12 5.2 62 12 5.2 5.1
Brandy-Boy1978-12-10 61 10 0.8 61 10 0.8 6.1
Caci's Could Be Messi2016-01-18 60 13 3.4 60 13 3.5 4.6
Snowshoe's Simply The Best1990-01-20 60 16 3.3 60 16 3.3 3.7
Dur-Bet's Royal Rouge1980-03-03 59 13 0.2 59 13 0.2 4.5
Bonnets American Arthur Ashe1976-03-26 58 11 4.3 58 11 4.4 5.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Silver Pine Secret Agent2002-02-11 57 11 1.1 57 11 1.1 5.1
Jpk's Gi Blues1996-04-16 56 12 0.1 56 12 0.2 4.6
Caci's Batman Boom1989-12-24 55 10 1.6 55 10 1.7 5.5
Chokolate Bosci 55 13 6.5 55 13 6.6 4.2
Carillo American Express1988-06-16 54 9 1.4 54 9 1.5 6.0
Figgis Jam-Jam Choco Bonbon2004-06-17 54 10 2.7 54 10 2.8 5.4
Matobie's Five O'clock Shadow2001-10-16 54 10 0.9 54 10 0.9 5.4
Triplemint's Masterpiece1979-12-28 54 15 6.3 54 15 6.3 3.6
Cavatina's Xerxes1993-02-22 53 10 0.8 53 10 0.8 5.3
Crazy Q's Throw The Book1995-04-16 53 15 1.9 53 15 1.9 3.5
De'rano's Dare Devil1988-12-23 53 12 0.0 53 12 0.0 4.4
Doggone Black to The Future1994-07-05 53 11 1.1 53 11 1.2 4.8
Gina's Pieter J1982-10-14 53 16 11.3 53 16 11.4 3.3
Binkidine Point Blank Josh1986-02-19 52 13 0.7 52 13 0.7 4.0
Charles Dickens Mad Max1992-10-05 52 11 3.8 52 11 3.8 4.7
Disodil's Absolutely My Wish1984-09-20 52 9 4.0 52 9 4.1 5.7
Disodil's Chocolate Spy2004-09-02 52 13 2.2 52 13 2.2 4.0
Troupers O' Boy2000-06-19 52 11 1.9 52 11 1.9 4.7
Atomic Toys Passion Ladykiller2018-12-15 51 11 0.2 51 11 0.2 4.6
Glenmurray's Black Angus Ii1983-09-23 51 12 0.0 51 12 0.0 4.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Triplemint's Meatloaf1981-12-23 51 11 1.8 51 11 1.8 4.6
Truly Yours Spot-On-Caci2000-12-31 51 13 1.6 51 13 1.7 3.9
Disodil's Chocolate Conclusion1995-02-12 50 12 5.6 50 12 5.6 4.1
Giffels Quattro2018-03-20 50 11 2.8 53 12 2.6 4.4
Taylor N Tejas Tabasco Red1994-08-10 50 12 0.0 50 12 0.1 4.1
Allettes Enterprise Enrico1984-04-24 48 13 2.8 48 13 2.9 3.6
Caci's C'est La Vie2000-04-08 48 11 0.7 48 11 0.7 4.3
Caroling's Hot Stuff at Dewych1988-06-07 48 11 0.1 48 11 0.1 4.3
Cobb's Red Blazer1981-11-27 48 13 6.2 48 13 6.2 3.6
Eli-Fran's Devil's Advocate1988-09-07 48 10 1.1 48 10 1.1 4.8
Disodil's Pool Position1989-07-30 47 9 3.8 47 9 3.8 5.2
Micadee's Mann Hattan2005-01-28 47 12 0.1 47 12 0.1 3.9
Frandee's Max Factor1979-03-19 46 11 6.7 46 11 6.7 4.1
Speedwagon's Stand By Me1996-11-25 46 10 3.0 46 10 3.0 4.6
Fiddle-Stick's Who's Brown1992-04-04 45 8 3.8 45 8 3.9 5.6
Hilight's Black Jack2002-10-02 45 12 1.4 45 12 1.5 3.7
Legacee's Secretly Obsessed2001-02-01 45 11 0.0 45 11 0.0 4.0
Doggone Double Shot1996-07-31 44 9 0.8 44 9 0.8 4.8
Triplemint's Magic-Moon1980-07-06 44 8 2.9 44 8 2.9 5.5
Windwalker's Wanna Be2001-02-19 44 11 1.3 44 11 1.4 4.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Absolutely in Flight1987-03-14 43 11 0.0 43 11 0.0 3.9
Jellybean's Real Talk1990-07-24 43 9 4.1 43 9 4.1 4.7
Snowshoe's Bookmaker1997-10-10 43 8 0.8 43 8 0.9 5.3
Alheims Peter Pan1979-09-08 42 17 1.7 42 17 1.8 2.4
Cockburn's Money Maker2001-06-14 42 13 0.1 42 13 0.1 3.2
Disodil's Chocolate Solid1990-03-23 42 10 2.5 42 10 2.6 4.2
Royalgrest's Jack Attack2000-07-06 42 12 0.5 42 12 0.6 3.5
Speedwagon's Black Is Black1991-11-09 42 10 2.9 42 10 3.0 4.2
Troupers Just A Choice1996-06-06 42 10 1.9 42 10 1.9 4.2
Fiddle-Stick's That's The Dutchman1986-09-14 41 10 4.9 41 10 4.9 4.1
Janilla's Kentucky Gold2000-05-09 41 11 0.0 41 11 0.0 3.7
La-Comix Call Atention to Me1990-11-17 41 9 11.4 41 9 11.5 4.5
Pettersson's Isor2001-12-27 41 9 5.2 41 9 5.3 4.5
Doggone High Ya'll1991-10-29 40 8 0.3 40 8 0.3 5.0
Peri's Phantom2007-07-26 40 10 0.0 40 10 0.0 4.0
Ran-Tam-Tam's Amadeus Mozart1997-08-11 40 10 1.5 40 10 1.6 4.0
Uplord Mahsai John Wayne2000-09-27 40 8 0.6 40 8 0.6 5.0
Diomond-Brandy1975-06-13 39 13 9.0 39 13 9.0 3.0
Micadee's Common Sense2007-10-03 39 11 0.6 39 11 0.6 3.5
Yoyfull's Windwalkers Friend2000-06-27 39 8 0.4 39 8 0.4 4.8
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Alheims Quicksand1979-12-14 38 10 2.8 38 10 2.9 3.8
Charka Evening-Star1977-04-09 38 8 1.3 38 8 1.4 4.7
Disodil's Disney Time1992-10-14 38 9 5.1 38 9 5.1 4.2
Gorilla'z Mr Tambourine Man2004-09-21 38 8 0.8 38 8 0.9 4.7
Troupers Name of The Game1999-03-06 38 8 1.1 38 8 1.1 4.7
Von Mein Heim Johny Begood1980-03-24 38 9 2.3 38 9 2.3 4.2
Xlnt Nip N' Tuck2013-05-10 38 8 1.8 38 8 1.8 4.7
Derlan Gaitrip1984-04-02 37 10 1.4 37 10 1.4 3.7
Disodil's Snakesurprise2008-03-21 37 8 2.6 37 8 2.6 4.6
Alheims Lone Star2003-05-20 36 9 0.1 36 9 0.1 4.0
Candida's Sahib Mac Kid1995-05-11 36 8 0.2 36 8 0.2 4.5
Carillo Arthur1986-10-13 36 7 0.9 36 7 1.0 5.1
Lipton's P F Flyer1983-12-16 36 9 1.2 36 9 1.2 4.0
Caci's Chippendale2004-11-12 35 7 2.5 35 7 2.6 5.0
Capri's Millenium2000-05-05 35 9 0.1 35 9 0.2 3.8
Disodil's P S Evening Talk1986-12-16 35 7 2.7 35 7 2.7 5.0
Disodil's Spyker2012-05-20 35 8 2.0 35 8 2.0 4.3
Gucci Envy'me Brilliance Angel2019-09-04 35 7 0.0 35 7 0.0 5.0
Homespun's Going My Way1996-04-02 35 9 0.6 35 9 0.6 3.8
Black and Buff's Onyx2016-12-26 34 7 0.9 34 7 0.9 4.8
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Bonnets American Albin1989-03-25 34 6 3.9 34 6 3.9 5.6
Speedwagon's Prime Time1988-12-30 34 8 5.9 34 8 5.9 4.2
Triplemint's Maraccas1982-02-25 34 7 2.3 34 7 2.4 4.8
Bigtop's Cosmonaut2013-04-03 33 6 0.0 33 6 0.0 5.5
Birkely's Fortune Temptation1998-12-02 33 7 0.0 33 7 0.0 4.7
Caci's Like and Share2017-04-29 33 9 2.2 33 9 2.2 3.6
Charles Dickens Whisper of Thunder2005-08-28 33 11 1.3 33 11 1.4 3.0
Disodil's Bandmaster2015-05-18 33 7 2.6 34 8 2.8 4.2
Disodil's Tan Teaser1999-10-12 33 9 5.0 33 9 5.1 3.6
Fielgar Moving On Out1991-10-07 33 8 0.2 33 8 0.2 4.1
Hollizz General.g.a.custer1988-12-19 33 7 1.5 33 7 1.5 4.7
Tiffany's Dandy-Be-Good1977-08-07 33 6 0.3 33 6 0.3 5.5
Troupers Take The Game2002-03-13 33 8 0.3 33 8 0.4 4.1
Afterglow Poldark1998-03-19 32 7 0.0 32 7 0.0 4.5
Aztec Man of Distinction of Bullen 32 21 0.0 32 21 0.0 1.5
Carillo Apollo1991-06-23 32 7 3.7 32 7 3.8 4.5
Dinny:D's Not-For-Sale1989-05-11 32 9 6.7 32 9 6.7 3.5
Erskin1980-11-01 32 8 1.6 32 8 1.6 4.0
Jil-P's N Silverhall Buddy1995-10-17 32 6 0.5 32 6 0.6 5.3
Troupers Agent Cooper1990-11-28 32 5 0.3 32 5 0.3 6.4
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Darkehaven's Eye Witness1993-10-26 31 9 0.2 31 9 0.2 3.4
Fairies Cockers Black Velvet2005-11-18 31 6 1.5 31 6 1.5 5.1
Fiddle-Stick's Street Fighter1990-06-12 31 6 5.3 31 6 5.4 5.1
Hitrails Devil's Courthouse2007-03-11 31 7 0.0 31 7 0.0 4.4
Light Dream's Eros1998-01-10 31 6 1.9 31 6 2.0 5.1
Serene Superman Returns2014-08-02 31 6 0.4 31 6 0.4 5.1
Triplemint's Happy Warrior1985-09-09 31 8 7.4 31 8 7.4 3.8
Capri's Huggy Bear1982-09-22 30 6 4.1 30 6 4.1 5.0
Disodil's Chocolate Tiger1998-04-22 30 8 5.4 30 8 5.5 3.7
Gazon Chitina Bootlegger1993-04-23 30 8 0.0 30 8 0.0 3.7
Glenmurray's Dusty Miller1993-02-01 30 8 0.1 30 8 0.1 3.7
La-Shay's Dennis The Menace1989-11-24 30 7 0.0 30 7 0.0 4.2
Ricebo's I Will Stay2018-08-19 30 5 0.9 30 5 1.0 6.0
Triplemint's Great-Mix1983-03-09 30 6 2.9 30 6 2.9 5.0
Truly Yours Legend-Continues2002-07-15 30 6 0.4 30 6 0.4 5.0
Aesku Volcanic Rock2010-01-09 29 6 0.0 29 6 0.0 4.8
Alheims John-John1987-09-21 29 6 4.0 29 6 4.1 4.8
Caci's Cash Is King2013-05-28 29 7 2.1 29 7 2.2 4.1
Charles Dickens New Born2008-03-04 29 9 3.7 29 9 3.8 3.2
Disodil's Disneyland Law1992-10-14 29 8 7.5 29 8 7.6 3.6
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Fiddle-Stick's Kick of Your Shoes2006-04-12 29 5 2.4 29 5 2.5 5.8
Scioto Bluff's Noso-Way'n1970-10-04 29 7 0.0 29 7 0.0 4.1
Shannagh Man About Town1981-04-17 29 9 0.8 29 9 0.9 3.2
Southfort's In-The-Mood1982-03-15 29 8 5.7 29 8 5.7 3.6
Sundust Heir O' Durbet1975-10-23 29 8 0.6 29 8 0.6 3.6
Beringens Fighter1981-03-20 28 7 4.0 28 7 4.0 4.0
Charles Dickens Madison1997-09-08 28 5 0.7 28 5 0.8 5.6
Disodil's Tribe Talk1999-10-12 28 6 6.3 28 6 6.4 4.6
Kungsljuset Rodeo Drive2018-03-15 28 7 0.7 30 8 1.1 3.7
Showmagic All I Do Is Win2015-05-23 28 5 1.7 28 5 1.8 5.6
Southfort's Donald-Duck1980-09-20 28 7 1.6 28 7 1.7 4.0
Sundust From Me to You2006-09-18 28 7 0.0 28 7 0.1 4.0
Capri's Sir Henry1987-02-26 27 6 3.7 27 6 3.7 4.5
Disodil's Equinox2011-12-16 27 6 2.5 27 6 2.5 4.5
Fiddle-Stick's Wall Street1988-05-10 27 7 5.5 27 7 5.5 3.8
Gazette's Glowing Gleam2004-01-20 27 6 0.0 27 6 0.0 4.5
Kelsmere Kernal1977-09-29 27 6 0.7 27 6 0.7 4.5
Panderosa's Super Tail1988-02-01 27 6 0.5 27 6 0.5 4.5
Snowshoe's Ziggy-Stardust1981-02-01 27 9 5.0 27 9 5.0 3.0
Whizwagon's Equal Member of Society1995-04-09 27 6 1.2 27 6 1.3 4.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Alamara's Caught Kissin'two2000-11-12 26 7 1.2 26 7 1.2 3.7
Black and Buff's Dodge2014-05-23 26 6 5.0 26 6 5.1 4.3
Caci's Comet2000-10-02 26 6 1.3 26 6 1.4 4.3
Capri's Alex Is My Name2011-12-19 26 7 1.2 26 7 1.2 3.7
Chamris Show Them Tell-Us2007-11-02 26 5 0.7 26 5 0.7 5.2
Charka Fighting Spirit1987-03-23 26 7 4.1 26 7 4.1 3.7
Disodil's Chocolate Stealer1989-07-15 26 7 4.9 26 7 4.9 3.7
Disodil's Scuderia2013-08-16 26 6 0.5 26 6 0.5 4.3
Figgis Break His Back2000-03-02 26 6 5.3 26 6 5.3 4.3
Nickname's Good-Luck-Charm1985-04-29 26 8 5.0 26 8 5.1 3.2
Truly Yours Royal-Zilk2003-09-05 26 5 1.7 26 5 1.7 5.2
Truly Yours Simply-Stunning2000-12-31 26 6 1.0 26 6 1.0 4.3
Truly Yours True Colours2008-08-27 26 5 1.8 26 5 1.8 5.2
Whisborne Manstyle1985-04-14 26 6 0.6 26 6 0.6 4.3
Bobwins Black Bart 25 7 0.0 25 7 0.0 3.5
Burson's Style Master1980-04-01 25 6 0.3 25 6 0.3 4.1
Disodil's Chocolate Secret Files2016-04-09 25 5 7.5 25 5 7.5 5.0
Disodil's Hell of A Parti2000-03-06 25 4 9.8 25 4 9.8 6.2
Disodil's Pistol Pete1989-07-30 25 6 3.4 25 6 3.4 4.1
Eatons The Batman2006-06-04 25 5 0.1 25 5 0.1 5.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Marvellous Mgm Grand1998-05-16 25 5 4.2 25 5 4.2 5.0
Sundust Point Blank Beaver1991-02-04 25 6 0.0 25 6 0.0 4.1
Timeless Catch of The Day1998-03-02 25 8 0.2 25 8 0.3 3.1
Amerizells Miracle Turbo Chocolate2004-05-27 24 4 2.0 24 4 2.0 6.0
Glenmurray's Highland Harry1998-10-20 24 6 1.1 24 6 1.1 4.0
Jellybean's Tsar Peter1991-01-10 24 7 4.0 24 7 4.0 3.4
Marvellous Stars N'stripes1995-11-10 24 5 0.0 24 5 0.0 4.8
Point Blanc Bombi-Bitt1978-10-26 24 4 0.1 24 4 0.1 6.0
Ravenwood's Dont Keep Me Waiting2011-05-31 24 6 0.0 24 6 0.0 4.0
Silverhall Salutation2010-08-03 24 5 0.8 24 5 0.9 4.8
Allettes First Black Baron1984-09-16 23 4 1.7 23 4 1.8 5.7
Beringens Woodpecker1979-01-02 23 5 3.6 23 5 3.7 4.6
Black and Buff's Gant2016-09-15 23 5 4.8 23 5 4.9 4.6
Caci's Cruise Control2014-04-19 23 4 2.0 23 4 2.0 5.7
Caci's Step Up Jack2001-05-20 23 6 0.3 23 6 0.3 3.8
Cockburn's Wheeler Dealer2007-03-07 23 6 0.0 23 6 0.0 3.8
Disodil's Superamerica2017-06-27 23 5 1.3 23 5 1.4 4.6
Kimbar's Caboose1996-05-02 23 6 0.0 23 6 0.0 3.8
Missya's Miracle Melker1997-06-28 23 4 0.6 23 4 0.7 5.7
My-Ida-Ho N My Jems Keno2000-10-23 23 5 2.3 23 5 2.3 4.6
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Point Blanc Cotton Quilt1996-12-31 23 7 1.5 23 7 1.5 3.2
Snowshoe's Earl Joey1986-03-02 23 6 3.3 23 6 3.3 3.8
Speedwagon's St Louie Blues2002-04-19 23 4 0.9 23 4 0.9 5.7
Troupers Cool Surprise2005-09-26 23 6 1.7 23 6 1.7 3.8
Truly Yours Regency1997-11-04 23 6 0.6 23 6 0.6 3.8
Artru Jan-Myr Pal Joey1976-05-08 22 5 1.3 22 5 1.3 4.4
Fiddle-Stick's Who Know's1997-12-07 22 4 0.0 22 4 0.0 5.5
Figgis Lazy Brown Jack2005-01-29 22 4 2.5 22 4 2.6 5.5
Kenara's No Illusion2001-10-26 22 5 0.0 22 5 0.0 4.4
Truman's Efraim-Guy1983-03-29 22 4 1.9 22 4 1.9 5.5
Bastian Saint-Etienne2015-05-12 21 4 0.8 21 4 0.8 5.2
Chippysize Jack Daniels2007-12-29 21 4 0.5 21 4 0.5 5.2
Disodil's Dusky1996-11-16 21 7 4.6 21 7 4.7 3.0
Disodil's Mangusta2016-07-24 21 5 4.9 21 5 4.9 4.2
Fiddle-Stick's That's It1985-12-28 21 3 10.7 21 3 10.7 7.0
Joseph Moreau Iz Mazhornoga Lada2021-04-08 21 4 2.6 21 4 2.6 5.2
Southfort's Jonny Walker1994-05-25 21 8 19.6 21 8 19.7 2.6
Tidlösa Tom Spiro1980-04-14 21 4 1.9 21 4 1.9 5.2
Top Dog's Herman-The King O'spades1999-01-16 21 8 1.9 21 8 2.1 2.6
Trindfota Hot-Tan-Tott1988-07-24 21 4 7.0 21 4 7.1 5.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Troupers Kiss Me Cool2013-12-04 21 6 1.0 21 6 1.1 3.5
Zhemchuzhnaya Rossip Rockstar2019-01-22 21 3 0.0 21 3 0.0 7.0
Alheims Laredo1988-12-28 20 5 0.6 20 5 0.6 4.0
Bobwin's Temptor of Whisborne1975-08-02 20 6 0.8 20 6 0.8 3.3
Caci's Caesar1996-06-04 20 5 6.4 20 5 6.4 4.0
Charming Oliver 20 6 0.5 20 6 0.5 3.3
Darkehaven's Premier Hitman1998-10-12 20 5 0.1 20 5 0.1 4.0
Disodil's Salte Sigge2009-04-06 20 4 3.3 20 4 3.3 5.0
Happysoul Ior2014-05-03 20 3 0.0 20 3 0.0 6.6
Mahsai's Fb Funny Eaglewing2001-07-11 20 5 0.0 20 5 0.0 4.0
Panderosa's Onassis1985-07-21 20 3 3.7 20 3 3.8 6.6
Redleg's Karlsson On The Roof2012-03-30 20 6 2.3 20 6 2.4 3.3
Showmagic Me Myself and I2018-01-11 20 4 3.3 20 4 3.3 5.0
Afterglow Violet Rampage2008-06-07 19 4 0.7 19 4 0.7 4.7
Amerizells American Star2019-07-17 19 5 1.3 19 5 1.3 3.8
Bonnets American Amulett1976-07-24 19 4 8.4 19 4 8.4 4.7
Cavatina's Step By Step1990-05-30 19 5 7.6 19 5 7.7 3.8
Chicos Gigolo Black Star 19 11 1.4 19 11 1.4 1.7
Disodil's Secret Service2009-04-04 19 3 4.1 19 3 4.1 6.3
Fiddle-Stick's Duty-Free1985-10-20 19 3 0.0 19 3 0.0 6.3
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Hilight's Stingray2001-08-10 19 3 0.8 19 3 0.8 6.3
La-Comix Effective Lady Killer1991-11-17 19 5 5.4 19 5 5.5 3.8
Lends Kapriz Art to Win2009-05-06 19 5 0.0 19 5 0.0 3.8
Light Dream's Othello2004-05-08 19 4 0.4 19 4 0.4 4.7
Marvellous Steppin Out2001-05-20 19 6 0.1 19 6 0.1 3.1
Oliver Twist2017-10-10 19 3 1.5 19 3 1.5 6.3
Ran-Tam-Tam's Cosmo Kramer1999-04-16 19 4 0.0 19 4 0.0 4.7
Stars and Stripes Safecracker1989-05-20 19 4 1.8 19 4 1.9 4.7
Tidlösa Tabasco1979-10-16 19 3 1.8 19 3 1.8 6.3
Tidlösa Toblerone1979-09-22 19 6 3.0 19 6 3.0 3.1
Truman's Jormax1985-01-22 19 5 2.0 19 5 2.1 3.8
Capri's Little Mike1987-05-31 18 7 2.4 18 7 2.5 2.5
De La Pi's Tout Alert2009-07-01 18 4 2.5 18 4 2.5 4.5
Disodil's Mr Redneck1998-09-24 18 4 3.3 18 4 3.4 4.5
Doggone Frabrication1994-10-20 18 4 0.6 18 4 0.6 4.5
Don Pedro 18 9 8.6 18 9 8.6 2.0
Halobob's Unespected2004-04-15 18 2 3.3 18 2 3.3 9.0
Happy Our's Absolut Peppar2005-03-16 18 5 4.8 18 5 4.9 3.6
Obi-Wan-Kenobi2011-12-03 18 4 1.6 18 4 1.6 4.5
Stars and Stripes Trainmaster1993-07-15 18 3 0.0 18 3 0.0 6.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Zouldream's Hardcore Superstar2007-10-10 18 3 1.8 18 3 1.9 6.0
Afterglow Eugene2000-06-08 17 5 0.0 17 5 0.0 3.4
Amiboxs Dramboie1984-05-09 17 4 0.8 17 4 0.9 4.2
Ber-Lin N'dal-Mar's Bandolero2001-09-16 17 3 0.0 17 3 0.0 5.6
Beringens Kwick Silver1986-12-23 17 4 1.2 17 4 1.2 4.2
Black and Buff's Zeké2007-03-15 17 5 5.1 17 5 5.2 3.4
Boduf Special Affair1975-08-25 17 5 2.2 17 5 2.2 3.4
Caci's Climbing Cobra1990-10-07 17 4 0.9 17 4 1.0 4.2
Caci's Share The Love2017-04-29 17 3 1.4 17 3 1.5 5.6
Candelle's Strike It Rich1993-11-06 17 4 0.2 17 4 0.2 4.2
Cockburn's Dennies From Heaven1988-03-21 17 3 6.7 17 3 6.7 5.6
Dazlin Sidekick2001-01-05 17 4 2.5 17 4 2.6 4.2
Dinny:D's Always On My Mind1998-12-22 17 5 6.3 17 5 6.3 3.4
Hitrails Devil's Courthouse2007-03-11 17 4 0.0 17 4 0.0 4.2
Kungsljuset Party Encore2016-06-12 17 4 0.8 17 4 0.9 4.2
Mar-Jac's Liberty of Whisborne1975-07-04 17 5 0.0 17 5 0.0 3.4
Marimia's Favourit-Flirt1985-03-03 17 3 5.4 17 3 5.4 5.6
Pbj's Back in Black2009-05-25 17 5 0.0 17 5 0.0 3.4
Peri's Phantom2007-07-26 17 6 0.0 17 6 0.0 2.8
Point Blanc Ramadam1985-11-23 17 3 1.0 17 3 1.0 5.6
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
San Jo's Charles Dickens2006-05-10 17 3 4.0 17 3 4.1 5.6
Speedwagon's Smoke On The Water1995-01-20 17 3 5.7 17 3 5.7 5.6
Truly Yours Crazy Connection2017-01-18 17 3 0.1 17 3 0.1 5.6
Tsvib's We Made It With Zilk's2012-05-14 17 3 5.1 17 3 5.1 5.6
Anios Little Milk and Chocolate2007-07-27 16 4 0.0 16 4 0.0 4.0
Beringens Terry Terrific1978-06-20 16 4 5.0 16 4 5.0 4.0
Black and Buff's Xavi2011-01-18 16 4 1.1 16 4 1.2 4.0
Caci's Check Phantom2012-04-07 16 4 1.0 16 4 1.0 4.0
